Reports: Total number of records for a given date range
Sources: Number of unique originating IPs
Targets: Number of unique destination IP addresses


Date:
Port:

Current Page: 440

Port Reports Sources Targets
29989 8 7 7
36129 11 8 7
32354 55 12 7
53891 8 5 7
53954 9 7 7
33491 18 6 7
36131 7 6 7
31454 7 6 7
37816 10 8 7
16372 8 3 7
36132 10 9 7
39570 13 7 7
29496 8 7 7
16382 7 4 7
29992 8 7 7
32362 8 6 7
37820 11 10 7
41688 8 5 7
16403 8 7 7
53995 21 7 7
39574 9 7 7
28755 10 6 7
36134 10 8 7
37830 8 8 7
44815 10 8 7
37834 11 7 7
34764 16 7 7
16439 19 5 7
53989 11 9 7
36140 13 9 7
49208 10 8 7
30014 8 7 7
36145 8 7 7
43496 7 7 7
49017 13 11 7
22870 7 6 7
22970 164 9 7
22785 8 7 7
25536 9 7 7
23251 7 6 7
23024 11 7 7
23609 8 6 7
27926 8 7 7
23914 10 5 7
23668 7 6 7
24063 9 5 7
24530 9 6 7
48506 10 9 7
24719 36 7 7
38710 8 5 7

View ASCII Version