Reports: Total number of records for a given date range
Sources: Number of unique originating IPs
Targets: Number of unique destination IP addresses


Date:
Port:

Current Page: 428

Port Reports Sources Targets
30761 8 8 7
34040 10 7 7
28399 10 8 7
43977 16 8 7
35478 7 7 7
29936 7 7 7
16270 8 7 7
38869 13 8 7
52108 10 7 7
34033 8 7 7
43989 7 6 7
31644 7 7 7
52095 7 7 7
43975 7 6 7
40952 7 7 7
52105 10 7 7
36933 16 9 7
43961 10 9 7
16296 8 3 7
40945 8 7 7
52012 53 30 7
40965 15 8 7
40954 9 7 7
28402 8 8 7
52104 11 9 7
51626 11 9 7
36938 14 8 7
32809 8 7 7
35491 8 7 7
51692 8 6 7
32812 9 8 7
31654 10 6 7
43992 11 7 7
35493 10 7 7
36944 8 7 7
16372 8 3 7
35494 9 7 7
16382 7 4 7
40969 8 7 7
52194 8 8 7
16403 8 7 7
31660 8 6 7
36951 7 6 7
51681 8 6 7
16439 19 5 7
40614 8 5 7
43740 24 9 7
49652 9 6 7
38707 9 7 7
22161 7 7 7

View ASCII Version