Reports: Total number of records for a given date range
Sources: Number of unique originating IPs
Targets: Number of unique destination IP addresses


Date:
Port:

Current Page: 356

Port Reports Sources Targets
41193 13 9 6
29047 7 7 6
29746 24 6 6
33603 11 9 6
28494 8 6 6
26877 8 6 6
41406 15 14 6
40962 18 13 6
41245 13 10 6
19822 7 7 6
41075 12 11 6
19897 9 6 6
41099 16 13 6
22016 6 6 6
19782 7 5 6
41030 20 11 6
19804 6 5 6
35396 14 10 6
33600 10 10 6
35422 16 11 6
19740 8 6 6
19806 8 6 6
33607 9 9 6
40724 16 9 6
35410 9 8 6
41052 17 9 6
19744 7 6 6
33705 7 7 6
32323 6 6 6
19835 6 6 6
19960 6 6 6
24189 8 6 6
41217 9 9 6
40755 15 9 6
19927 13 6 6
44857 14 8 6
19910 9 6 6
19928 9 5 6
35419 137 22 6
19929 20 11 6
19873 6 6 6
19913 6 5 6
19166 7 6 6
19962 9 7 6
27599 7 6 6
19963 6 6 6
19964 8 8 6
19179 7 5 6
19180 7 3 6
41150 17 10 6

View ASCII Version