Reports: Total number of records for a given date range
Sources: Number of unique originating IPs
Targets: Number of unique destination IP addresses


Date:
Port:

Current Page: 327

Port Reports Sources Targets
35689 14 12 9
45961 22 18 9
41640 17 14 9
29691 13 9 9
45893 18 14 9
25859 77 12 9
33194 14 10 9
45934 17 14 9
45927 17 11 9
59270 20 14 9
27874 12 7 9
59220 46 13 9
34485 12 8 9
22916 16 11 9
45987 13 11 9
27114 14 11 9
30893 14 11 9
28745 14 9 9
30895 12 10 9
39161 16 14 9
45990 14 11 9
59202 11 8 9
30897 18 10 9
33207 14 11 9
45986 16 14 9
46011 12 9 9
26451 13 9 9
33210 14 11 9
59333 14 7 9
45959 21 16 9
59332 17 14 9
32027 13 10 9
39180 18 14 9
35717 13 10 9
43711 16 13 9
37424 16 10 9
27886 10 10 9
59161 20 15 9
46061 13 10 9
29713 20 12 9
27888 12 10 9
46050 14 10 9
31450 11 10 9
33231 14 11 9
19835 14 10 9
32039 17 10 9
30920 12 8 9
33233 14 11 9
26458 12 10 9
34122 23 12 9

View ASCII Version