Reports: Total number of records for a given date range
Sources: Number of unique originating IPs
Targets: Number of unique destination IP addresses


Date:
Port:

Current Page: 286

Port Reports Sources Targets
47220 18 14 12
14077 14 9 12
14079 15 11 12
47215 20 10 12
35764 26 15 12
20907 14 12 12
30274 15 12 12
33160 13 11 12
19300 15 9 12
14121 16 12 12
14129 13 10 12
14138 14 9 12
33247 14 11 12
33172 14 12 12
47286 23 15 12
24535 15 9 12
33177 17 15 12
47256 23 15 12
47258 22 13 12
14178 14 12 12
40082 30 19 12
40063 37 18 12
14192 13 12 12
33183 14 10 12
47290 27 12 12
14201 16 8 12
14203 15 10 12
14205 15 11 12
31586 13 10 12
28577 14 9 12
40097 29 13 12
47311 34 14 12
14227 13 8 12
47339 28 16 12
35805 19 14 12
45093 27 17 12
14244 14 11 12
40034 25 17 12
47379 20 15 12
14926 24 11 12
25203 80 14 12
14275 12 9 12
14276 13 10 12
47365 76 22 12
38947 35 14 12
14284 13 9 12
47367 15 10 12
47046 23 16 12
14294 14 10 12
35823 33 18 12

View ASCII Version