Reports: Total number of records for a given date range
Sources: Number of unique originating IPs
Targets: Number of unique destination IP addresses


Date:
Port:

Current Page: 274

Port Reports Sources Targets
13071 97 28 10
13095 11 4 10
58434 10 2 10
13187 10 4 10
13197 10 2 10
13212 10 4 10
58466 17 5 10
61906 19 5 10
13376 11 3 10
13406 11 3 10
13412 10 3 10
55984 10 3 10
55922 10 4 10
13467 10 5 10
13498 10 3 10
58561 10 2 10
13590 12 4 10
55938 10 3 10
48895 10 7 10
13753 11 4 10
55977 10 4 10
13900 10 3 10
62061 11 6 10
13931 11 4 10
62068 10 2 10
13955 10 4 10
14058 10 5 10
14102 11 4 10
51547 19 3 10
14108 10 4 10
62096 24 8 10
62104 10 2 10
14172 11 9 10
14188 10 4 10
14210 10 4 10
51554 10 2 10
14266 10 3 10
14290 11 4 10
14297 10 4 10
14303 10 2 10
14497 12 4 10
58682 10 3 10
14529 10 2 10
14558 10 3 10
14644 10 2 10
53108 19 3 10
48754 11 9 10
61253 10 2 10
36910 10 9 10
37084 10 6 10

View ASCII Version