Handler on Duty: Jesse La Grew
Threat Level: green
Reports: Total number of records for a given date range
Sources: Number of unique originating IPs
Targets: Number of unique destination IP addresses
Current Page: 252
| Port | Reports | Sources | Targets ![]() |
|---|---|---|---|
| 12553 | 12 | 10 | 10 |
| 12911 | 10 | 8 | 10 |
| 46692 | 10 | 7 | 10 |
| 13228 | 10 | 5 | 10 |
| 48727 | 11 | 6 | 10 |
| 45450 | 10 | 7 | 10 |
| 43604 | 10 | 9 | 10 |
| 46139 | 10 | 4 | 10 |
| 57712 | 10 | 7 | 10 |
| 22940 | 10 | 9 | 10 |
| 38481 | 10 | 2 | 10 |
| 23184 | 15 | 11 | 10 |
| 23286 | 60 | 6 | 10 |
| 23424 | 10 | 8 | 10 |
| 23473 | 10 | 4 | 10 |
| 45527 | 10 | 3 | 10 |
| 23929 | 11 | 9 | 10 |
| 24059 | 10 | 3 | 10 |
| 24500 | 10 | 7 | 10 |
| 46194 | 13 | 7 | 10 |
| 49061 | 10 | 7 | 10 |
| 25025 | 10 | 9 | 10 |
| 25064 | 19 | 11 | 10 |
| 25100 | 10 | 9 | 10 |
| 25654 | 10 | 4 | 10 |
| 26027 | 10 | 6 | 10 |
| 26184 | 10 | 9 | 10 |
| 26995 | 11 | 5 | 10 |
| 27005 | 10 | 9 | 10 |
| 27372 | 12 | 5 | 10 |
| 28013 | 10 | 7 | 10 |
| 28160 | 11 | 10 | 10 |
| 28472 | 10 | 8 | 10 |
| 50014 | 17 | 8 | 10 |
| 28729 | 10 | 9 | 10 |
| 29056 | 10 | 4 | 10 |
| 29092 | 11 | 7 | 10 |
| 58180 | 10 | 6 | 10 |
| 29488 | 12 | 7 | 10 |
| 29506 | 10 | 4 | 10 |
| 29666 | 10 | 5 | 10 |
| 29943 | 10 | 5 | 10 |
| 30022 | 14 | 6 | 10 |
| 30032 | 10 | 8 | 10 |
| 30082 | 10 | 6 | 10 |
| 30084 | 10 | 9 | 10 |
| 30299 | 10 | 3 | 10 |
| 50080 | 10 | 8 | 10 |
| 49206 | 10 | 6 | 10 |
| 31288 | 10 | 6 | 10 |

