Reports: Total number of records for a given date range
Sources: Number of unique originating IPs
Targets: Number of unique destination IP addresses


Date:
Port:

Current Page: 179

Port Reports Sources Targets
43552 4 3 4
31919 4 2 4
16044 5 2 4
21808 4 4 4
23124 4 4 4
20770 5 4 4
31324 268 203 4
35547 4 4 4
36245 5 3 4
20370 6 6 4
17930 5 3 4
17387 5 3 4
54280 240 3 4
24008 7 5 4
33618 4 2 4
35778 9 3 4
35483 7 2 4
17135 4 4 4
25664 8 3 4
13074 5 3 4
14888 5 5 4
43815 5 3 4
19105 19 8 4
13350 7 4 4
24724 4 3 4
12090 6 6 4
27925 4 2 4
21134 6 6 4
25512 8 6 4
47519 4 2 4
43049 4 3 4
43088 5 3 4
20379 4 4 4
43024 6 4 4
42998 5 3 4
27834 6 6 4
12260 8 4 4
23904 4 3 4
21125 4 2 4
26852 8 6 4
43277 4 4 4
11711 4 4 4
23162 4 4 4
43318 4 4 4
20405 7 2 4
37543 6 2 4
24787 6 5 4
47045 5 3 4
12344 6 6 4
43612 13 4 4

View ASCII Version