Reports: Total number of records for a given date range
Sources: Number of unique originating IPs
Targets: Number of unique destination IP addresses


Date:
Port:

Current Page: 164

Port Reports Sources Targets
43419 5 4 4
43370 5 3 4
10390 6 4 4
42917 5 4 4
37146 4 4 4
21479 7 7 4
26199 6 6 4
17673 6 6 4
42263 4 3 4
20983 7 7 4
43273 5 4 4
30710 4 4 4
26323 4 3 4
32128 4 4 4
43274 5 3 4
19818 6 6 4
42862 5 3 4
43344 5 4 4
43424 5 4 4
20367 4 4 4
23280 4 4 4
20990 4 4 4
42234 4 4 4
32130 4 4 4
30597 6 4 4
41623 5 4 4
20369 6 6 4
19819 9 6 4
10817 6 5 4
43074 4 2 4
31439 4 3 4
42251 6 4 4
38678 4 4 4
11474 6 5 4
12725 7 5 4
42910 5 3 4
23288 10 4 4
25688 5 4 4
43177 4 2 4
31821 4 3 4
30519 4 3 4
40843 4 4 4
29146 4 4 4
40641 5 4 4
21680 7 7 4
23291 5 4 4
18812 9 8 4
30512 4 4 4
42091 4 4 4
38264 4 4 4

View ASCII Version