Reports: Total number of records for a given date range
Sources: Number of unique originating IPs
Targets: Number of unique destination IP addresses


Date:
Port:

Current Page: 155

Port Reports Sources Targets
37407 4 4 4
42056 4 4 4
21547 10 4 4
25719 4 4 4
12146 5 5 4
13890 17 5 4
41082 4 3 4
14109 4 3 4
8352 4 3 4
28331 4 4 4
30417 4 4 4
22564 6 6 4
39837 4 4 4
38963 4 4 4
12049 4 2 4
40079 4 3 4
25077 4 2 4
38419 7 3 4
10875 4 4 4
41927 18 4 4
10340 9 6 4
30490 33 4 4
41581 4 3 4
11223 7 4 4
30608 4 4 4
10274 4 4 4
8506 4 4 4
29360 6 6 4
8683 7 3 4
41850 4 4 4
10590 4 4 4
41825 4 4 4
10591 13 8 4
40541 4 2 4
26060 4 2 4
41489 5 2 4
36782 4 4 4
23094 4 4 4
30371 4 4 4
41394 4 3 4
26035 6 6 4
41784 4 4 4
15797 4 3 4
21552 6 2 4
41422 5 4 4
23139 6 6 4
29240 8 8 4
30530 25 3 4
10492 4 4 4
40065 4 4 4

View ASCII Version