Reports: Total number of records for a given date range
Sources: Number of unique originating IPs
Targets: Number of unique destination IP addresses


Date:
Port:

Current Page: 127

Port Reports Sources Targets
35097 13 9 12
28757 15 9 12
23577 13 9 12
16497 12 9 12
23580 14 8 12
21863 17 12 12
28695 15 10 12
16170 15 11 12
35045 345 10 12
26201 13 10 12
23471 13 8 12
35197 12 9 12
28580 13 10 12
23518 13 7 12
28709 13 8 12
14762 13 9 12
23620 15 10 12
16930 17 10 12
28868 13 10 12
35245 13 8 12
35351 13 11 12
28684 28 19 12
28753 15 12 12
21885 15 9 12
35295 14 9 12
23538 16 9 12
25961 15 12 12
25970 15 10 12
23565 13 7 12
23744 13 10 12
21889 13 10 12
16151 13 9 12
35745 14 11 12
28874 12 9 12
35623 19 14 12
20601 13 9 12
36364 29 14 12
36270 14 10 12
29026 16 10 12
35282 12 7 12
35212 14 10 12
17883 12 10 12
35711 15 11 12
23598 16 10 12
15590 15 10 12
25848 14 10 12
23564 13 9 12
13592 13 9 12
36277 15 11 12
11472 124 10 12

View ASCII Version