Handler on Duty: Jan Kopriva
Threat Level: green
Reports: Total number of records for a given date range
Sources: Number of unique originating IPs
Targets: Number of unique destination IP addresses
Current Page: 11
| Port | Reports | Sources | Targets ![]() |
|---|---|---|---|
| 19982 | 82 | 12 | 2 |
| 19417 | 10 | 4 | 2 |
| 6164 | 5 | 2 | 2 |
| 754 | 5 | 2 | 2 |
| 20312 | 6 | 5 | 2 |
| 28062 | 4 | 4 | 2 |
| 20185 | 53 | 8 | 2 |
| 29868 | 83 | 31 | 2 |
| 10828 | 4 | 2 | 2 |
| 13528 | 4 | 4 | 2 |
| 21140 | 4 | 4 | 2 |
| 6541 | 5 | 2 | 2 |
| 21156 | 4 | 4 | 2 |
| 7840 | 14 | 5 | 2 |
| 26009 | 10 | 4 | 2 |
| 24072 | 10 | 7 | 2 |
| 11302 | 6 | 2 | 2 |
| 8974 | 9 | 2 | 2 |
| 25519 | 4 | 4 | 2 |
| 22533 | 9 | 4 | 2 |
| 21430 | 5 | 2 | 2 |
| 21093 | 5 | 2 | 2 |
| 6825 | 10 | 5 | 2 |
| 15887 | 5 | 3 | 2 |
| 7466 | 8 | 2 | 2 |
| 26176 | 18 | 11 | 2 |
| 13263 | 117 | 26 | 2 |
| 14527 | 20 | 12 | 2 |
| 22442 | 4 | 4 | 2 |
| 7446 | 7 | 2 | 2 |
| 2207 | 8 | 8 | 2 |
| 22667 | 20 | 5 | 2 |
| 21676 | 56 | 14 | 2 |
| 6912 | 13 | 4 | 2 |
| 21440 | 7 | 6 | 2 |
| 12198 | 12 | 5 | 2 |
| 21653 | 4 | 4 | 2 |
| 867 | 5 | 2 | 2 |
| 20588 | 4 | 4 | 2 |
| 22455 | 5 | 4 | 2 |
| 21770 | 47 | 6 | 2 |
| 27266 | 10 | 4 | 2 |
| 16552 | 4 | 4 | 2 |
| 8629 | 4 | 2 | 2 |
| 28006 | 10 | 2 | 2 |
| 23738 | 6 | 2 | 2 |
| 23065 | 5 | 2 | 2 |
| 6772 | 47 | 15 | 2 |
| 24116 | 4 | 4 | 2 |
| 26294 | 46 | 13 | 2 |

