Loading...
[get complete service list]
Port Information
Protocol Service Name
tcp --- ---
Top IPs Scanning
Today Yesterday
173.255.228.12 (8)120.233.114.221 (20)
114.80.9.235 (7)24.90.18.167 (20)
45.56.101.170 (6)180.97.52.26 (12)
119.147.123.25 (6)120.233.114.190 (8)
92.63.197.145 (3)36.151.181.226 (8)
103.149.87.95 (2)14.152.83.149 (7)
45.142.193.104 (1)92.63.197.145 (7)
123.125.21.149 (1)185.177.126.221 (7)
112.87.174.20 (1)114.80.9.180 (7)
103.176.90.234 (1)221.229.52.93 (7)
User Comments
Submitted By Date
Comment
Z 2016-10-26 03:13:37
Known to flag as Cerber Ransomware for outgoing UDP traffic port 6891 & 6892 Source: https://blog.team-cymru.org/2016/04/a-look-inside-cerber-ransomware/
CVE Links
CVE # Description