Loading...
[get complete service list]
Port Information
Protocol Service Name
tcp ggf-ncp GNU Gereration Foundation NCP
udp ggf-ncp GNU Generation Foundation NCP
Top IPs Scanning
Today Yesterday
45.186.83.212 (6)212.116.230.13 (3)
31.56.20.37 (2)187.17.228.216 (2)
103.118.183.4 (2)107.150.105.5 (2)
167.94.138.103 (1)162.142.125.254 (2)
100.27.42.191 (1)83.222.191.130 (2)
89.248.163.54 (1)165.154.129.201 (2)
103.149.87.34 (1)118.193.59.142 (1)
54.167.158.7 (1)124.222.196.84 (1)
50.116.23.67 (1)109.205.213.250 (1)
162.142.125.231 (1)157.245.125.255 (1)
User Comments
Submitted By Date
Comment
CVE Links
CVE # Description