Loading...
[get complete service list]
Port Information
Protocol Service Name
tcp shofar Shofar
udp shofar Shofar
Top IPs Scanning
Today Yesterday
89.248.163.48 (4)78.128.114.90 (22)
196.251.71.75 (2)166.199.4.33 (9)
179.191.16.26 (2)208.87.242.111 (9)
193.163.125.250 (2)80.94.92.148 (9)
78.128.114.90 (2)89.248.163.48 (9)
193.163.125.23 (2)5.188.206.22 (5)
205.234.152.183 (1)89.248.165.108 (4)
193.163.125.185 (1)193.163.125.40 (4)
165.154.40.244 (1)196.251.71.75 (3)
167.94.146.43 (1)193.163.125.36 (3)
User Comments
Submitted By Date
Comment
FrSIRT 2005-11-08 06:15:05
Computer Associates Products Message Queuing Vulnerabilities http://www.frsirt.com/english/advisories/2005/1482 http://www.frsirt.com/exploits/20051019.cacam_logsecurity_win32.pm.php -
David Taylor 2005-10-19 20:25:20
Increase in scanning for port 4105 Computer Associates Message Queuing Buffer Overflow Vulnerability http://www.frsirt.com/english/advisories/2005/2143
CVE Links
CVE # Description