Thinking...
[get complete service list]
Port Information
Protocol Service Name
tcp --- ---
Top IPs Scanning
Today Yesterday
152.32.207.124 (1)162.142.125.249 (2)
94.26.88.92 (1)94.26.88.35 (2)
165.154.51.27 (1)165.154.41.232 (2)
80.94.92.69 (1)45.142.193.183 (2)
45.194.70.252 (1)167.94.138.98 (2)
152.32.205.206 (1)3.131.209.36 (2)
User Comments
Submitted By Date
Comment
Matt 2010-03-21 01:16:38
Noticing a lot of traffic on this port recently. Source port seems random. I can't seem to find any information about it.
CVE Links
CVE # Description