Handler on Duty: Rob VandenBrink
Threat Level: green
AS Information
| AS Number | 9790 |
|---|---|
| AS Name | TWO-DEGREES-AS-AP Two Degrees Networks Limited |
| Country | NZ |
| Contact E-Mail | [email protected] |
| Updated | 2023-11-28 21:20:54 |
Currently Tracked IP Addresses
Output is limited to the first 1,000 IP addresses.
| IP Address | Reports | Targets | First Seen | Last Seen |
|---|
AS History
(currently disabled)
All currently tracked IPs from this AS. (ASCII Format)
All newly tracked IPs from this AS. (ASCII Format)
All newly tracked IPs from this AS. (ASCII Format)
Prefixes associated with this AS
| Start | End |
|---|---|
| 60.234.0.0 | 60.234.255.255 |
| 101.98.0.0 | 101.98.255.255 |
| 101.100.128.0 | 101.100.159.255 |
| 103.19.195.0 | 103.19.195.255 |
| 103.48.118.0 | 103.48.118.255 |
| 103.174.2.0 | 103.174.2.255 |
| 103.198.184.0 | 103.198.185.255 |
| 103.198.186.0 | 103.198.186.255 |
| 103.199.0.0 | 103.199.0.255 |
| 103.227.170.0 | 103.227.171.255 |
| 103.229.130.0 | 103.229.130.255 |
| 103.237.40.0 | 103.237.43.255 |
| 110.44.17.0 | 110.44.17.255 |
| 119.224.0.0 | 119.224.63.255 |
| 119.224.4.0 | 119.224.7.255 |
| 119.224.8.0 | 119.224.11.255 |
| 119.224.12.0 | 119.224.15.255 |
| 119.224.24.0 | 119.224.27.255 |
| 119.224.28.0 | 119.224.31.255 |
| 119.224.32.0 | 119.224.35.255 |
| 119.224.48.0 | 119.224.51.255 |
| 119.224.56.0 | 119.224.59.255 |
| 119.224.64.0 | 119.224.95.255 |
| 119.224.72.0 | 119.224.75.255 |
| 119.224.128.0 | 119.224.143.255 |
| 121.98.0.0 | 121.99.255.255 |
| 124.197.0.0 | 124.197.63.255 |
| 124.197.0.0 | 124.197.3.255 |
| 124.197.4.0 | 124.197.7.255 |
| 124.197.8.0 | 124.197.11.255 |
| 124.197.12.0 | 124.197.15.255 |
| 124.197.16.0 | 124.197.19.255 |
| 124.197.20.0 | 124.197.23.255 |
| 124.197.24.0 | 124.197.27.255 |
| 124.197.28.0 | 124.197.31.255 |
| 124.197.44.0 | 124.197.47.255 |
| 124.197.48.0 | 124.197.63.255 |
| 131.203.0.0 | 131.203.255.255 |
| 131.203.29.0 | 131.203.29.255 |
| 131.203.48.0 | 131.203.48.255 |
| 131.203.78.0 | 131.203.78.255 |
| 158.140.224.0 | 158.140.239.255 |
| 158.140.240.0 | 158.140.247.255 |
| 158.140.248.0 | 158.140.251.255 |
| 161.29.0.0 | 161.29.255.255 |
| 161.29.32.0 | 161.29.63.255 |
| 161.29.160.0 | 161.29.191.255 |
| 161.29.224.0 | 161.29.255.255 |
| 161.65.0.0 | 161.65.31.255 |
| 161.65.64.0 | 161.65.127.255 |
| 161.65.64.0 | 161.65.67.255 |
| 161.65.68.0 | 161.65.71.255 |
| 161.65.72.0 | 161.65.75.255 |
| 161.65.76.0 | 161.65.79.255 |
| 161.65.80.0 | 161.65.83.255 |
| 161.65.84.0 | 161.65.87.255 |
| 161.65.88.0 | 161.65.91.255 |
| 161.65.92.0 | 161.65.95.255 |
| 161.65.96.0 | 161.65.99.255 |
| 161.65.100.0 | 161.65.103.255 |
| 161.65.104.0 | 161.65.107.255 |
| 161.65.108.0 | 161.65.111.255 |
| 161.65.112.0 | 161.65.115.255 |
| 161.65.116.0 | 161.65.119.255 |
| 161.65.128.0 | 161.65.159.255 |
| 161.65.192.0 | 161.65.255.255 |
| 161.65.200.0 | 161.65.203.255 |
| 161.65.204.0 | 161.65.207.255 |
| 161.65.224.0 | 161.65.231.255 |
| 161.65.232.0 | 161.65.239.255 |
| 161.65.240.0 | 161.65.247.255 |
| 161.65.248.0 | 161.65.255.255 |
| 192.88.190.0 | 192.88.190.255 |
| 202.3.88.0 | 202.3.95.255 |
| 202.14.107.0 | 202.14.107.255 |
| 202.27.113.0 | 202.27.113.255 |
| 202.36.133.0 | 202.36.133.255 |
| 202.37.78.0 | 202.37.78.255 |
| 202.49.34.0 | 202.49.35.255 |
| 202.49.34.0 | 202.49.34.255 |
| 202.49.35.0 | 202.49.35.255 |
| 202.49.244.0 | 202.49.247.255 |
| 202.50.137.0 | 202.50.137.255 |
| 202.50.164.0 | 202.50.164.255 |
| 202.50.170.0 | 202.50.170.255 |
| 202.50.247.0 | 202.50.247.255 |
| 202.53.176.0 | 202.53.191.255 |
| 202.89.128.0 | 202.89.159.255 |
| 202.150.96.0 | 202.150.127.255 |
| 202.150.96.0 | 202.150.99.255 |
| 202.150.100.0 | 202.150.103.255 |
| 202.160.118.0 | 202.160.118.255 |
| 202.180.64.0 | 202.180.127.255 |
| 202.189.160.0 | 202.189.175.255 |
| 202.191.32.0 | 202.191.47.255 |
| 203.99.129.0 | 203.99.129.255 |
| 203.184.0.0 | 203.184.63.255 |
| 210.54.61.0 | 210.54.61.255 |
| 210.54.148.0 | 210.54.151.255 |
| 210.55.12.0 | 210.55.12.255 |
| 219.88.128.0 | 219.88.143.255 |
| 219.88.240.0 | 219.88.255.255 |
| 223.165.16.0 | 223.165.19.255 |
