AS Information
AS Number | 6702 |
---|---|
AS Name | APEXNCC-AS Gagarina avenue, building 7, room 61 |
Country | UA |
Contact E-Mail | abuse@apex.dp.ua |
Updated | 2021-06-04 04:18:38 |
Currently Tracked IP Addresses
Output is limited to the first 1,000 IP addresses.
IP Address | Reports | Targets | First Seen | Last Seen |
---|---|---|---|---|
195.024.136.067 | 5333 | 104 | 2022-03-16 | 2022-05-12 |
195.024.129.234 | 5307 | 102 | 2022-01-17 | 2022-05-20 |
195.024.156.218 | 726 | 2 | 2022-04-16 | 2022-05-20 |
085.198.128.090 | 258 | 1 | 2022-04-18 | 2022-05-18 |
195.024.156.222 | 228 | 1 | 2022-04-09 | 2022-05-20 |
085.198.133.022 | 205 | 162 | 2021-10-03 | 2022-05-19 |
085.198.141.007 | 193 | 3 | 2022-04-10 | 2022-04-24 |
212.003.127.190 | 56 | 22 | 2022-04-17 | 2022-05-11 |
212.003.109.219 | 47 | 40 | 2022-04-26 | 2022-04-30 |
195.024.138.186 | 47 | 1 | 2022-04-20 | 2022-04-22 |
212.003.100.214 | 44 | 16 | 2022-04-19 | 2022-05-17 |
212.003.105.048 | 43 | 32 | 2022-04-30 | 2022-05-04 |
085.198.184.211 | 35 | 6 | 2022-04-09 | 2022-04-22 |
085.198.141.006 | 26 | 12 | 2022-04-17 | 2022-05-20 |
085.198.141.092 | 25 | 16 | 2022-04-16 | 2022-05-09 |
212.003.124.073 | 20 | 16 | 2022-04-14 | 2022-05-18 |
085.198.133.182 | 19 | 11 | 2022-04-10 | 2022-05-20 |
212.003.098.085 | 19 | 2 | 2022-04-26 | 2022-04-30 |
212.003.096.066 | 17 | 1 | 2022-04-16 | 2022-05-16 |
212.003.121.174 | 17 | 1 | 2022-05-19 | 2022-05-19 |
195.024.143.049 | 15 | 10 | 2022-04-21 | 2022-05-20 |
195.024.131.189 | 12 | 8 | 2022-04-12 | 2022-05-19 |
085.198.184.205 | 12 | 8 | 2022-04-27 | 2022-05-03 |
195.024.131.136 | 11 | 9 | 2022-03-30 | 2022-05-18 |
195.024.133.010 | 10 | 9 | 2022-04-17 | 2022-05-02 |
212.003.105.174 | 10 | 1 | 2022-05-10 | 2022-05-10 |
085.198.141.002 | 9 | 7 | 2022-04-09 | 2022-05-04 |
212.003.112.118 | 8 | 7 | 2022-04-15 | 2022-05-19 |
085.198.144.099 | 8 | 5 | 2022-04-17 | 2022-05-11 |
085.198.144.034 | 8 | 1 | 2022-05-10 | 2022-05-10 |
212.003.105.108 | 7 | 6 | 2022-04-23 | 2022-05-19 |
212.003.097.030 | 5 | 4 | 2022-04-18 | 2022-05-05 |
212.003.110.002 | 4 | 4 | 2022-04-22 | 2022-05-14 |
212.003.109.008 | 4 | 1 | 2022-05-16 | 2022-05-16 |
085.198.185.026 | 3 | 3 | 2022-04-25 | 2022-05-17 |
195.024.143.031 | 3 | 1 | 2022-05-12 | 2022-05-14 |
212.003.109.034 | 2 | 2 | 2022-04-29 | 2022-05-15 |
212.003.109.040 | 2 | 1 | 2022-04-22 | 2022-04-22 |
085.198.137.042 | 2 | 1 | 2022-05-05 | 2022-05-05 |
212.003.105.045 | 2 | 1 | 2022-05-19 | 2022-05-19 |
195.024.150.154 | 2 | 1 | 2022-04-28 | 2022-04-28 |
195.024.129.074 | 2 | 1 | 2022-04-28 | 2022-04-28 |
212.003.100.158 | 2 | 1 | 2022-05-06 | 2022-05-06 |
212.003.099.154 | 2 | 1 | 2022-04-19 | 2022-05-08 |
085.198.187.210 | 2 | 1 | 2022-05-14 | 2022-05-14 |
085.198.129.041 | 1 | 1 | 2022-05-16 | 2022-05-16 |
195.024.155.163 | 1 | 1 | 2022-05-13 | 2022-05-13 |
212.003.119.152 | 1 | 1 | 2022-05-19 | 2022-05-19 |
195.024.133.142 | 1 | 1 | 2022-05-16 | 2022-05-16 |
085.198.137.233 | 1 | 1 | 2022-05-15 | 2022-05-15 |
212.003.105.035 | 1 | 1 | 2022-04-24 | 2022-04-24 |
195.024.129.089 | 1 | 1 | 2022-05-16 | 2022-05-16 |
195.024.140.254 | 1 | 1 | 2022-04-29 | 2022-04-29 |
195.024.139.210 | 1 | 1 | 2022-04-25 | 2022-04-25 |
212.003.104.118 | 1 | 1 | 2022-05-11 | 2022-05-11 |
212.003.105.041 | 1 | 1 | 2022-05-16 | 2022-05-16 |
AS History
(currently disabled)
All currently tracked IPs from this AS. (ASCII Format)
All newly tracked IPs from this AS. (ASCII Format)
All newly tracked IPs from this AS. (ASCII Format)
Prefixes associated with this AS
Start | End |
---|---|
85.198.128.0 | 85.198.191.255 |
195.24.128.0 | 195.24.159.255 |
212.3.96.0 | 212.3.127.255 |