Handler on Duty: Jan Kopriva
Threat Level: green
AS Information
| AS Number | 6614 |
|---|---|
| AS Name | USCC-ASN |
| Country | US |
| Contact E-Mail | [email protected] |
| Updated | 2023-11-28 21:20:54 |
Currently Tracked IP Addresses
Output is limited to the first 1,000 IP addresses.
| IP Address | Reports | Targets | First Seen | Last Seen |
|---|
AS History
(currently disabled)
All currently tracked IPs from this AS. (ASCII Format)
All newly tracked IPs from this AS. (ASCII Format)
All newly tracked IPs from this AS. (ASCII Format)
Prefixes associated with this AS
| Start | End |
|---|---|
| 165.27.244.0 | 165.27.247.255 |
| 166.181.0.0 | 166.181.255.255 |
| 166.181.4.0 | 166.181.4.255 |
| 166.181.5.0 | 166.181.5.255 |
| 166.181.6.0 | 166.181.6.255 |
| 166.181.7.0 | 166.181.7.255 |
| 166.181.32.0 | 166.181.63.255 |
| 166.181.79.0 | 166.181.79.255 |
| 166.181.80.0 | 166.181.87.255 |
| 166.181.80.0 | 166.181.80.255 |
| 166.181.81.0 | 166.181.81.255 |
| 166.181.82.0 | 166.181.82.255 |
| 166.181.83.0 | 166.181.83.255 |
| 166.181.84.0 | 166.181.84.255 |
| 166.181.85.0 | 166.181.85.255 |
| 166.181.86.0 | 166.181.86.255 |
| 166.181.87.0 | 166.181.87.255 |
| 166.181.88.0 | 166.181.88.255 |
| 166.181.89.0 | 166.181.89.255 |
| 166.181.144.0 | 166.181.151.255 |
| 166.181.192.0 | 166.181.199.255 |
| 166.181.248.0 | 166.181.255.255 |
| 166.182.0.0 | 166.182.255.255 |
| 166.182.4.0 | 166.182.4.255 |
| 166.182.6.0 | 166.182.6.255 |
| 166.182.7.0 | 166.182.7.255 |
| 166.182.32.0 | 166.182.63.255 |
| 166.182.80.0 | 166.182.87.255 |
| 166.182.80.0 | 166.182.80.255 |
| 166.182.81.0 | 166.182.81.255 |
| 166.182.82.0 | 166.182.82.255 |
| 166.182.83.0 | 166.182.83.255 |
| 166.182.84.0 | 166.182.84.255 |
| 166.182.85.0 | 166.182.85.255 |
| 166.182.86.0 | 166.182.86.255 |
| 166.182.87.0 | 166.182.87.255 |
| 166.182.88.0 | 166.182.88.255 |
| 166.182.89.0 | 166.182.89.255 |
| 166.182.241.0 | 166.182.241.255 |
| 166.182.242.0 | 166.182.242.255 |
| 166.182.243.0 | 166.182.243.255 |
| 166.182.244.0 | 166.182.244.255 |
| 166.182.248.0 | 166.182.255.255 |
| 166.182.248.0 | 166.182.248.255 |
| 166.182.249.0 | 166.182.249.255 |
| 166.182.250.0 | 166.182.250.255 |
| 166.182.251.0 | 166.182.251.255 |
| 166.182.252.0 | 166.182.252.255 |
| 166.182.253.0 | 166.182.253.255 |
| 166.182.254.0 | 166.182.254.255 |
| 166.182.255.0 | 166.182.255.255 |
| 166.221.0.0 | 166.221.31.255 |
| 166.221.32.0 | 166.221.63.255 |
| 166.221.64.0 | 166.221.95.255 |
| 166.221.96.0 | 166.221.127.255 |
| 166.221.128.0 | 166.221.159.255 |
| 166.221.160.0 | 166.221.191.255 |
| 166.221.192.0 | 166.221.223.255 |
| 166.221.224.0 | 166.221.255.255 |
| 166.222.0.0 | 166.223.255.255 |
| 166.222.0.0 | 166.222.31.255 |
| 166.222.32.0 | 166.222.63.255 |
| 166.222.64.0 | 166.222.95.255 |
| 166.222.96.0 | 166.222.127.255 |
| 166.222.128.0 | 166.222.159.255 |
| 166.222.160.0 | 166.222.191.255 |
| 166.222.192.0 | 166.222.223.255 |
| 166.222.224.0 | 166.222.255.255 |
| 166.223.0.0 | 166.223.31.255 |
| 166.223.32.0 | 166.223.63.255 |
| 166.223.64.0 | 166.223.95.255 |
| 166.223.96.0 | 166.223.127.255 |
| 166.223.128.0 | 166.223.159.255 |
| 166.223.160.0 | 166.223.191.255 |
| 166.223.192.0 | 166.223.223.255 |
| 166.223.224.0 | 166.223.255.255 |
| 166.224.0.0 | 166.225.255.255 |
| 166.224.0.0 | 166.224.31.255 |
| 166.224.32.0 | 166.224.63.255 |
| 166.224.64.0 | 166.224.95.255 |
| 166.224.96.0 | 166.224.127.255 |
| 166.224.128.0 | 166.224.159.255 |
| 166.224.160.0 | 166.224.191.255 |
| 166.225.0.0 | 166.225.31.255 |
| 166.225.32.0 | 166.225.63.255 |
| 166.225.64.0 | 166.225.95.255 |
| 166.225.96.0 | 166.225.127.255 |
| 166.225.128.0 | 166.225.159.255 |
| 166.225.160.0 | 166.225.191.255 |
| 166.226.0.0 | 166.227.255.255 |
| 166.226.252.0 | 166.226.255.255 |
| 166.227.252.0 | 166.227.255.255 |
| 166.228.0.0 | 166.229.255.255 |
| 166.228.0.0 | 166.228.31.255 |
| 166.228.32.0 | 166.228.63.255 |
| 166.228.64.0 | 166.228.95.255 |
| 166.228.96.0 | 166.228.127.255 |
| 166.228.128.0 | 166.228.159.255 |
| 166.228.160.0 | 166.228.191.255 |
| 166.228.192.0 | 166.228.223.255 |
| 166.228.224.0 | 166.228.255.255 |
| 166.229.0.0 | 166.229.31.255 |
| 166.229.32.0 | 166.229.63.255 |
| 166.229.64.0 | 166.229.95.255 |
| 166.229.96.0 | 166.229.127.255 |
| 166.229.128.0 | 166.229.159.255 |
| 166.229.160.0 | 166.229.191.255 |
| 166.229.192.0 | 166.229.223.255 |
| 166.229.224.0 | 166.229.255.255 |
| 166.231.0.0 | 166.231.255.255 |
| 166.231.0.0 | 166.231.31.255 |
| 166.231.32.0 | 166.231.63.255 |
| 166.231.64.0 | 166.231.95.255 |
| 166.231.96.0 | 166.231.127.255 |
| 166.231.128.0 | 166.231.159.255 |
| 166.231.160.0 | 166.231.191.255 |
| 166.231.192.0 | 166.231.223.255 |
| 166.231.224.0 | 166.231.255.255 |
| 166.232.0.0 | 166.233.255.255 |
| 166.232.0.0 | 166.232.31.255 |
| 166.232.32.0 | 166.232.63.255 |
| 166.232.64.0 | 166.232.95.255 |
| 166.232.96.0 | 166.232.127.255 |
| 166.232.128.0 | 166.232.159.255 |
| 166.232.160.0 | 166.232.191.255 |
| 166.232.192.0 | 166.232.223.255 |
| 166.232.224.0 | 166.232.255.255 |
| 166.233.0.0 | 166.233.31.255 |
| 166.233.32.0 | 166.233.63.255 |
| 166.233.64.0 | 166.233.95.255 |
| 166.233.96.0 | 166.233.127.255 |
| 166.233.128.0 | 166.233.159.255 |
| 166.233.160.0 | 166.233.191.255 |
| 166.233.192.0 | 166.233.223.255 |
| 166.233.224.0 | 166.233.255.255 |
| 166.234.0.0 | 166.234.255.255 |
| 166.234.0.0 | 166.234.31.255 |
| 166.234.32.0 | 166.234.63.255 |
| 166.234.64.0 | 166.234.95.255 |
| 166.234.96.0 | 166.234.127.255 |
| 166.234.128.0 | 166.234.159.255 |
| 166.234.160.0 | 166.234.191.255 |
| 166.234.192.0 | 166.234.223.255 |
| 166.234.224.0 | 166.234.255.255 |
| 166.235.0.0 | 166.235.255.255 |
| 166.236.0.0 | 166.236.255.255 |
| 198.8.10.0 | 198.8.10.255 |
| 198.8.11.0 | 198.8.11.255 |
| 198.8.12.0 | 198.8.12.255 |
| 198.8.14.0 | 198.8.15.255 |
| 198.227.0.0 | 198.227.255.255 |
| 198.230.224.0 | 198.230.239.255 |
