Handler on Duty: Rob VandenBrink
Threat Level: green
AS Information
| AS Number | 63018 |
|---|---|
| AS Name | DEDICATED |
| Country | US |
| Contact E-Mail | [email protected] |
| Updated | 2023-11-28 21:20:54 |
Currently Tracked IP Addresses
Output is limited to the first 1,000 IP addresses.
| IP Address | Reports | Targets | First Seen | Last Seen |
|---|
AS History
(currently disabled)
All currently tracked IPs from this AS. (ASCII Format)
All newly tracked IPs from this AS. (ASCII Format)
All newly tracked IPs from this AS. (ASCII Format)
Prefixes associated with this AS
| Start | End |
|---|---|
| 14.1.28.0 | 14.1.28.255 |
| 14.1.29.0 | 14.1.29.255 |
| 14.1.30.0 | 14.1.30.255 |
| 14.1.31.0 | 14.1.31.255 |
| 23.158.224.0 | 23.158.224.255 |
| 38.101.112.0 | 38.101.112.255 |
| 45.74.57.0 | 45.74.57.255 |
| 45.128.59.0 | 45.128.59.255 |
| 63.251.42.0 | 63.251.42.255 |
| 64.42.176.0 | 64.42.176.255 |
| 64.42.177.0 | 64.42.177.255 |
| 64.42.178.0 | 64.42.178.255 |
| 64.42.179.0 | 64.42.179.255 |
| 64.42.180.0 | 64.42.180.255 |
| 64.42.181.0 | 64.42.181.255 |
| 64.42.182.0 | 64.42.182.255 |
| 64.42.183.0 | 64.42.183.255 |
| 64.74.160.0 | 64.74.160.255 |
| 64.74.161.0 | 64.74.161.255 |
| 64.74.162.0 | 64.74.162.255 |
| 64.74.163.0 | 64.74.163.255 |
| 64.94.95.0 | 64.94.95.255 |
| 64.110.24.0 | 64.110.24.255 |
| 64.110.25.0 | 64.110.25.255 |
| 64.110.26.0 | 64.110.26.255 |
| 64.110.27.0 | 64.110.27.255 |
| 66.23.200.0 | 66.23.200.255 |
| 66.23.201.0 | 66.23.201.255 |
| 66.23.202.0 | 66.23.202.255 |
| 66.23.203.0 | 66.23.203.255 |
| 66.23.204.0 | 66.23.204.255 |
| 66.23.205.0 | 66.23.205.255 |
| 66.23.206.0 | 66.23.206.255 |
| 66.23.207.0 | 66.23.207.255 |
| 66.97.177.0 | 66.97.177.255 |
| 66.151.242.0 | 66.151.242.255 |
| 74.201.72.0 | 74.201.72.255 |
| 74.201.73.0 | 74.201.73.255 |
| 74.201.177.0 | 74.201.177.255 |
| 74.201.216.0 | 74.201.216.255 |
| 91.213.189.0 | 91.213.189.255 |
| 92.118.235.0 | 92.118.235.255 |
| 103.133.191.0 | 103.133.191.255 |
| 103.214.108.0 | 103.214.108.255 |
| 103.214.109.0 | 103.214.109.255 |
| 103.214.110.0 | 103.214.110.255 |
| 103.214.111.0 | 103.214.111.255 |
| 104.192.224.0 | 104.192.224.255 |
| 104.192.225.0 | 104.192.225.255 |
| 104.192.226.0 | 104.192.226.255 |
| 104.192.227.0 | 104.192.227.255 |
| 144.48.104.0 | 144.48.104.255 |
| 144.48.105.0 | 144.48.105.255 |
| 144.48.106.0 | 144.48.106.255 |
| 144.48.107.0 | 144.48.107.255 |
| 162.251.164.0 | 162.251.164.255 |
| 162.251.165.0 | 162.251.165.255 |
| 162.251.166.0 | 162.251.166.255 |
| 162.251.167.0 | 162.251.167.255 |
| 164.152.122.0 | 164.152.122.255 |
| 165.140.166.0 | 165.140.166.255 |
| 166.0.70.0 | 166.0.70.255 |
| 166.1.144.0 | 166.1.144.255 |
| 167.160.88.0 | 167.160.88.255 |
| 167.160.89.0 | 167.160.89.255 |
| 167.160.90.0 | 167.160.90.255 |
| 167.160.91.0 | 167.160.91.255 |
| 167.160.93.0 | 167.160.93.255 |
| 168.80.12.0 | 168.80.15.255 |
| 168.81.60.0 | 168.81.63.255 |
| 171.22.108.0 | 171.22.108.255 |
| 172.94.22.0 | 172.94.22.255 |
| 172.94.61.0 | 172.94.61.255 |
| 172.96.164.0 | 172.96.164.255 |
| 172.96.165.0 | 172.96.165.255 |
| 172.96.166.0 | 172.96.166.255 |
| 172.96.167.0 | 172.96.167.255 |
| 172.111.191.0 | 172.111.191.255 |
| 172.111.237.0 | 172.111.237.255 |
| 172.252.212.0 | 172.252.212.255 |
| 173.234.24.0 | 173.234.24.255 |
| 173.234.25.0 | 173.234.25.255 |
| 173.234.26.0 | 173.234.26.255 |
| 173.234.27.0 | 173.234.27.255 |
| 173.234.28.0 | 173.234.28.255 |
| 173.234.29.0 | 173.234.29.255 |
| 173.234.30.0 | 173.234.30.255 |
| 173.234.31.0 | 173.234.31.255 |
| 173.239.215.0 | 173.239.215.255 |
| 173.239.253.0 | 173.239.253.255 |
| 173.244.63.0 | 173.244.63.255 |
| 173.249.165.0 | 173.249.165.255 |
| 192.142.196.0 | 192.142.197.255 |
| 193.105.95.0 | 193.105.95.255 |
| 194.110.173.0 | 194.110.173.255 |
| 195.133.29.0 | 195.133.29.255 |
| 196.19.198.0 | 196.19.199.255 |
| 199.60.101.0 | 199.60.101.255 |
| 199.184.215.0 | 199.184.215.255 |
| 205.207.27.0 | 205.207.27.255 |
| 205.207.150.0 | 205.207.150.255 |
| 206.123.156.0 | 206.123.156.255 |
| 206.168.150.0 | 206.168.150.255 |
| 212.193.6.0 | 212.193.6.255 |
| 216.52.25.0 | 216.52.25.255 |
| 216.52.183.0 | 216.52.183.255 |
| 216.105.168.0 | 216.105.168.255 |
| 216.105.170.0 | 216.105.170.255 |
| 216.105.171.0 | 216.105.171.255 |
| 216.146.25.0 | 216.146.25.255 |
