Handler on Duty: Johannes Ullrich
Threat Level: green
AS Information
AS Number | 49453 |
---|---|
AS Name | GLOBALLAYER |
Country | NL |
Contact E-Mail | abuse@global-layer.com |
Updated | 2023-11-28 21:20:54 |
Currently Tracked IP Addresses
Output is limited to the first 1,000 IP addresses.
IP Address | Reports | Targets | First Seen | Last Seen |
---|---|---|---|---|
005.188.086.177 | 1277 | 18 | 2025-04-29 | 2025-05-27 |
213.152.162.084 | 478 | 31 | 2022-04-19 | 2025-06-27 |
213.152.187.230 | 473 | 5 | 2023-01-08 | 2025-06-25 |
213.152.162.185 | 125 | 1 | 2025-04-14 | 2025-05-24 |
213.152.187.251 | 111 | 1 | 2025-04-13 | 2025-06-19 |
213.152.161.098 | 100 | 1 | 2025-04-21 | 2025-06-29 |
213.152.161.005 | 68 | 2 | 2023-05-03 | 2025-07-01 |
213.152.162.165 | 38 | 1 | 2023-06-18 | 2025-07-01 |
213.152.161.020 | 31 | 2 | 2023-05-02 | 2025-06-28 |
134.019.179.050 | 27 | 1 | 2025-04-24 | 2025-05-31 |
134.019.178.167 | 27 | 1 | 2024-03-16 | 2025-07-01 |
213.152.162.023 | 25 | 1 | 2025-04-19 | 2025-07-01 |
213.152.186.114 | 24 | 1 | 2025-05-02 | 2025-06-12 |
213.152.161.157 | 23 | 4 | 2025-05-04 | 2025-07-01 |
213.152.161.030 | 16 | 1 | 2023-02-18 | 2025-06-29 |
213.152.161.093 | 16 | 1 | 2025-04-16 | 2025-07-01 |
213.152.161.181 | 15 | 1 | 2023-07-02 | 2025-07-01 |
213.152.161.101 | 14 | 1 | 2023-02-20 | 2025-07-01 |
213.152.188.158 | 14 | 1 | 2025-03-02 | 2025-06-19 |
213.152.186.045 | 13 | 1 | 2025-04-09 | 2025-06-04 |
134.019.179.171 | 12 | 2 | 2022-09-01 | 2025-07-01 |
213.152.161.010 | 10 | 1 | 2023-09-05 | 2025-06-24 |
134.019.178.162 | 10 | 1 | 2025-05-05 | 2025-06-16 |
213.152.162.187 | 8 | 1 | 2025-04-09 | 2025-06-04 |
134.019.179.163 | 5 | 2 | 2022-10-14 | 2025-07-01 |
134.019.179.203 | 5 | 2 | 2023-01-22 | 2025-06-30 |
134.019.179.179 | 5 | 2 | 2021-11-28 | 2025-06-29 |
213.152.187.253 | 5 | 1 | 2025-06-02 | 2025-06-23 |
213.152.176.135 | 4 | 4 | 2024-03-15 | 2025-07-01 |
213.152.188.157 | 4 | 1 | 2025-06-03 | 2025-06-19 |
134.019.181.094 | 4 | 1 | 2025-05-29 | 2025-05-29 |
109.202.099.041 | 4 | 1 | 2023-07-12 | 2025-07-01 |
213.152.161.130 | 4 | 1 | 2025-06-04 | 2025-06-04 |
213.152.162.015 | 4 | 1 | 2023-09-05 | 2025-06-22 |
213.152.162.189 | 3 | 1 | 2025-05-02 | 2025-06-09 |
213.152.161.229 | 2 | 1 | 2023-03-11 | 2025-06-28 |
213.152.162.021 | 2 | 1 | 2025-04-26 | 2025-05-29 |
134.019.179.243 | 2 | 1 | 2023-08-26 | 2025-06-30 |
213.152.161.056 | 2 | 1 | 2025-05-27 | 2025-06-23 |
005.188.086.068 | 1 | 1 | 2024-08-26 | 2025-06-15 |
134.019.179.211 | 1 | 1 | 2023-03-17 | 2025-07-01 |
213.152.187.241 | 1 | 1 | 2025-05-12 | 2025-06-10 |
134.019.179.131 | 1 | 1 | 2023-02-28 | 2025-06-24 |
134.019.177.062 | 1 | 1 | 2025-05-26 | 2025-05-31 |
213.152.161.170 | 1 | 1 | 2023-03-31 | 2025-06-27 |
213.152.161.015 | 1 | 1 | 2023-08-17 | 2025-06-28 |
213.152.161.046 | 1 | 1 | 2025-05-18 | 2025-05-30 |
213.152.162.154 | 1 | 1 | 2023-04-19 | 2025-07-01 |
213.152.162.118 | 1 | 1 | 2025-05-18 | 2025-06-18 |
213.152.161.118 | 1 | 1 | 2023-03-03 | 2025-06-26 |
213.152.162.042 | 1 | 1 | 2025-05-25 | 2025-07-01 |
213.152.161.054 | 1 | 1 | 2025-06-02 | 2025-07-01 |
213.152.162.010 | 1 | 1 | 2023-08-07 | 2025-06-29 |
213.152.187.200 | 1 | 1 | 2023-03-01 | 2025-06-25 |
AS History
(currently disabled)
All currently tracked IPs from this AS. (ASCII Format)
All newly tracked IPs from this AS. (ASCII Format)
All newly tracked IPs from this AS. (ASCII Format)
Prefixes associated with this AS
Start | End |
---|---|
5.188.86.0 | 5.188.86.255 |
5.188.87.0 | 5.188.87.255 |
37.123.210.0 | 37.123.210.255 |
45.133.250.0 | 45.133.250.255 |
45.227.253.0 | 45.227.253.255 |
103.147.153.0 | 103.147.153.255 |
109.202.98.0 | 109.202.98.255 |
109.202.99.0 | 109.202.99.255 |
109.202.100.0 | 109.202.100.255 |
109.202.101.0 | 109.202.101.255 |
109.202.102.0 | 109.202.102.255 |
109.202.103.0 | 109.202.103.255 |
109.202.104.0 | 109.202.104.255 |
109.202.106.0 | 109.202.106.255 |
109.202.107.0 | 109.202.107.255 |
109.202.108.0 | 109.202.108.255 |
109.202.109.0 | 109.202.109.255 |
109.202.110.0 | 109.202.110.255 |
109.202.111.0 | 109.202.111.255 |
109.232.224.0 | 109.232.224.255 |
109.232.225.0 | 109.232.225.255 |
109.232.227.0 | 109.232.227.255 |
109.232.228.0 | 109.232.228.255 |
109.232.229.0 | 109.232.229.255 |
109.232.230.0 | 109.232.230.255 |
109.232.231.0 | 109.232.231.255 |
134.19.176.0 | 134.19.176.255 |
134.19.177.0 | 134.19.177.255 |
134.19.178.0 | 134.19.178.255 |
134.19.179.0 | 134.19.179.255 |
134.19.180.0 | 134.19.180.255 |
134.19.181.0 | 134.19.181.255 |
134.19.182.0 | 134.19.182.255 |
134.19.183.0 | 134.19.183.255 |
134.19.184.0 | 134.19.184.255 |
134.19.185.0 | 134.19.185.255 |
134.19.186.0 | 134.19.186.255 |
134.19.187.0 | 134.19.187.255 |
134.19.188.0 | 134.19.188.255 |
134.19.189.0 | 134.19.189.255 |
134.19.190.0 | 134.19.191.255 |
159.48.54.0 | 159.48.54.255 |
185.23.212.0 | 185.23.215.255 |
185.23.214.0 | 185.23.214.255 |
185.229.58.0 | 185.229.58.255 |
185.251.144.0 | 185.251.147.255 |
188.95.49.0 | 188.95.49.255 |
188.95.51.0 | 188.95.51.255 |
188.95.52.0 | 188.95.52.255 |
188.95.53.0 | 188.95.53.255 |
194.233.97.0 | 194.233.97.255 |
213.152.160.0 | 213.152.160.255 |
213.152.161.0 | 213.152.161.255 |
213.152.162.0 | 213.152.162.255 |
213.152.163.0 | 213.152.163.255 |
213.152.164.0 | 213.152.164.255 |
213.152.165.0 | 213.152.165.255 |
213.152.166.0 | 213.152.166.255 |
213.152.167.0 | 213.152.167.255 |
213.152.168.0 | 213.152.168.255 |
213.152.169.0 | 213.152.169.255 |
213.152.170.0 | 213.152.170.255 |
213.152.171.0 | 213.152.171.255 |
213.152.172.0 | 213.152.172.255 |
213.152.173.0 | 213.152.173.255 |
213.152.174.0 | 213.152.174.255 |
213.152.176.0 | 213.152.176.255 |
213.152.177.0 | 213.152.177.255 |
213.152.180.0 | 213.152.180.255 |
213.152.181.0 | 213.152.181.255 |
213.152.183.0 | 213.152.183.255 |
213.152.184.0 | 213.152.184.255 |
213.152.185.0 | 213.152.185.255 |
213.152.186.0 | 213.152.186.255 |
213.152.187.0 | 213.152.187.255 |
213.152.188.0 | 213.152.191.255 |
213.152.188.0 | 213.152.188.255 |
213.152.189.0 | 213.152.189.255 |