Handler on Duty: Xavier Mertens
Threat Level: green
AS Information
| AS Number | 47377 |
|---|---|
| AS Name | ORANGE_BELGIUM_SA New company name is Orange Belgium SA |
| Country | BE |
| Contact E-Mail | [email protected] |
| Updated | 2023-11-28 21:20:54 |
Currently Tracked IP Addresses
Output is limited to the first 1,000 IP addresses.
| IP Address | Reports | Targets | First Seen | Last Seen |
|---|
AS History
(currently disabled)
All currently tracked IPs from this AS. (ASCII Format)
All newly tracked IPs from this AS. (ASCII Format)
All newly tracked IPs from this AS. (ASCII Format)
Prefixes associated with this AS
| Start | End |
|---|---|
| 45.93.164.0 | 45.93.165.255 |
| 45.144.128.0 | 45.144.129.255 |
| 45.144.130.0 | 45.144.131.255 |
| 45.150.116.0 | 45.150.117.255 |
| 45.150.118.0 | 45.150.119.255 |
| 62.88.0.0 | 62.88.127.255 |
| 62.88.80.0 | 62.88.87.255 |
| 85.10.64.0 | 85.10.127.255 |
| 85.10.96.0 | 85.10.127.255 |
| 85.94.224.0 | 85.94.255.255 |
| 85.94.226.0 | 85.94.227.255 |
| 85.94.228.0 | 85.94.229.255 |
| 85.94.230.0 | 85.94.231.255 |
| 90.84.96.0 | 90.84.127.255 |
| 91.86.0.0 | 91.87.255.255 |
| 91.86.0.0 | 91.86.255.255 |
| 91.190.102.0 | 91.190.103.255 |
| 91.242.245.0 | 91.242.245.255 |
| 93.185.160.0 | 93.185.161.255 |
| 94.104.0.0 | 94.111.255.255 |
| 94.104.16.0 | 94.104.17.255 |
| 94.104.24.0 | 94.104.31.255 |
| 94.104.128.0 | 94.104.135.255 |
| 94.104.240.0 | 94.104.247.255 |
| 94.104.248.0 | 94.104.251.255 |
| 94.104.252.0 | 94.104.255.255 |
| 94.105.48.0 | 94.105.63.255 |
| 94.105.64.0 | 94.105.95.255 |
| 94.106.128.0 | 94.106.255.255 |
| 94.107.0.0 | 94.107.127.255 |
| 94.107.128.0 | 94.107.191.255 |
| 94.107.192.0 | 94.107.255.255 |
| 176.126.100.0 | 176.126.100.255 |
| 178.50.0.0 | 178.51.255.255 |
| 178.51.0.0 | 178.51.255.255 |
| 185.51.54.0 | 185.51.54.255 |
| 185.51.55.0 | 185.51.55.255 |
| 185.135.140.0 | 185.135.143.255 |
| 185.238.8.0 | 185.238.11.255 |
| 194.62.72.0 | 194.62.72.255 |
| 194.107.123.0 | 194.107.123.255 |
| 195.66.115.0 | 195.66.115.255 |
| 195.182.200.0 | 195.182.200.255 |
| 195.182.201.0 | 195.182.201.255 |
| 203.0.8.0 | 203.0.9.255 |
| 212.53.0.0 | 212.53.15.255 |
| 212.65.32.0 | 212.65.63.255 |
| 212.87.96.0 | 212.87.127.255 |
| 212.124.94.0 | 212.124.95.255 |
| 212.224.128.0 | 212.224.255.255 |
