Handler on Duty: Rob VandenBrink
Threat Level: green
AS Information
| AS Number | 38794 |
|---|---|
| AS Name | UIH-BBB-AS-AP UIH |
| Country | TH |
| Contact E-Mail | [email protected] |
| Updated | 2023-11-28 21:20:54 |
Currently Tracked IP Addresses
Output is limited to the first 1,000 IP addresses.
| IP Address | Reports | Targets | First Seen | Last Seen |
|---|
AS History
(currently disabled)
All currently tracked IPs from this AS. (ASCII Format)
All newly tracked IPs from this AS. (ASCII Format)
All newly tracked IPs from this AS. (ASCII Format)
Prefixes associated with this AS
| Start | End |
|---|---|
| 43.240.112.0 | 43.240.115.255 |
| 43.249.56.0 | 43.249.59.255 |
| 43.249.57.0 | 43.249.57.255 |
| 43.249.60.0 | 43.249.63.255 |
| 43.249.64.0 | 43.249.65.255 |
| 43.249.66.0 | 43.249.66.255 |
| 43.249.68.0 | 43.249.71.255 |
| 43.249.104.0 | 43.249.107.255 |
| 43.249.108.0 | 43.249.111.255 |
| 43.249.112.0 | 43.249.112.255 |
| 43.249.115.0 | 43.249.115.255 |
| 43.251.204.0 | 43.251.207.255 |
| 43.252.180.0 | 43.252.183.255 |
| 45.64.88.0 | 45.64.91.255 |
| 45.117.208.0 | 45.117.211.255 |
| 45.122.48.0 | 45.122.51.255 |
| 45.122.48.0 | 45.122.48.255 |
| 45.127.60.0 | 45.127.63.255 |
| 103.4.228.0 | 103.4.231.255 |
| 103.28.240.0 | 103.28.241.255 |
| 103.40.132.0 | 103.40.135.255 |
| 103.40.134.0 | 103.40.134.255 |
| 103.40.136.0 | 103.40.139.255 |
| 103.40.136.0 | 103.40.136.255 |
| 103.40.137.0 | 103.40.137.255 |
| 103.40.140.0 | 103.40.143.255 |
| 103.40.144.0 | 103.40.147.255 |
| 103.40.148.0 | 103.40.151.255 |
| 103.40.180.0 | 103.40.183.255 |
| 103.40.181.0 | 103.40.181.255 |
| 103.40.182.0 | 103.40.183.255 |
| 103.40.184.0 | 103.40.187.255 |
| 103.40.188.0 | 103.40.191.255 |
| 103.41.84.0 | 103.41.85.255 |
| 103.225.24.0 | 103.225.27.255 |
| 103.232.40.0 | 103.232.43.255 |
| 103.240.60.0 | 103.240.63.255 |
| 103.245.113.0 | 103.245.113.255 |
| 103.245.114.0 | 103.245.115.255 |
| 115.31.128.0 | 115.31.191.255 |
| 115.31.128.0 | 115.31.159.255 |
| 115.31.132.0 | 115.31.132.255 |
| 115.31.134.0 | 115.31.134.255 |
| 115.31.135.0 | 115.31.135.255 |
| 115.31.136.0 | 115.31.139.255 |
| 115.31.138.0 | 115.31.138.255 |
| 115.31.143.0 | 115.31.143.255 |
| 115.31.144.0 | 115.31.144.255 |
| 115.31.145.0 | 115.31.145.255 |
| 115.31.147.0 | 115.31.147.255 |
| 115.31.150.0 | 115.31.150.255 |
| 115.31.151.0 | 115.31.151.255 |
| 115.31.153.0 | 115.31.153.255 |
| 115.31.154.0 | 115.31.154.255 |
| 115.31.155.0 | 115.31.155.255 |
| 115.31.157.0 | 115.31.157.255 |
| 115.31.159.0 | 115.31.159.255 |
| 115.31.160.0 | 115.31.191.255 |
| 115.31.160.0 | 115.31.160.255 |
| 115.31.163.0 | 115.31.163.255 |
| 115.31.165.0 | 115.31.165.255 |
| 115.31.166.0 | 115.31.166.255 |
| 115.31.173.0 | 115.31.173.255 |
| 115.31.175.0 | 115.31.175.255 |
| 115.31.179.0 | 115.31.179.255 |
| 115.31.181.0 | 115.31.181.255 |
| 115.31.183.0 | 115.31.183.255 |
| 116.193.144.0 | 116.193.145.255 |
| 116.193.146.0 | 116.193.147.255 |
| 116.193.148.0 | 116.193.149.255 |
| 117.121.208.0 | 117.121.223.255 |
| 117.121.208.0 | 117.121.215.255 |
| 117.121.208.0 | 117.121.208.255 |
| 117.121.209.0 | 117.121.209.255 |
| 117.121.211.0 | 117.121.211.255 |
| 117.121.215.0 | 117.121.215.255 |
| 117.121.216.0 | 117.121.223.255 |
| 117.121.217.0 | 117.121.217.255 |
| 117.121.220.0 | 117.121.220.255 |
| 117.121.222.0 | 117.121.222.255 |
| 119.13.24.0 | 119.13.31.255 |
| 119.63.64.0 | 119.63.95.255 |
| 119.63.64.0 | 119.63.79.255 |
| 119.63.65.0 | 119.63.65.255 |
| 119.63.72.0 | 119.63.72.255 |
| 119.63.73.0 | 119.63.73.255 |
| 119.63.80.0 | 119.63.95.255 |
| 119.63.80.0 | 119.63.80.255 |
| 119.63.83.0 | 119.63.83.255 |
| 119.63.85.0 | 119.63.85.255 |
| 119.63.86.0 | 119.63.86.255 |
| 119.63.87.0 | 119.63.87.255 |
| 119.63.89.0 | 119.63.89.255 |
| 119.63.90.0 | 119.63.90.255 |
| 125.254.52.0 | 125.254.55.255 |
| 150.107.220.0 | 150.107.223.255 |
| 202.27.110.0 | 202.27.110.255 |
| 202.94.240.0 | 202.94.255.255 |
| 202.148.176.0 | 202.148.191.255 |
| 203.114.68.0 | 203.114.71.255 |
| 223.27.192.0 | 223.27.255.255 |
| 223.27.192.0 | 223.27.223.255 |
| 223.27.192.0 | 223.27.192.255 |
| 223.27.199.0 | 223.27.199.255 |
| 223.27.208.0 | 223.27.208.255 |
| 223.27.211.0 | 223.27.211.255 |
| 223.27.212.0 | 223.27.212.255 |
| 223.27.216.0 | 223.27.216.255 |
| 223.27.217.0 | 223.27.217.255 |
| 223.27.218.0 | 223.27.218.255 |
| 223.27.220.0 | 223.27.220.255 |
| 223.27.221.0 | 223.27.221.255 |
| 223.27.222.0 | 223.27.222.255 |
| 223.27.224.0 | 223.27.255.255 |
| 223.27.226.0 | 223.27.226.255 |
| 223.27.228.0 | 223.27.228.255 |
| 223.27.230.0 | 223.27.230.255 |
| 223.27.234.0 | 223.27.234.255 |
| 223.27.240.0 | 223.27.240.255 |
| 223.27.242.0 | 223.27.242.255 |
| 223.27.246.0 | 223.27.246.255 |
