AS Information
AS Number | 30633 |
---|---|
AS Name | LEASEWEB-USA-WDC |
Country | US |
Contact E-Mail | abuse@us.leaseweb.com |
Updated | 2022-05-04 16:50:32 |
Currently Tracked IP Addresses
Output is limited to the first 1,000 IP addresses.
IP Address | Reports | Targets | First Seen | Last Seen |
---|---|---|---|---|
108.059.002.024 | 649 | 1 | 2023-01-14 | 2023-02-02 |
199.115.116.161 | 551 | 1 | 2022-08-13 | 2023-01-29 |
162.210.196.173 | 291 | 1 | 2022-08-28 | 2023-01-19 |
162.210.196.171 | 203 | 1 | 2022-08-18 | 2023-01-29 |
162.210.196.172 | 196 | 1 | 2022-08-13 | 2023-01-29 |
199.115.116.162 | 181 | 1 | 2022-11-14 | 2023-01-29 |
023.105.171.015 | 126 | 14 | 2022-04-09 | 2023-02-02 |
162.210.197.237 | 116 | 1 | 2022-04-12 | 2023-01-24 |
108.059.001.205 | 90 | 1 | 2021-09-07 | 2023-01-30 |
162.210.192.210 | 84 | 1 | 2023-01-09 | 2023-01-11 |
162.210.194.040 | 60 | 1 | 2023-01-25 | 2023-01-25 |
108.059.001.030 | 57 | 1 | 2022-04-20 | 2023-01-29 |
023.082.012.028 | 56 | 1 | 2022-12-12 | 2023-01-23 |
023.105.014.147 | 49 | 49 | 2023-01-13 | 2023-01-15 |
198.007.057.171 | 48 | 1 | 2022-04-04 | 2023-01-28 |
108.062.122.146 | 47 | 1 | 2023-01-13 | 2023-01-18 |
023.105.171.081 | 44 | 1 | 2023-01-08 | 2023-02-01 |
192.096.200.088 | 42 | 2 | 2022-12-09 | 2023-01-31 |
023.105.163.117 | 41 | 1 | 2022-09-18 | 2023-01-29 |
198.007.058.207 | 37 | 2 | 2022-12-29 | 2023-01-20 |
162.210.193.205 | 36 | 1 | 2023-01-30 | 2023-01-30 |
192.096.206.197 | 36 | 1 | 2022-04-14 | 2023-01-28 |
207.244.071.146 | 36 | 1 | 2023-01-12 | 2023-01-12 |
023.105.012.145 | 35 | 2 | 2022-11-20 | 2023-01-20 |
023.105.171.037 | 34 | 1 | 2022-07-25 | 2023-01-23 |
199.115.116.043 | 32 | 1 | 2023-01-09 | 2023-01-16 |
023.082.012.027 | 32 | 1 | 2022-08-27 | 2023-01-29 |
207.244.067.080 | 31 | 1 | 2023-01-05 | 2023-01-29 |
023.105.012.130 | 31 | 1 | 2022-11-20 | 2023-01-30 |
023.105.012.160 | 30 | 2 | 2022-11-07 | 2023-01-20 |
023.082.014.217 | 28 | 1 | 2022-09-02 | 2023-01-23 |
207.244.067.194 | 28 | 1 | 2022-07-25 | 2023-01-29 |
064.131.067.157 | 25 | 1 | 2023-01-20 | 2023-01-20 |
207.244.124.111 | 22 | 1 | 2023-01-09 | 2023-01-09 |
108.059.010.031 | 19 | 1 | 2023-01-15 | 2023-01-15 |
207.244.091.169 | 18 | 1 | 2023-01-28 | 2023-01-28 |
023.105.012.144 | 16 | 2 | 2022-12-12 | 2023-01-27 |
023.105.012.161 | 16 | 1 | 2022-11-27 | 2023-01-27 |
023.105.169.037 | 14 | 1 | 2023-01-26 | 2023-01-26 |
108.062.118.227 | 13 | 13 | 2023-01-27 | 2023-01-30 |
023.105.012.131 | 12 | 2 | 2022-11-17 | 2023-01-19 |
192.096.200.017 | 12 | 2 | 2023-01-02 | 2023-01-31 |
172.241.242.042 | 12 | 1 | 2022-12-15 | 2023-01-19 |
192.096.204.131 | 12 | 1 | 2023-01-31 | 2023-01-31 |
023.105.190.167 | 10 | 3 | 2023-01-04 | 2023-02-01 |
185.028.070.130 | 10 | 1 | 2023-01-25 | 2023-01-25 |
162.210.196.208 | 9 | 2 | 2023-01-02 | 2023-01-20 |
023.105.001.052 | 9 | 1 | 2023-01-25 | 2023-01-25 |
207.244.065.058 | 8 | 1 | 2022-12-19 | 2023-01-05 |
023.105.003.125 | 7 | 2 | 2022-12-20 | 2023-01-08 |
023.105.014.096 | 7 | 2 | 2022-12-02 | 2023-02-01 |
198.007.056.236 | 7 | 1 | 2023-01-30 | 2023-01-31 |
108.062.121.219 | 7 | 1 | 2022-09-23 | 2023-01-20 |
023.105.171.079 | 6 | 1 | 2023-01-31 | 2023-02-01 |
023.105.160.013 | 6 | 1 | 2023-01-19 | 2023-01-19 |
207.244.124.098 | 6 | 1 | 2023-01-14 | 2023-01-14 |
023.105.014.097 | 5 | 2 | 2022-11-13 | 2023-01-27 |
207.244.124.101 | 5 | 1 | 2023-01-12 | 2023-01-12 |
023.105.171.071 | 5 | 1 | 2023-01-30 | 2023-01-30 |
207.244.091.175 | 5 | 1 | 2023-01-16 | 2023-01-16 |
207.244.124.122 | 5 | 1 | 2023-01-09 | 2023-01-09 |
023.082.012.035 | 4 | 1 | 2023-01-05 | 2023-01-05 |
199.058.086.015 | 3 | 1 | 2022-12-12 | 2023-01-14 |
023.105.039.102 | 3 | 1 | 2023-01-16 | 2023-02-02 |
198.007.056.228 | 3 | 1 | 2023-01-12 | 2023-01-12 |
207.244.091.178 | 3 | 1 | 2023-01-26 | 2023-01-26 |
172.241.236.049 | 2 | 1 | 2023-01-30 | 2023-01-30 |
207.244.076.129 | 2 | 1 | 2023-01-29 | 2023-01-29 |
172.241.237.096 | 2 | 1 | 2023-01-24 | 2023-01-24 |
207.244.076.130 | 2 | 1 | 2023-01-19 | 2023-01-19 |
023.105.005.132 | 2 | 1 | 2023-01-25 | 2023-01-25 |
023.105.004.254 | 2 | 1 | 2023-01-26 | 2023-01-26 |
162.210.199.085 | 2 | 1 | 2023-01-19 | 2023-01-19 |
108.059.012.020 | 1 | 1 | 2023-01-20 | 2023-01-20 |
207.244.124.120 | 1 | 1 | 2023-01-22 | 2023-01-22 |
108.059.004.117 | 1 | 1 | 2023-01-28 | 2023-01-28 |
207.244.116.005 | 1 | 1 | 2023-01-21 | 2023-01-21 |
023.111.252.007 | 1 | 1 | 2023-01-24 | 2023-01-24 |
162.210.195.162 | 1 | 1 | 2023-01-17 | 2023-01-17 |
207.244.091.165 | 1 | 1 | 2023-01-09 | 2023-01-09 |
207.244.091.153 | 1 | 1 | 2023-01-30 | 2023-01-30 |
199.058.086.002 | 1 | 1 | 2023-01-27 | 2023-01-27 |
162.210.199.140 | 1 | 1 | 2023-01-19 | 2023-01-19 |
207.244.067.097 | 1 | 1 | 2023-01-11 | 2023-01-11 |
172.241.242.130 | 1 | 1 | 2023-01-19 | 2023-01-19 |
207.244.064.033 | 1 | 1 | 2023-01-30 | 2023-01-30 |
198.007.058.154 | 1 | 1 | 2023-01-26 | 2023-01-26 |
216.022.048.116 | 1 | 1 | 2023-01-16 | 2023-01-16 |
AS History
(currently disabled)
All currently tracked IPs from this AS. (ASCII Format)
All newly tracked IPs from this AS. (ASCII Format)
All newly tracked IPs from this AS. (ASCII Format)
Prefixes associated with this AS
Start | End |
---|---|
5.181.40.0 | 5.181.40.255 |
5.181.41.0 | 5.181.41.255 |
23.82.8.0 | 23.82.15.255 |
23.82.128.0 | 23.82.131.255 |
23.105.0.0 | 23.105.15.255 |
23.105.36.0 | 23.105.39.255 |
23.105.160.0 | 23.105.191.255 |
23.111.252.0 | 23.111.255.255 |
31.12.75.0 | 31.12.75.255 |
45.56.193.0 | 45.56.193.255 |
45.145.57.0 | 45.145.57.255 |
45.147.30.0 | 45.147.30.255 |
45.147.31.0 | 45.147.31.255 |
45.152.197.0 | 45.152.197.255 |
63.141.62.0 | 63.141.62.255 |
64.64.0.0 | 64.64.15.255 |
64.64.16.0 | 64.64.19.255 |
64.120.108.0 | 64.120.108.255 |
64.131.64.0 | 64.131.95.255 |
66.111.62.0 | 66.111.62.255 |
103.139.50.0 | 103.139.50.255 |
108.59.0.0 | 108.59.15.255 |
108.62.0.0 | 108.62.3.255 |
108.62.116.0 | 108.62.119.255 |
108.62.120.0 | 108.62.123.255 |
141.226.133.0 | 141.226.133.255 |
162.210.192.0 | 162.210.199.255 |
162.219.212.0 | 162.219.215.255 |
172.98.27.0 | 172.98.27.255 |
172.241.232.0 | 172.241.239.255 |
172.241.240.0 | 172.241.247.255 |
173.208.119.0 | 173.208.119.255 |
173.208.126.0 | 173.208.126.255 |
185.28.70.0 | 185.28.70.255 |
192.96.200.0 | 192.96.207.255 |
193.5.125.0 | 193.5.125.255 |
198.7.56.0 | 198.7.63.255 |
199.38.116.0 | 199.38.119.255 |
199.58.84.0 | 199.58.87.255 |
199.102.224.0 | 199.102.231.255 |
199.115.112.0 | 199.115.119.255 |
199.167.40.0 | 199.167.43.255 |
199.167.45.0 | 199.167.45.255 |
199.230.52.0 | 199.230.55.255 |
206.75.114.0 | 206.75.114.255 |
206.214.216.0 | 206.214.223.255 |
207.58.128.0 | 207.58.191.255 |
207.244.64.0 | 207.244.127.255 |
209.50.224.0 | 209.50.255.255 |
216.22.0.0 | 216.22.63.255 |
216.38.48.0 | 216.38.63.255 |