AS Information
AS Number | 198605 |
---|---|
AS Name | AVAST-AS-DC |
Country | CZ |
Contact E-Mail | mailadmin@fsoc.de |
Updated | 2021-06-15 04:17:21 |
Currently Tracked IP Addresses
Output is limited to the first 1,000 IP addresses.
IP Address | Reports | Targets | First Seen | Last Seen |
---|---|---|---|---|
005.062.043.117 | 58 | 15 | 2023-01-20 | 2023-03-07 |
005.062.043.106 | 30 | 2 | 2023-01-14 | 2023-03-25 |
077.234.043.226 | 29 | 1 | 2023-01-02 | 2023-03-04 |
077.234.044.179 | 27 | 14 | 2023-01-27 | 2023-03-09 |
077.234.044.165 | 25 | 1 | 2023-02-03 | 2023-03-12 |
077.234.043.209 | 20 | 1 | 2023-02-03 | 2023-03-11 |
195.074.076.222 | 14 | 7 | 2022-12-19 | 2023-03-12 |
077.234.044.164 | 13 | 2 | 2022-12-28 | 2023-03-24 |
005.062.049.033 | 11 | 2 | 2023-01-18 | 2023-03-06 |
005.062.043.232 | 10 | 5 | 2023-02-13 | 2023-03-30 |
005.062.049.100 | 10 | 1 | 2023-01-24 | 2023-03-11 |
077.234.042.239 | 9 | 1 | 2023-02-03 | 2023-03-10 |
159.242.227.138 | 8 | 1 | 2023-01-29 | 2023-03-08 |
005.062.020.038 | 7 | 1 | 2023-01-15 | 2023-03-08 |
005.062.049.030 | 6 | 2 | 2023-01-19 | 2023-02-24 |
005.062.043.231 | 6 | 2 | 2023-01-12 | 2023-03-24 |
077.234.040.132 | 6 | 2 | 2023-01-13 | 2023-03-24 |
005.062.043.214 | 6 | 1 | 2023-01-23 | 2023-03-21 |
005.062.049.110 | 5 | 2 | 2023-01-23 | 2023-03-13 |
005.062.049.120 | 5 | 1 | 2023-02-02 | 2023-03-13 |
159.242.227.002 | 4 | 1 | 2022-12-26 | 2023-03-05 |
005.062.041.170 | 4 | 1 | 2023-02-02 | 2023-03-10 |
077.234.043.182 | 3 | 2 | 2023-01-27 | 2023-03-10 |
005.062.043.124 | 3 | 1 | 2023-01-31 | 2023-03-09 |
005.062.041.116 | 3 | 1 | 2023-01-29 | 2023-03-20 |
005.062.049.037 | 3 | 1 | 2023-02-17 | 2023-03-09 |
005.062.043.136 | 3 | 1 | 2023-01-24 | 2023-02-27 |
077.234.043.137 | 2 | 1 | 2023-02-18 | 2023-03-01 |
005.062.043.205 | 2 | 1 | 2023-02-03 | 2023-03-29 |
005.045.062.224 | 2 | 1 | 2023-02-07 | 2023-03-04 |
159.242.227.014 | 2 | 1 | 2023-01-15 | 2023-02-21 |
077.234.043.136 | 2 | 1 | 2023-01-27 | 2023-03-13 |
005.062.049.116 | 2 | 1 | 2023-02-17 | 2023-03-22 |
005.062.049.083 | 2 | 1 | 2023-02-17 | 2023-03-11 |
159.242.227.147 | 1 | 1 | 2023-01-27 | 2023-03-24 |
005.062.043.199 | 1 | 1 | 2023-01-27 | 2023-03-03 |
159.242.227.076 | 1 | 1 | 2023-01-30 | 2023-03-09 |
005.062.043.236 | 1 | 1 | 2023-02-07 | 2023-03-14 |
005.062.049.026 | 1 | 1 | 2023-02-02 | 2023-03-07 |
005.062.043.184 | 1 | 1 | 2023-02-02 | 2023-03-15 |
095.142.121.046 | 1 | 1 | 2023-02-01 | 2023-02-23 |
005.062.020.049 | 1 | 1 | 2023-02-14 | 2023-03-23 |
005.062.041.110 | 1 | 1 | 2023-02-09 | 2023-03-29 |
077.234.044.161 | 1 | 1 | 2023-01-30 | 2023-03-10 |
005.062.049.103 | 1 | 1 | 2023-02-07 | 2023-03-14 |
005.062.049.131 | 1 | 1 | 2023-01-16 | 2023-03-07 |
005.062.049.134 | 1 | 1 | 2023-02-02 | 2023-02-27 |
077.234.043.148 | 1 | 1 | 2023-02-15 | 2023-03-23 |
077.234.043.147 | 1 | 1 | 2023-01-28 | 2023-03-14 |
005.062.060.051 | 1 | 1 | 2023-02-03 | 2023-02-24 |
095.142.121.051 | 1 | 1 | 2023-01-31 | 2023-03-26 |
AS History
(currently disabled)
All currently tracked IPs from this AS. (ASCII Format)
All newly tracked IPs from this AS. (ASCII Format)
All newly tracked IPs from this AS. (ASCII Format)
Prefixes associated with this AS
Start | End |
---|---|
5.45.56.0 | 5.45.56.255 |
5.45.57.0 | 5.45.57.255 |
5.45.58.0 | 5.45.58.255 |
5.45.59.0 | 5.45.59.255 |
5.45.60.0 | 5.45.60.255 |
5.45.61.0 | 5.45.61.255 |
5.45.62.0 | 5.45.62.255 |
5.45.63.0 | 5.45.63.255 |
5.62.16.0 | 5.62.16.255 |
5.62.17.0 | 5.62.17.255 |
5.62.20.0 | 5.62.20.255 |
5.62.24.0 | 5.62.24.255 |
5.62.25.0 | 5.62.25.255 |
5.62.32.0 | 5.62.32.255 |
5.62.36.0 | 5.62.37.255 |
5.62.38.0 | 5.62.38.255 |
5.62.39.0 | 5.62.39.255 |
5.62.40.0 | 5.62.41.255 |
5.62.42.0 | 5.62.43.255 |
5.62.44.0 | 5.62.45.255 |
5.62.46.0 | 5.62.46.255 |
5.62.46.0 | 5.62.47.255 |
5.62.47.0 | 5.62.47.255 |
5.62.48.0 | 5.62.49.255 |
5.62.50.0 | 5.62.50.255 |
5.62.52.0 | 5.62.52.255 |
5.62.53.0 | 5.62.53.255 |
5.62.54.0 | 5.62.54.255 |
5.62.55.0 | 5.62.55.255 |
5.62.56.0 | 5.62.56.255 |
5.62.56.0 | 5.62.57.255 |
5.62.57.0 | 5.62.57.255 |
5.62.58.0 | 5.62.59.255 |
5.62.60.0 | 5.62.61.255 |
5.62.62.0 | 5.62.63.255 |
37.156.184.0 | 37.156.184.255 |
37.156.184.0 | 37.156.185.255 |
37.156.185.0 | 37.156.185.255 |
37.156.187.0 | 37.156.187.255 |
69.94.64.0 | 69.94.64.255 |
69.94.67.0 | 69.94.67.255 |
69.94.68.0 | 69.94.68.255 |
69.94.69.0 | 69.94.69.255 |
69.94.70.0 | 69.94.70.255 |
69.94.72.0 | 69.94.73.255 |
69.94.74.0 | 69.94.75.255 |
69.94.74.0 | 69.94.74.255 |
69.94.75.0 | 69.94.75.255 |
69.94.76.0 | 69.94.76.255 |
69.94.77.0 | 69.94.77.255 |
69.94.78.0 | 69.94.78.255 |
69.94.79.0 | 69.94.79.255 |
77.234.40.0 | 77.234.40.255 |
77.234.41.0 | 77.234.41.255 |
77.234.42.0 | 77.234.42.255 |
77.234.43.0 | 77.234.43.255 |
77.234.44.0 | 77.234.44.255 |
77.234.45.0 | 77.234.45.255 |
77.234.46.0 | 77.234.46.255 |
91.213.143.0 | 91.213.143.255 |
95.142.112.0 | 95.142.112.255 |
95.142.115.0 | 95.142.115.255 |
95.142.118.0 | 95.142.118.255 |
95.142.121.0 | 95.142.121.255 |
95.142.124.0 | 95.142.124.255 |
95.142.127.0 | 95.142.127.255 |
159.242.227.0 | 159.242.227.255 |
159.242.234.0 | 159.242.234.255 |
159.242.239.0 | 159.242.239.255 |
185.51.228.0 | 185.51.228.255 |
185.51.229.0 | 185.51.229.255 |
185.51.230.0 | 185.51.230.255 |
185.54.230.0 | 185.54.230.255 |
185.167.64.0 | 185.167.64.255 |
185.189.92.0 | 185.189.92.255 |
185.189.93.0 | 185.189.93.255 |
185.189.94.0 | 185.189.94.255 |
185.189.95.0 | 185.189.95.255 |
194.99.28.0 | 194.99.31.255 |
195.74.76.0 | 195.74.76.255 |