Handler on Duty: Jan Kopriva
Threat Level: green
AS Information
| AS Number | 132220 |
|---|---|
| AS Name | JPRDIGITAL-IN JPR Digital Pvt. Ltd. |
| Country | IN |
| Contact E-Mail | [email protected] |
| Updated | 2023-11-28 21:20:54 |
Currently Tracked IP Addresses
Output is limited to the first 1,000 IP addresses.
| IP Address | Reports | Targets | First Seen | Last Seen |
|---|
AS History
(currently disabled)
All currently tracked IPs from this AS. (ASCII Format)
All newly tracked IPs from this AS. (ASCII Format)
All newly tracked IPs from this AS. (ASCII Format)
Prefixes associated with this AS
| Start | End |
|---|---|
| 45.125.152.0 | 45.125.155.255 |
| 45.125.152.0 | 45.125.152.255 |
| 45.125.153.0 | 45.125.153.255 |
| 45.125.154.0 | 45.125.154.255 |
| 45.125.155.0 | 45.125.155.255 |
| 45.248.16.0 | 45.248.16.255 |
| 45.248.17.0 | 45.248.17.255 |
| 45.248.18.0 | 45.248.18.255 |
| 45.248.19.0 | 45.248.19.255 |
| 45.250.232.0 | 45.250.235.255 |
| 45.250.232.0 | 45.250.232.255 |
| 45.250.233.0 | 45.250.233.255 |
| 45.250.234.0 | 45.250.234.255 |
| 45.250.235.0 | 45.250.235.255 |
| 103.7.148.0 | 103.7.148.255 |
| 103.7.149.0 | 103.7.149.255 |
| 103.7.150.0 | 103.7.150.255 |
| 103.7.151.0 | 103.7.151.255 |
| 103.73.148.0 | 103.73.148.255 |
| 103.73.149.0 | 103.73.149.255 |
| 103.144.120.0 | 103.144.120.255 |
| 103.144.121.0 | 103.144.121.255 |
| 103.216.52.0 | 103.216.52.255 |
| 103.216.53.0 | 103.216.53.255 |
| 103.216.54.0 | 103.216.54.255 |
| 103.216.55.0 | 103.216.55.255 |
| 103.216.164.0 | 103.216.167.255 |
| 103.216.164.0 | 103.216.164.255 |
| 103.216.165.0 | 103.216.165.255 |
| 103.216.166.0 | 103.216.166.255 |
| 103.216.167.0 | 103.216.167.255 |
| 103.219.148.0 | 103.219.148.255 |
| 103.219.148.0 | 103.219.151.255 |
| 103.219.149.0 | 103.219.149.255 |
| 103.219.150.0 | 103.219.150.255 |
| 103.219.151.0 | 103.219.151.255 |
| 110.44.8.0 | 110.44.8.255 |
| 110.44.9.0 | 110.44.9.255 |
| 157.119.176.0 | 157.119.179.255 |
| 157.119.176.0 | 157.119.176.255 |
| 157.119.177.0 | 157.119.177.255 |
| 157.119.178.0 | 157.119.178.255 |
| 157.119.179.0 | 157.119.179.255 |
| 183.87.160.0 | 183.87.160.255 |
| 183.87.160.0 | 183.87.175.255 |
| 183.87.160.0 | 183.87.191.255 |
| 183.87.161.0 | 183.87.161.255 |
| 183.87.162.0 | 183.87.162.255 |
| 183.87.163.0 | 183.87.163.255 |
| 183.87.164.0 | 183.87.164.255 |
| 183.87.165.0 | 183.87.165.255 |
| 183.87.166.0 | 183.87.166.255 |
| 183.87.167.0 | 183.87.167.255 |
| 183.87.168.0 | 183.87.168.255 |
| 183.87.169.0 | 183.87.169.255 |
| 183.87.170.0 | 183.87.170.255 |
| 183.87.171.0 | 183.87.171.255 |
| 183.87.172.0 | 183.87.172.255 |
| 183.87.173.0 | 183.87.173.255 |
| 183.87.174.0 | 183.87.174.255 |
| 183.87.175.0 | 183.87.175.255 |
| 183.87.176.0 | 183.87.176.255 |
| 183.87.177.0 | 183.87.177.255 |
| 183.87.178.0 | 183.87.178.255 |
| 183.87.179.0 | 183.87.179.255 |
| 183.87.180.0 | 183.87.180.255 |
| 183.87.181.0 | 183.87.181.255 |
| 183.87.182.0 | 183.87.182.255 |
| 183.87.183.0 | 183.87.183.255 |
| 183.87.184.0 | 183.87.184.255 |
| 183.87.185.0 | 183.87.185.255 |
| 183.87.186.0 | 183.87.186.255 |
| 183.87.187.0 | 183.87.187.255 |
| 183.87.188.0 | 183.87.188.255 |
| 183.87.189.0 | 183.87.189.255 |
| 183.87.190.0 | 183.87.190.255 |
| 183.87.191.0 | 183.87.191.255 |
| 183.87.193.0 | 183.87.193.255 |
| 183.87.194.0 | 183.87.195.255 |
| 183.87.194.0 | 183.87.194.255 |
| 183.87.195.0 | 183.87.195.255 |
| 183.87.196.0 | 183.87.196.255 |
| 183.87.197.0 | 183.87.197.255 |
| 183.87.198.0 | 183.87.198.255 |
| 183.87.199.0 | 183.87.199.255 |
| 183.87.200.0 | 183.87.200.255 |
| 183.87.201.0 | 183.87.201.255 |
| 183.87.202.0 | 183.87.202.255 |
| 183.87.203.0 | 183.87.203.255 |
| 183.87.204.0 | 183.87.204.255 |
| 183.87.205.0 | 183.87.205.255 |
| 183.87.206.0 | 183.87.206.255 |
| 183.87.207.0 | 183.87.207.255 |
| 183.87.208.0 | 183.87.211.255 |
| 183.87.208.0 | 183.87.208.255 |
| 183.87.209.0 | 183.87.209.255 |
| 183.87.210.0 | 183.87.210.255 |
| 183.87.211.0 | 183.87.211.255 |
