Handler on Duty: Johannes Ullrich
Threat Level: green
AS Information
AS Number | 1241 |
---|---|
AS Name | FORTHNET-GR Forthnet |
Country | EU |
Contact E-Mail | abuse@forthnet.gr |
Updated | 2023-11-28 21:20:54 |
Currently Tracked IP Addresses
Output is limited to the first 1,000 IP addresses.
IP Address | Reports | Targets | First Seen | Last Seen |
---|---|---|---|---|
193.092.105.192 | 72 | 1 | 2025-05-29 | 2025-06-09 |
188.004.048.103 | 68 | 1 | 2025-05-24 | 2025-05-24 |
079.103.144.126 | 50 | 3 | 2025-05-28 | 2025-05-28 |
062.001.246.022 | 41 | 3 | 2025-05-20 | 2025-05-27 |
213.016.232.150 | 32 | 1 | 2025-05-29 | 2025-05-29 |
077.049.094.211 | 25 | 1 | 2025-06-04 | 2025-06-04 |
213.016.178.043 | 22 | 1 | 2025-05-24 | 2025-05-24 |
212.251.068.204 | 21 | 14 | 2022-04-15 | 2025-06-06 |
194.219.244.004 | 16 | 1 | 2025-06-01 | 2025-06-01 |
079.103.143.137 | 15 | 1 | 2025-05-26 | 2025-05-26 |
188.004.081.227 | 10 | 1 | 2025-05-26 | 2025-06-09 |
194.219.040.123 | 7 | 1 | 2025-05-27 | 2025-05-27 |
077.049.169.080 | 6 | 1 | 2025-05-26 | 2025-05-26 |
188.004.132.073 | 5 | 3 | 2025-06-03 | 2025-06-04 |
077.049.239.092 | 5 | 2 | 2025-05-29 | 2025-06-01 |
188.004.108.011 | 4 | 1 | 2025-05-26 | 2025-05-26 |
130.043.013.209 | 4 | 1 | 2025-05-29 | 2025-05-31 |
079.103.113.110 | 4 | 1 | 2025-05-27 | 2025-05-28 |
188.004.157.057 | 4 | 1 | 2025-05-20 | 2025-06-17 |
213.016.207.221 | 4 | 1 | 2025-05-01 | 2025-06-30 |
212.251.125.046 | 4 | 1 | 2025-05-29 | 2025-05-29 |
079.103.063.247 | 4 | 1 | 2025-05-27 | 2025-05-28 |
077.049.167.139 | 4 | 1 | 2025-05-28 | 2025-05-28 |
212.054.220.018 | 3 | 2 | 2025-06-01 | 2025-06-01 |
188.004.102.073 | 3 | 1 | 2025-05-25 | 2025-05-25 |
212.054.196.248 | 3 | 1 | 2025-05-27 | 2025-06-02 |
079.103.114.193 | 3 | 1 | 2025-05-24 | 2025-05-25 |
193.092.036.012 | 3 | 1 | 2025-05-28 | 2025-05-28 |
188.004.143.129 | 3 | 1 | 2025-05-25 | 2025-05-25 |
188.004.201.061 | 3 | 1 | 2025-05-25 | 2025-05-25 |
079.103.056.139 | 3 | 1 | 2025-05-27 | 2025-05-27 |
212.251.106.085 | 2 | 2 | 2025-06-01 | 2025-06-30 |
046.012.124.196 | 2 | 2 | 2025-05-29 | 2025-05-29 |
046.012.239.070 | 2 | 2 | 2025-05-28 | 2025-06-11 |
130.043.009.179 | 2 | 1 | 2025-05-21 | 2025-05-29 |
212.054.222.041 | 2 | 1 | 2025-05-31 | 2025-05-31 |
188.004.126.187 | 2 | 1 | 2025-06-02 | 2025-06-02 |
212.054.218.059 | 2 | 1 | 2025-06-03 | 2025-06-03 |
188.004.124.095 | 2 | 1 | 2025-05-26 | 2025-05-26 |
188.004.101.206 | 2 | 1 | 2025-05-29 | 2025-06-05 |
195.074.249.168 | 2 | 1 | 2025-05-20 | 2025-05-26 |
130.043.110.047 | 2 | 1 | 2025-06-01 | 2025-06-02 |
193.092.188.245 | 2 | 1 | 2025-05-26 | 2025-05-26 |
077.049.044.138 | 2 | 1 | 2025-05-29 | 2025-05-29 |
188.004.031.005 | 2 | 1 | 2025-05-20 | 2025-05-25 |
213.016.152.171 | 2 | 1 | 2025-06-02 | 2025-06-02 |
212.251.027.014 | 2 | 1 | 2025-05-26 | 2025-05-26 |
213.016.150.245 | 2 | 1 | 2025-06-02 | 2025-06-02 |
212.054.207.128 | 1 | 1 | 2025-06-01 | 2025-06-01 |
077.049.118.213 | 1 | 1 | 2025-05-26 | 2025-05-26 |
194.219.135.209 | 1 | 1 | 2025-06-03 | 2025-06-03 |
195.074.245.202 | 1 | 1 | 2025-06-02 | 2025-06-02 |
077.049.161.205 | 1 | 1 | 2025-05-31 | 2025-05-31 |
077.049.115.183 | 1 | 1 | 2025-06-01 | 2025-06-01 |
212.251.122.180 | 1 | 1 | 2025-06-01 | 2025-06-01 |
077.049.031.084 | 1 | 1 | 2025-05-29 | 2025-05-31 |
077.049.058.129 | 1 | 1 | 2025-05-29 | 2025-05-29 |
188.004.058.051 | 1 | 1 | 2025-06-02 | 2025-06-02 |
212.251.120.219 | 1 | 1 | 2025-05-27 | 2025-05-27 |
212.251.108.065 | 1 | 1 | 2025-05-26 | 2025-05-26 |
077.049.103.223 | 1 | 1 | 2025-05-24 | 2025-05-24 |
212.251.064.157 | 1 | 1 | 2025-02-27 | 2025-06-04 |
077.049.168.051 | 1 | 1 | 2025-05-31 | 2025-05-31 |
194.219.011.158 | 1 | 1 | 2025-05-27 | 2025-05-27 |
130.043.105.221 | 1 | 1 | 2025-06-04 | 2025-06-04 |
130.043.011.154 | 1 | 1 | 2025-06-02 | 2025-06-02 |
130.043.040.143 | 1 | 1 | 2025-05-13 | 2025-05-30 |
188.004.094.239 | 1 | 1 | 2025-06-02 | 2025-06-02 |
130.043.056.046 | 1 | 1 | 2025-05-30 | 2025-05-30 |
188.004.077.207 | 1 | 1 | 2025-05-26 | 2025-05-26 |
130.043.068.191 | 1 | 1 | 2025-05-31 | 2025-05-31 |
188.004.002.188 | 1 | 1 | 2025-05-24 | 2025-05-24 |
130.043.114.187 | 1 | 1 | 2025-05-31 | 2025-05-31 |
188.004.121.076 | 1 | 1 | 2025-05-25 | 2025-05-25 |
188.004.124.191 | 1 | 1 | 2025-05-26 | 2025-05-26 |
079.103.103.169 | 1 | 1 | 2025-05-26 | 2025-05-26 |
193.092.150.003 | 1 | 1 | 2025-05-11 | 2025-06-15 |
193.092.139.216 | 1 | 1 | 2025-05-24 | 2025-05-24 |
077.049.222.087 | 1 | 1 | 2025-05-24 | 2025-05-24 |
193.092.105.144 | 1 | 1 | 2025-05-24 | 2025-05-24 |
079.103.046.079 | 1 | 1 | 2025-05-31 | 2025-05-31 |
188.004.241.055 | 1 | 1 | 2025-05-25 | 2025-06-10 |
079.103.059.003 | 1 | 1 | 2025-06-04 | 2025-06-06 |
188.004.147.196 | 1 | 1 | 2025-06-02 | 2025-06-02 |
077.049.155.157 | 1 | 1 | 2025-05-28 | 2025-05-28 |
130.043.110.059 | 1 | 1 | 2025-05-25 | 2025-05-25 |
AS History
(currently disabled)
All currently tracked IPs from this AS. (ASCII Format)
All newly tracked IPs from this AS. (ASCII Format)
All newly tracked IPs from this AS. (ASCII Format)
Prefixes associated with this AS
Start | End |
---|---|
46.12.0.0 | 46.12.255.255 |
46.12.0.0 | 46.12.63.255 |
46.12.64.0 | 46.12.127.255 |
46.12.128.0 | 46.12.191.255 |
46.12.192.0 | 46.12.255.255 |
46.246.128.0 | 46.246.255.255 |
46.246.128.0 | 46.246.191.255 |
46.246.192.0 | 46.246.255.255 |
62.1.0.0 | 62.1.127.255 |
62.1.0.0 | 62.1.255.255 |
62.1.41.0 | 62.1.41.255 |
62.1.44.0 | 62.1.44.255 |
62.1.85.0 | 62.1.85.255 |
62.1.128.0 | 62.1.255.255 |
62.1.248.0 | 62.1.255.255 |
77.49.0.0 | 77.49.63.255 |
77.49.0.0 | 77.49.127.255 |
77.49.0.0 | 77.49.255.255 |
77.49.64.0 | 77.49.79.255 |
77.49.128.0 | 77.49.255.255 |
79.103.0.0 | 79.103.255.255 |
79.103.0.0 | 79.103.63.255 |
79.103.64.0 | 79.103.127.255 |
79.103.128.0 | 79.103.191.255 |
79.103.192.0 | 79.103.255.255 |
85.209.236.0 | 85.209.239.255 |
91.198.183.0 | 91.198.183.255 |
91.216.206.0 | 91.216.206.255 |
91.223.104.0 | 91.223.104.255 |
91.230.247.0 | 91.230.247.255 |
130.43.0.0 | 130.43.127.255 |
130.43.0.0 | 130.43.63.255 |
130.43.0.0 | 130.43.31.255 |
130.43.32.0 | 130.43.63.255 |
130.43.64.0 | 130.43.127.255 |
130.43.96.0 | 130.43.127.255 |
176.97.196.0 | 176.97.196.255 |
185.72.148.0 | 185.72.148.255 |
185.117.229.0 | 185.117.229.255 |
185.181.28.0 | 185.181.31.255 |
188.4.0.0 | 188.4.255.255 |
188.4.0.0 | 188.4.127.255 |
188.4.128.0 | 188.4.255.255 |
193.92.0.0 | 193.92.127.255 |
193.92.0.0 | 193.92.255.255 |
193.92.85.0 | 193.92.85.255 |
193.92.128.0 | 193.92.255.255 |
193.92.199.0 | 193.92.199.255 |
193.218.1.0 | 193.218.1.255 |
194.0.185.0 | 194.0.185.255 |
194.50.43.0 | 194.50.43.255 |
194.219.0.0 | 194.219.0.255 |
194.219.0.0 | 194.219.127.255 |
194.219.0.0 | 194.219.255.255 |
194.219.41.0 | 194.219.41.255 |
194.219.128.0 | 194.219.255.255 |
194.219.231.0 | 194.219.231.255 |
195.74.224.0 | 195.74.255.255 |
212.54.192.0 | 212.54.223.255 |
212.251.0.0 | 212.251.127.255 |
212.251.0.0 | 212.251.63.255 |
212.251.56.0 | 212.251.56.255 |
212.251.64.0 | 212.251.127.255 |
212.251.91.0 | 212.251.91.255 |
213.16.128.0 | 213.16.255.255 |
213.16.128.0 | 213.16.191.255 |
213.16.144.0 | 213.16.159.255 |
213.16.192.0 | 213.16.255.255 |
213.16.224.0 | 213.16.239.255 |
213.16.253.0 | 213.16.253.255 |