Handler on Duty: Didier Stevens
Threat Level: green
AS Information
| AS Number | 12392 |
|---|---|
| AS Name | ASVOO VOO S.A. |
| Country | BE |
| Contact E-Mail | [email protected] |
| Updated | 2023-11-28 21:20:54 |
Currently Tracked IP Addresses
Output is limited to the first 1,000 IP addresses.
| IP Address | Reports | Targets | First Seen | Last Seen |
|---|
AS History
(currently disabled)
All currently tracked IPs from this AS. (ASCII Format)
All newly tracked IPs from this AS. (ASCII Format)
All newly tracked IPs from this AS. (ASCII Format)
Prefixes associated with this AS
| Start | End |
|---|---|
| 62.197.64.0 | 62.197.127.255 |
| 62.197.64.0 | 62.197.79.255 |
| 62.197.80.0 | 62.197.95.255 |
| 62.197.96.0 | 62.197.111.255 |
| 62.197.112.0 | 62.197.127.255 |
| 78.129.0.0 | 78.129.127.255 |
| 78.129.0.0 | 78.129.15.255 |
| 78.129.16.0 | 78.129.31.255 |
| 78.129.32.0 | 78.129.47.255 |
| 78.129.48.0 | 78.129.63.255 |
| 78.129.64.0 | 78.129.79.255 |
| 78.129.80.0 | 78.129.95.255 |
| 78.129.96.0 | 78.129.111.255 |
| 78.129.112.0 | 78.129.127.255 |
| 82.212.128.0 | 82.212.191.255 |
| 82.212.128.0 | 82.212.143.255 |
| 82.212.144.0 | 82.212.159.255 |
| 82.212.160.0 | 82.212.175.255 |
| 82.212.176.0 | 82.212.191.255 |
| 85.26.0.0 | 85.26.127.255 |
| 85.26.0.0 | 85.26.15.255 |
| 85.26.16.0 | 85.26.31.255 |
| 85.26.32.0 | 85.26.47.255 |
| 85.26.48.0 | 85.26.63.255 |
| 85.26.64.0 | 85.26.79.255 |
| 85.26.80.0 | 85.26.95.255 |
| 85.26.96.0 | 85.26.111.255 |
| 85.26.112.0 | 85.26.127.255 |
| 85.27.0.0 | 85.27.127.255 |
| 85.27.32.0 | 85.27.47.255 |
| 85.27.48.0 | 85.27.63.255 |
| 85.201.0.0 | 85.201.255.255 |
| 85.201.0.0 | 85.201.15.255 |
| 85.201.16.0 | 85.201.31.255 |
| 85.201.32.0 | 85.201.47.255 |
| 85.201.48.0 | 85.201.63.255 |
| 85.201.64.0 | 85.201.79.255 |
| 85.201.80.0 | 85.201.95.255 |
| 85.201.96.0 | 85.201.111.255 |
| 85.201.112.0 | 85.201.127.255 |
| 85.201.128.0 | 85.201.143.255 |
| 85.201.144.0 | 85.201.159.255 |
| 85.201.160.0 | 85.201.175.255 |
| 85.201.176.0 | 85.201.191.255 |
| 85.201.192.0 | 85.201.207.255 |
| 85.201.208.0 | 85.201.223.255 |
| 85.201.224.0 | 85.201.239.255 |
| 85.201.240.0 | 85.201.255.255 |
| 95.182.128.0 | 95.182.255.255 |
| 95.182.128.0 | 95.182.143.255 |
| 95.182.144.0 | 95.182.159.255 |
| 95.182.192.0 | 95.182.207.255 |
| 95.182.208.0 | 95.182.223.255 |
| 95.182.224.0 | 95.182.239.255 |
| 95.182.240.0 | 95.182.255.255 |
| 109.88.0.0 | 109.89.255.255 |
| 109.88.0.0 | 109.88.15.255 |
| 109.88.16.0 | 109.88.31.255 |
| 109.88.32.0 | 109.88.47.255 |
| 109.88.48.0 | 109.88.63.255 |
| 109.88.64.0 | 109.88.79.255 |
| 109.88.80.0 | 109.88.95.255 |
| 109.88.96.0 | 109.88.127.255 |
| 109.88.128.0 | 109.88.159.255 |
| 109.88.160.0 | 109.88.175.255 |
| 109.88.176.0 | 109.88.191.255 |
| 109.88.192.0 | 109.88.207.255 |
| 109.88.208.0 | 109.88.223.255 |
| 109.88.224.0 | 109.88.239.255 |
| 109.88.240.0 | 109.88.255.255 |
| 109.89.0.0 | 109.89.15.255 |
| 109.89.16.0 | 109.89.31.255 |
| 109.89.32.0 | 109.89.47.255 |
| 109.89.48.0 | 109.89.63.255 |
| 109.89.64.0 | 109.89.79.255 |
| 109.89.80.0 | 109.89.95.255 |
| 109.89.112.0 | 109.89.127.255 |
| 109.89.128.0 | 109.89.143.255 |
| 109.89.144.0 | 109.89.159.255 |
| 109.89.160.0 | 109.89.175.255 |
| 109.89.176.0 | 109.89.191.255 |
| 109.89.192.0 | 109.89.207.255 |
| 109.89.208.0 | 109.89.223.255 |
| 109.89.224.0 | 109.89.239.255 |
| 109.89.240.0 | 109.89.255.255 |
| 149.154.192.0 | 149.154.255.255 |
| 185.3.160.0 | 185.3.163.255 |
| 212.68.192.0 | 212.68.255.255 |
| 212.68.192.0 | 212.68.207.255 |
| 212.68.208.0 | 212.68.223.255 |
| 212.68.224.0 | 212.68.239.255 |
| 212.68.240.0 | 212.68.255.255 |
| 213.189.160.0 | 213.189.191.255 |
| 213.189.160.0 | 213.189.175.255 |
| 213.189.176.0 | 213.189.191.255 |
| 213.213.192.0 | 213.213.255.255 |
| 213.213.192.0 | 213.213.207.255 |
| 213.213.208.0 | 213.213.223.255 |
| 213.213.224.0 | 213.213.239.255 |
| 213.213.240.0 | 213.213.255.255 |
| 217.15.224.0 | 217.15.239.255 |
