Handler on Duty: Xavier Mertens
Threat Level: green
Please help us make this page better by submitting your own data. For details on how to submit your data see our diary blog post announcing this feature. https://github.com/jkakavas/kippo-pyshield
We now offer a Raspberry Pi setup! For instructions read our diary blog post announcing it and/or our later diary blog post explaining how to run a DShield Sensor inside docker on RasPi.
| Username | Attempts | Percent |
|---|---|---|
| root | 316,695 | 30.52% |
| ubuntu | 35,018 | 3.37% |
| admin | 33,260 | 3.21% |
| user | 18,848 | 1.82% |
| Test | 12,612 | 1.22% |
| 345gs5662d34 | 11,688 | 1.13% |
| deploy | 8,053 | 0.78% |
| mega | 7,157 | 0.69% |
| postgres | 5,573 | 0.54% |
| ftpuser | 5,305 | 0.51% |
| View More | ||
| Username | Attempts | Percent |
|---|---|---|
| root | 157,404,705 | 45.77% |
| admin | 46,861,183 | 13.63% |
| user | 6,136,039 | 1.78% |
| guest | 4,274,598 | 1.24% |
| support | 3,398,564 | 0.99% |
| test | 2,906,804 | 0.85% |
| 345gs5662d34 | 2,890,934 | 0.84% |
| sh | 2,393,010 | 0.70% |
| ubuntu | 2,219,518 | 0.65% |
| system | 2,183,299 | 0.63% |
| View More | ||
| Username | Attempts | Percent |
|---|---|---|
| root | 65,794,533 | 32.66% |
| admin | 10,337,072 | 5.13% |
| ubuntu | 6,021,562 | 2.99% |
| user | 5,847,660 | 2.90% |
| test | 3,601,492 | 1.79% |
| 345gs5662d34 | 3,473,926 | 1.72% |
| oracle | 2,635,969 | 1.31% |
| postgres | 2,562,381 | 1.27% |
| sol | 1,729,322 | 0.86% |
| guest | 1,553,987 | 0.77% |
| git | 1,321,793 | 0.66% |
| mysql | 1,292,746 | 0.64% |
| deploy | 1,145,026 | 0.57% |
| ftpuser | 1,134,632 | 0.56% |
| solana | 1,067,540 | 0.53% |
| debian | 981,015 | 0.49% |
| hadoop | 909,681 | 0.45% |
| claude | 867,662 | 0.43% |
| pi | 766,102 | 0.38% |
| support | 740,222 | 0.37% |
| View More | ||
| Length | Attempts | Percent |
|---|---|---|
| 0 | 96 | 0.00% |
| 1 | 762,025 | 0.38% |
| 2 | 4,412,354 | 2.19% |
| 3 | 14,681,353 | 7.29% |
| 4 | 86,323,045 | 42.86% |
| 5 | 27,043,536 | 13.43% |
| 6 | 29,942,321 | 14.87% |
| 7 | 12,782,712 | 6.35% |
| 8 | 11,189,713 | 5.56% |
| 9 | 4,999,871 | 2.48% |
| 10 | 2,206,888 | 1.10% |
| 11 | 846,437 | 0.42% |
| 12 | 4,044,129 | 2.01% |
| 13 | 1,248,238 | 0.62% |
| 14 | 293,936 | 0.15% |
| 15 | 52,604 | 0.03% |
| 16 | 132,099 | 0.07% |
| 17 | 29,076 | 0.01% |
| 18 | 10,902 | 0.01% |
| 19 | 16,913 | 0.01% |
