<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="/css/rss.css" type="text/css"?>
<rss version="2.0" 
    xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
>
<channel>
<atom:link href="https://isc.sans.edu/rssfeed_full.xml" rel="self" type="application/rss+xml" />
<title>SANS Internet Storm Center, InfoCON: green</title>
<atom:link href="https://isc.sans.edu/rssfeed_full.xml" rel="self" type="application/rss+xml" /><link>https://isc.sans.edu</link><description><![CDATA[SANS Internet Storm Center - Cooperative Cyber Security Monitor]]></description><language>   en-us</language><lastBuildDate>   Sun, 19 Jul 2026 08:55:04 +0000</lastBuildDate><pubDate>Fri, 17 Jul 2026 02:00:02 GMT</pubDate><copyright>(C) SANS Institute 2026</copyright>
             <generator>isc rss feed maker</generator>
             <ttl>30</ttl>
             <webMaster>handlers@sans.org (ISC Handlers)</webMaster>
             <image>
               <title>SANS Internet Storm Center, InfoCON: green</title>
               <url>https://isc.sans.edu/images/status.gif</url>
               <link>https://isc.sans.edu</link>
             </image>
  <item>
    <title><![CDATA[ISC Stormcast For Friday, July 17th, 2026 https://isc.sans.edu/podcastdetail/10012, (Fri, Jul 17th)]]></title>
    <link>https://isc.sans.edu/diary/rss/33162</link>    <guid>https://isc.sans.edu/diary/rss/33162</guid><description><![CDATA[  (c) SANS Internet Storm Center. https://isc.sans.edu Creative Commons Attribution-Noncommercial 3.0 United States License.]]></description><content:encoded><![CDATA[
 
 (c) SANS Internet Storm Center. https://isc.sans.edu Creative Commons Attribution-Noncommercial 3.0 United States License.]]></content:encoded>    <pubDate>Fri, 17 Jul 2026 02:00:02 GMT</pubDate>  </item>  <item>
    <title><![CDATA[ISC Stormcast For Thursday, July 16th, 2026 https://isc.sans.edu/podcastdetail/10010, (Thu, Jul 16th)]]></title>
    <link>https://isc.sans.edu/diary/rss/33160</link>    <guid>https://isc.sans.edu/diary/rss/33160</guid><description><![CDATA[  (c) SANS Internet Storm Center. https://isc.sans.edu Creative Commons Attribution-Noncommercial 3.0 United States License.]]></description><content:encoded><![CDATA[
 
 (c) SANS Internet Storm Center. https://isc.sans.edu Creative Commons Attribution-Noncommercial 3.0 United States License.]]></content:encoded>    <pubDate>Thu, 16 Jul 2026 02:40:10 GMT</pubDate>  </item>  <item>
    <title><![CDATA[ISC Stormcast For Wednesday, July 15th, 2026 https://isc.sans.edu/podcastdetail/10008, (Wed, Jul 15th)]]></title>
    <link>https://isc.sans.edu/diary/rss/33158</link>    <guid>https://isc.sans.edu/diary/rss/33158</guid><description><![CDATA[  (c) SANS Internet Storm Center. https://isc.sans.edu Creative Commons Attribution-Noncommercial 3.0 United States License.]]></description><content:encoded><![CDATA[
 
 (c) SANS Internet Storm Center. https://isc.sans.edu Creative Commons Attribution-Noncommercial 3.0 United States License.]]></content:encoded>    <pubDate>Wed, 15 Jul 2026 02:00:02 GMT</pubDate>  </item>  <item>
    <title><![CDATA[Recent DShield SIEM Update, (Tue, Jul 14th)]]></title>
    <link>https://isc.sans.edu/diary/rss/33156</link>    <guid>https://isc.sans.edu/diary/rss/33156</guid><description><![CDATA[ <p>The last update to the DShield SIEM &#x5b;<a href="https://isc.sans.edu/diary/DShield&#x2b;SIEM&#x2b;Docker&#x2b;Updates/32276">4</a>&#x5d; was in Sep 2025 which contained some minor tweaks. This update currently is using ELK stack version 8.19.15, contains some additional dashboards and new logs.</p>&#xd;]]></description><content:encoded><![CDATA[<p>The last update to the DShield SIEM [<a href="https://isc.sans.edu/diary/DShield+SIEM+Docker+Updates/32276">4</a>] was in Sep 2025 which contained some minor tweaks. This update currently is using ELK stack version 8.19.15, contains some additional dashboards and new logs.</p>

<p>The following have been added to the <a href="https://github.com/bruneaug/DShield-SIEM/tree/main">DShield SIEM</a> to provide additional information about what the DShield sensor [<a href="https://isc.sans.edu/honeypot.html">1</a>] is receiving. These 2-addition installed in the DShield sensor provide direct collection of TTY logs [<a href="https://github.com/bruneaug/DShield-SIEM/blob/main/AddOn/TTYLogs_To_DShield-SIEM.md">2</a>] and Suricata <a href="https://github.com/bruneaug/DShield-SIEM/blob/main/AddOn/Configure_Suricata.md">[3</a>] which are now reported to the DShield SIEM. The TTY logs are parsed and uploaded daily at 23:58Z which can be reviewed in the DShield - Traffic Analysis tab to match the TTY Log Hashes and shows which actor ran any series of commands while logged in the sensor.&nbsp;</p>

<p>The TTY logs are base64 encoded before they are sent to the SIEM and decoded by Kibana upon review. TTY logs in base64 format:</p>

<p><span style="font-family:Courier New,Courier,monospace;">transaction.id: 021d88f11b09defc8756e1bd6eabaea8113b3fbf917c9bd4fef4f546a1c9512a<br />
event.hash: ZWNobyAtZSAieCFcbjBPc0NsT21WU0JGOVxuME9zQ2xPbVZTQkY5InxwYXNzd2R8YmFzaC1iYXNoOiBFbnRlcjogY29tbWFuZCBub3QgZm91bmQK<br />
transaction.id: 02caa940d3e30057af8235125c8376b2394622118344516895b045a6fe9b5ecb<br />
event.hash: ZWNobyAtZSAiMTIzXG53QjV1clY4NXFxa1dcbndCNXVyVjg1cXFrVyJ8cGFzc3dkfGJhc2gtYmFzaDogRW50ZXI6IGNvbW1hbmQgbm90IGZvdW5kCg==<br />
transaction.id: 052b36a73707754c7d49814cdc1f32fef3f72d334a7479f78f11c3229c1599d9<br />
event.hash: ZWNobyAtZSAieCFcbkNLbGFOS0lOdWlYalxuQ0tsYU5LSU51aVhqInxwYXNzd2R8YmFzaC1iYXNoOiBFbnRlcjogY29tbWFuZCBub3QgZm91bmQK</span></p>

<p><br />
The TTY logs are parsed once per day and uploaded directly into DShield SIEM with filebeat. The BASH script needs to be installed and configure according to the GitHub page [<a href="https://github.com/bruneaug/DShield-SIEM/blob/main/AddOn/TTYLogs_To_DShield-SIEM.md">2</a>] to provide a transcript of the activity reviewed in Kibana.</p>

<p><img alt="" src="https://isc.sans.edu/diaryimages/images/ttylogs_pic.png" style="width: 1200px; height: 453px;" /></p>

<p>The addition of Suricata [<a href="https://github.com/bruneaug/DShield-SIEM/blob/main/AddOn/Configure_Suricata.md">3</a>] is also available in the DShield dashboards and linked to all other logs.&nbsp;</p>

<p><img alt="" src="https://isc.sans.edu/diaryimages/images/suricata_events_pic.png" style="width: 1199px; height: 596px;" /><br />
<img alt="" src="https://isc.sans.edu/diaryimages/images/suricata_alerts_pic.png" style="width: 1200px; height: 607px;" /></p>

<p>An updated dashboard now contains these changes to reflect the ability to share between sub-dashboard most of the queries selected (i.e. selecting an IP will replicate everywhere).&nbsp;</p>

<p><img alt="" src="https://isc.sans.edu/diaryimages/images/dashboard_pic.png" style="width: 1497px; height: 858px;" /></p>

<p>The dashboard also has a Threat Map that can be used to view the logs traffic activity in &quot;<em>movement</em>&quot;.</p>

<p><img alt="" src="https://isc.sans.edu/diaryimages/images/threat_map.png" style="width: 1515px; height: 650px;" /></p>

<p><a href="https://isc.sans.edu/handler_list.html#jesse-lagrew">Jesse</a> and I are at SANSFIRE, if you are onsite, come tonight at the <strong>SANSFIRE 2026 Honeypot Workshop in Independence A - West (Level 5B) at 6:45 PM.</strong></p>

<p>[1] https://isc.sans.edu/honeypot.html<br />
[2] https://github.com/bruneaug/DShield-SIEM/blob/main/AddOn/TTYLogs_To_DShield-SIEM.md<br />
[3] https://github.com/bruneaug/DShield-SIEM/blob/main/AddOn/Configure_Suricata.md<br />
[4] https://isc.sans.edu/diary/DShield+SIEM+Docker+Updates/32276<br />
[5] https://github.com/bruneaug/DShield-SIEM/tree/main</p>

<p>-----------<br />
Guy Bruneau <a href="http://www.ipss.ca/">IPSS Inc.</a><br />
<a href="https://github.com/bruneaug/">My GitHub Page</a><br />
Twitter: <a href="https://twitter.com/guybruneau">GuyBruneau</a><br />
gbruneau at isc dot sans dot edu</p>

 
 (c) SANS Internet Storm Center. https://isc.sans.edu Creative Commons Attribution-Noncommercial 3.0 United States License.]]></content:encoded>    <pubDate>Wed, 15 Jul 2026 01:38:43 GMT</pubDate>  </item>  <item>
    <title><![CDATA[Microsoft Patch Tuesday July 2026 - The AI Acopolypse is Here , (Tue, Jul 14th)]]></title>
    <link>https://isc.sans.edu/diary/rss/33154</link>    <guid>https://isc.sans.edu/diary/rss/33154</guid><description><![CDATA[ <p>This patch Tuesday includes a staggering&&#x23&#x3b;x26&#x3b;&#x23&#x3b;xc2&#x3b;&&#x23&#x3b;x26&#x3b;&#x23&#x3b;xa0&#x3b;622 vulnerabilities, not including another 427 vulnerabilities in Chromium, affecting Microsoft&&#x23&#x3b;x26&#x3b;&#x23&#x3b;39&#x3b;s Edge browser. 62 of the vulnerabilities are rated critical. One was disclosed before today, and two have already been exploited.</p>&#xd;]]></description><content:encoded><![CDATA[<p>This patch Tuesday includes a staggering&nbsp;622 vulnerabilities, not including another 427 vulnerabilities in Chromium, affecting Microsoft&#39;s Edge browser. 62 of the vulnerabilities are rated critical. One was disclosed before today, and two have already been exploited.</p>

<p>Given the large number of vulnerabilities, it is difficult to point out &quot;noteworthy&quot; issues.&nbsp;</p>

<p>Already exploited vulnerabilities:</p>

<p><a href="/vuln.html?cve=2026-56155">CVE-2026-56155</a>&nbsp;:&nbsp;Active Directory Federation Services Elevation of Privilege Vulnerability. This is an important (not critical) vulnerablity.&nbsp;</p>

<p><a href="/vuln.html?cve=2026-56164">CVE-2026-56164</a>: Microsoft SharePoint Server Elevation of Privilege Vulnerability. Microsoft considers this vulnerability&#39;s severity only moderate.&nbsp;</p>

<p>Disclosed but not yet exploited:</p>

<p><a href="/vuln.html?cve=2026-50661">CVE-2026-50661</a>:&nbsp;Windows BitLocker Security Feature Bypass Vulnerability. It is not clear right now if this is one of the Nightmare Eclipse vulnerabilities. &quot;Anonymous&quot; is credited with discovering the vulnerability.</p>

<p>Random Interesting Vulnerabilities:</p>

<p><a href="/vuln.html?cve=2026-54128">CVE-2026-54128</a>: Windows DHCP Client Remote Code Execution Vulnerability. A critical vulnerability, but it will require the victim to connect to a network exposed to a malicious DHCP server. Certainly interesting for &quot;public wifi&nbsp;network&quot; attacks. There are also a few critical DHCP server RCE vulnerabilities being addressed in this update.</p>

<p><a href="/vuln.html?cve=2026-54982">CVE-2026-54982</a>, <a href="/vuln.html?cve=2026-54995">CVE-2026-54995</a>: Windows Reliable Multicast Transport Driver (RMCAST) Remote Code Execution Vulnerability. Two critical vulnerabilities. Just like DHCP, the exploit will typically require network-adjacent attackers. I have seen several similar vulnerabilities in MSFT updates in the past, but not seen exploits.</p>

<p>A quick word on how to deal with this flood of new vulnerabilities: You still own the same number of Microsoft products. Many products (Office..) are affected by a large number of vulnerabilities. Patching the product should not take a lot more time just because the patch addresses more vulnerabilities.</p>

<table class="msfttable">
	<thead class="msftthead">
		<tr>
			<th colspan="8">Description</th>
		</tr>
		<tr>
			<th>CVE</th>
			<th>Disclosed</th>
			<th>Exploited</th>
			<th>Exploitability (old versions)</th>
			<th>current version</th>
			<th>Severity</th>
			<th>CVSS Base (AVG)</th>
			<th>CVSS Temporal (AVG)</th>
		</tr>
	</thead>
	<tbody>
		<tr>
			<td colspan="8">.NET Denial of Service Vulnerability</td>
		</tr>
		<tr>
			<td>%%cve:2026-47302%%</td>
			<td class="msftno">No</td>
			<td class="msftno">No</td>
			<td>-</td>
			<td>-</td>
			<td class="msftimportant">Important</td>
			<td>7.5</td>
			<td>6.5</td>
		</tr>
		<tr>
			<td>%%cve:2026-50525%%</td>
			<td class="msftno">No</td>
			<td class="msftno">No</td>
			<td>-</td>
			<td>-</td>
			<td class="msftimportant">Important</td>
			<td>7.5</td>
			<td>6.5</td>
		</tr>
		<tr>
			<td>%%cve:2026-50651%%</td>
			<td class="msftno">No</td>
			<td class="msftno">No</td>
			<td>-</td>
			<td>-</td>
			<td class="msftimportant">Important</td>
			<td>7.5</td>
			<td>6.5</td>
		</tr>
		<tr>
			<td>%%cve:2026-57108%%</td>
			<td class="msftno">No</td>
			<td class="msftno">No</td>
			<td>-</td>
			<td>-</td>
			<td class="msftimportant">Important</td>
			<td>7.5</td>
			<td>6.5</td>
		</tr>
		<tr>
			<td colspan="8">.NET Framework Denial of Service Vulnerability</td>
		</tr>
		<tr>
			<td>%%cve:2026-50524%%</td>
			<td class="msftno">No</td>
			<td class="msftno">No</td>
			<td>-</td>
			<td>-</td>
			<td class="msftimportant">Important</td>
			<td>7.5</td>
			<td>6.5</td>
		</tr>
		<tr>
			<td>%%cve:2026-50527%%</td>
			<td class="msftno">No</td>
			<td class="msftno">No</td>
			<td>-</td>
			<td>-</td>
			<td class="msftimportant">Important</td>
			<td>7.5</td>
			<td>6.5</td>
		</tr>
		<tr>
			<td>%%cve:2026-50648%%</td>
			<td class="msftno">No</td>
			<td class="msftno">No</td>
			<td>-</td>
			<td>-</td>
			<td class="msftimportant">Important</td>
			<td>7.5</td>
			<td>6.5</td>
		</tr>
		<tr>
			<td colspan="8">.NET Framework Elevation of Privilege Vulnerability</td>
		</tr>
		<tr>
			<td>%%cve:2026-50650%%</td>
			<td class="msftno">No</td>
			<td class="msftno">No</td>
			<td>-</td>
			<td>-</td>
			<td class="msftimportant">Important</td>
			<td>7.8</td>
			<td>6.8</td>
		</tr>
		<tr>
			<td colspan="8">.NET Framework Remote Code Execution Vulnerability</td>
		</tr>
		<tr>
			<td>%%cve:2026-50646%%</td>
			<td class="msftno">No</td>
			<td class="msftno">No</td>
			<td>-</td>
			<td>-</td>
			<td class="msftimportant">Important</td>
			<td>7.8</td>
			<td>6.8</td>
		</tr>
		<tr>
			<td colspan="8">.NET Remote Code Execution Vulnerability</td>
		</tr>
		<tr>
			<td>%%cve:2026-50649%%</td>
			<td class="msftno">No</td>
			<td class="msftno">No</td>
			<td>-</td>
			<td>-</td>
			<td class="msftimportant">Important</td>
			<td>7.8</td>
			<td>6.8</td>
		</tr>
		<tr>
			<td colspan="8">.NET Security Feature Bypass Vulnerability</td>
		</tr>
		<tr>
			<td>%%cve:2026-47304%%</td>
			<td class="msftno">No</td>
			<td class="msftno">No</td>
			<td>-</td>
			<td>-</td>
			<td class="msftimportant">Important</td>
			<td>8.1</td>
			<td>7.1</td>
		</tr>
		<tr>
			<td>%%cve:2026-50528%%</td>
			<td class="msftno">No</td>
			<td class="msftno">No</td>
			<td>-</td>
			<td>-</td>
			<td class="msftimportant">Important</td>
			<td>8.2</td>
			<td>7.1</td>
		</tr>
		<tr>
			<td colspan="8">.NET Spoofing Vulnerability</td>
		</tr>
		<tr>
			<td>%%cve:2026-50659%%</td>
			<td class="msftno">No</td>
			<td class="msftno">No</td>
			<td>-</td>
			<td>-</td>
			<td class="msftimportant">Important</td>
			<td>6.5</td>
			<td>5.7</td>
		</tr>
		<tr>
			<td colspan="8">.NET Tampering Vulnerability</td>
		</tr>
		<tr>
			<td>%%cve:2026-50526%%</td>
			<td class="msftno">No</td>
			<td class="msftno">No</td>
			<td>-</td>
			<td>-</td>
			<td class="msftimportant">Important</td>
			<td>7.0</td>
			<td>6.1</td>
		</tr>
		<tr>
			<td colspan="8">ASP.NET Core Denial of Service Vulnerability</td>
		</tr>
		<tr>
			<td>%%cve:2026-56170%%</td>
			<td class="msftno">No</td>
			<td class="msftno">No</td>
			<td>-</td>
			<td>-</td>
			<td class="msftimportant">Important</td>
			<td>7.5</td>
			<td>6.5</td>
		</tr>
		<tr>
			<td colspan="8">ASP.NET Core Elevation of Privilege Vulnerability</td>
		</tr>
		<tr>
			<td>%%cve:2026-47300%%</td>
			<td class="msftno">No</td>
			<td class="msftno">No</td>
			<td>-</td>
			<td>-</td>
			<td class="msftimportant">Important</td>
			<td>8.8</td>
			<td>7.7</td>
		</tr>
		<tr>
			<td>%%cve:2026-47303%%</td>
			<td class="msftno">No</td>
			<td class="msftno">No</td>
			<td>-</td>
			<td>-</td>
			<td class="msftimportant">Important</td>
			<td>8.8</td>
			<td>7.7</td>
		</tr>
		<tr>
			<td colspan="8">Active Directory Certificate Services Elevation of Privilege Vulnerability</td>
		</tr>
		<tr>
			<td>%%cve:2026-54121%%</td>
			<td class="msftno">No</td>
			<td class="msftno">No</td>
			<td>-</td>
			<td>-</td>
			<td class="msftcritical">Critical</td>
			<td>8.8</td>
			<td>7.7</td>
		</tr>
		<tr>
			<td colspan="8">Active Directory Denial of Service Vulnerability</td>
		</tr>
		<tr>
			<td>%%cve:2026-50682%%</td>
			<td class="msftno">No</td>
			<td class="msftno">No</td>
			<td>-</td>
			<td>-</td>
			<td class="msftimportant">Important</td>
			<td>7.1</td>
			<td>6.2</td>
		</tr>
		<tr>
			<td colspan="8">Active Directory Domain Services Elevation of Privilege Vulnerability</td>
		</tr>
		<tr>
			<td>%%cve:2026-55001%%</td>
			<td class="msftno">No</td>
			<td class="msftno">No</td>
			<td>-</td>
			<td>-</td>
			<td class="msftimportant">Important</td>
			<td>7.8</td>
			<td>6.8</td>
		</tr>
		<tr>
			<td colspan="8">Active Directory Federation Server Denial of Service Vulnerability</td>
		</tr>
		<tr>
			<td>%%cve:2026-50647%%</td>
			<td class="msftno">No</td>
			<td class="msftno">No</td>
			<td>-</td>
			<td>-</td>
			<td class="msftimportant">Important</td>
			<td>7.5</td>
			<td>6.5</td>
		</tr>
		<tr>
			<td colspan="8">Active Directory Federation Server Spoofing Vulnerability</td>
		</tr>
		<tr>
			<td>%%cve:2026-50684%%</td>
			<td class="msftno">No</td>
			<td class="msftno">No</td>
			<td>-</td>
			<td>-</td>
			<td class="msftimportant">Important</td>
			<td>4.8</td>
			<td>4.2</td>
		</tr>
		<tr>
			<td colspan="8">Active Directory Federation Services Elevation of Privilege Vulnerability</td>
		</tr>
		<tr>
			<td>%%cve:2026-56155%%</td>
			<td class="msftno">No</td>
			<td class="msftyes">Yes</td>
			<td>-</td>
			<td>-</td>
			<td class="msftimportant">Important</td>
			<td>7.8</td>
			<td>7.2</td>
		</tr>
		<tr>
			<td colspan="8">Azure Active Directory Denial of Service Vulnerability</td>
		</tr>
		<tr>
			<td>%%cve:2026-50652%%</td>
			<td class="msftno">No</td>
			<td class="msftno">No</td>
			<td>-</td>
			<td>-</td>
			<td class="msftimportant">Important</td>
			<td>7.5</td>
			<td>6.5</td>
		</tr>
		<tr>
			<td>%%cve:2026-50653%%</td>
			<td class="msftno">No</td>
			<td class="msftno">No</td>
			<td>-</td>
			<td>-</td>
			<td class="msftimportant">Important</td>
			<td>7.5</td>
			<td>6.5</td>
		</tr>
		<tr>
			<td colspan="8">Azure CycleCloud Elevation of Privilege Vulnerability</td>
		</tr>
		<tr>
			<td>%%cve:2026-57969%%</td>
			<td class="msftno">No</td>
			<td class="msftno">No</td>
			<td>-</td>
			<td>-</td>
			<td class="msftimportant">Important</td>
			<td>8.8</td>
			<td>7.7</td>
		</tr>
		<tr>
			<td>%%cve:2026-58279%%</td>
			<td class="msftno">No</td>
			<td class="msftno">No</td>
			<td>-</td>
			<td>-</td>
			<td class="msftimportant">Important</td>
			<td>6.5</td>
			<td>5.9</td>
		</tr>
		<tr>
			<td colspan="8">Azure Monitor Agent Metrics Extension Elevation of Privilege Vulnerability</td>
		</tr>
		<tr>
			<td>%%cve:2026-47632%%</td>
			<td class="msftno">No</td>
			<td class="msftno">No</td>
			<td>-</td>
			<td>-</td>
			<td class="msftimportant">Important</td>
			<td>8.8</td>
			<td>7.7</td>
		</tr>
		<tr>
			<td colspan="8">Azure OpenAI Elevation of Privilege Vulnerability<br />
			(no customer action required)</td>
		</tr>
		<tr>
			<td>%%cve:2026-45499%%</td>
			<td class="msftno">No</td>
			<td class="msftno">No</td>
			<td>-</td>
			<td>-</td>
			<td class="msftcritical">Critical</td>
			<td>9.9</td>
			<td>8.6</td>
		</tr>
		<tr>
			<td colspan="8">Azure Spring Apps Elevation of Privilege Vulnerability</td>
		</tr>
		<tr>
			<td>%%cve:2026-50338%%</td>
			<td class="msftno">No</td>
			<td class="msftno">No</td>
			<td>-</td>
			<td>-</td>
			<td class="msftimportant">Important</td>
			<td>8.2</td>
			<td>7.4</td>
		</tr>
		<tr>
			<td colspan="8">CVE-2026-13862</td>
		</tr>
		<tr>
			<td>%%cve:2026-13862%%</td>
			<td class="msftno">No</td>
			<td class="msftno">No</td>
			<td>-</td>
			<td>-</td>
			<td class="msft-">-</td>
			<td>&nbsp;</td>
			<td>&nbsp;</td>
		</tr>
		<tr>
			<td colspan="8">Clipboard User Service Elevation of Privilege Vulnerability</td>
		</tr>
		<tr>
			<td>%%cve:2026-50488%%</td>
			<td class="msftno">No</td>
			<td class="msftno">No</td>
			<td>-</td>
			<td>-</td>
			<td class="msftimportant">Important</td>
			<td>7.8</td>
			<td>6.8</td>
		</tr>
		<tr>
			<td colspan="8">Code Integrity DLL (ci.dll) Elevation of Privilege Vulnerability</td>
		</tr>
		<tr>
			<td>%%cve:2026-50491%%</td>
			<td class="msftno">No</td>
			<td class="msftno">No</td>
			<td>-</td>
			<td>-</td>
			<td class="msftimportant">Important</td>
			<td>7.0</td>
			<td>6.1</td>
		</tr>
		<tr>
			<td colspan="8">Composite Image File System driver (cimfs.sys) Information Disclosure Vulnerability</td>
		</tr>
		<tr>
			<td>%%cve:2026-50381%%</td>
			<td class="msftno">No</td>
			<td class="msftno">No</td>
			<td>-</td>
			<td>-</td>
			<td class="msftimportant">Important</td>
			<td>5.5</td>
			<td>4.8</td>
		</tr>
		<tr>
			<td colspan="8">Content Delivery Manager Elevation of Privilege Vulnerability</td>
		</tr>
		<tr>
			<td>%%cve:2026-50427%%</td>
			<td class="msftno">No</td>
			<td class="msftno">No</td>
			<td>-</td>
			<td>-</td>
			<td class="msftimportant">Important</td>
			<td>7.8</td>
			<td>6.8</td>
		</tr>
		<tr>
			<td colspan="8">DHCP Server Service Remote Code Execution Vulnerability</td>
		</tr>
		<tr>
			<td>%%cve:2026-48564%%</td>
			<td class="msftno">No</td>
			<td class="msftno">No</td>
			<td>-</td>
			<td>-</td>
			<td class="msftcritical">Critical</td>
			<td>8.8</td>
			<td>7.7</td>
		</tr>
		<tr>
			<td>%%cve:2026-50370%%</td>
			<td class="msftno">No</td>
			<td class="msftno">No</td>
			<td>-</td>
			<td>-</td>
			<td class="msftcritical">Critical</td>
			<td>8.8</td>
			<td>7.7</td>
		</tr>
		<tr>
			<td>%%cve:2026-56159%%</td>
			<td class="msftno">No</td>
			<td class="msftno">No</td>
			<td>-</td>
			<td>-</td>
			<td class="msftcritical">Critical</td>
			<td>9.8</td>
			<td>8.5</td>
		</tr>
		<tr>
			<td colspan="8">DNS Client Tampering Vulnerability</td>
		</tr>
		<tr>
			<td>%%cve:2026-49174%%</td>
			<td class="msftno">No</td>
			<td class="msftno">No</td>
			<td>-</td>
			<td>-</td>
			<td class="msftimportant">Important</td>
			<td>6.1</td>
			<td>5.3</td>
		</tr>
		<tr>
			<td>%%cve:2026-50495%%</td>
			<td class="msftno">No</td>
			<td class="msftno">No</td>
			<td>-</td>
			<td>-</td>
			<td class="msftimportant">Important</td>
			<td>6.1</td>
			<td>5.3</td>
		</tr>
		<tr>
			<td colspan="8">Desktop Window Manager Elevation of Privilege Vulnerability</td>
		</tr>
		<tr>
			<td>%%cve:2026-50692%%</td>
			<td class="msftno">No</td>
			<td class="msftno">No</td>
			<td>-</td>
			<td>-</td>
			<td class="msftimportant">Important</td>
			<td>8.8</td>
			<td>7.7</td>
		</tr>
		<tr>
			<td>%%cve:2026-58633%%</td>
			<td class="msftno">No</td>
			<td class="msftno">No</td>
			<td>-</td>
			<td>-</td>
			<td class="msftimportant">Important</td>
			<td>7.8</td>
			<td>6.8</td>
		</tr>
		<tr>
			<td>%%cve:2026-58634%%</td>
			<td class="msftno">No</td>
			<td class="msftno">No</td>
			<td>-</td>
			<td>-</td>
			<td class="msftimportant">Important</td>
			<td>7.8</td>
			<td>6.8</td>
		</tr>
		<tr>
			<td colspan="8">DirectX Graphics Kernel Elevation of Privilege Vulnerability</td>
		</tr>
		<tr>
			<td>%%cve:2026-50296%%</td>
			<td class="msftno">No</td>
			<td class="msftno">No</td>
			<td>-</td>
			<td>-</td>
			<td class="msftimportant">Important</td>
			<td>7.0</td>
			<td>6.1</td>
		</tr>
		<tr>
			<td>%%cve:2026-50375%%</td>
			<td class="msftno">No</td>
			<td class="msftno">No</td>
			<td>-</td>
			<td>-</td>
			<td class="msftimportant">Important</td>
			<td>6.3</td>
			<td>5.5</td>
		</tr>
		<tr>
			<td>%%cve:2026-50353%%</td>
			<td class="msftno">No</td>
			<td class="msftno">No</td>
			<td>-</td>
			<td>-</td>
			<td class="msftimportant">Important</td>
			<td>7.8</td>
			<td>6.8</td>
		</tr>
		<tr>
			<td>%%cve:2026-50493%%</td>
			<td class="msftno">No</td>
			<td class="msftno">No</td>
			<td>-</td>
			<td>-</td>
			<td class="msftimportant">Important</td>
			<td>7.8</td>
			<td>6.8</td>
		</tr>
		<tr>
			<td>%%cve:2026-56643%%</td>
			<td class="msftno">No</td>
			<td class="msftno">No</td>
			<td>-</td>
			<td>-</td>
			<td class="msftimportant">Important</td>
			<td>7.8</td>
			<td>6.8</td>
		</tr>
		<tr>
			<td>%%cve:2026-56644%%</td>
			<td class="msftno">No</td>
			<td class="msftno">No</td>
			<td>-</td>
			<td>-</td>
			<td class="msftimportant">Important</td>
			<td>7.8</td>
			<td>6.8</td>
		</tr>
		<tr>
			<td>%%cve:2026-58629%%</td>
			<td class="msftno">No</td>
			<td class="msftno">No</td>
			<td>-</td>
			<td>-</td>
			<td class="msftimportant">Important</td>
			<td>7.0</td>
			<td>6.1</td>
		</tr>
		<tr>
			<td colspan="8">DirectX Graphics Kernel Remote Code Execution Vulnerability</td>
		</tr>
		<tr>
			<td>%%cve:2026-50382%%</td>
			<td class="msftno">No</td>
			<td class="msftno">No</td>
			<td>-</td>
			<td>-</td>
			<td class="msftcritical">Critical</td>
			<td>8.8</td>
			<td>7.7</td>
		</tr>
		<tr>
			<td colspan="8">Extensible Storage Engine (ESENT) Elevation of Privilege Vulnerability</td>
		</tr>
		<tr>
			<td>%%cve:2026-57088%%</td>
			<td class="msftno">No</td>
			<td class="msftno">No</td>
			<td>-</td>
			<td>-</td>
			<td class="msftimportant">Important</td>
			<td>7.8</td>
			<td>6.8</td>
		</tr>
		<tr>
			<td colspan="8">Game: Age of Empires II: Definitive Edition Remote Code Execution Vulnerability</td>
		</tr>
		<tr>
			<td>%%cve:2026-50663%%</td>
			<td class="msftno">No</td>
			<td class="msftno">No</td>
			<td>-</td>
			<td>-</td>
			<td class="msftimportant">Important</td>
			<td>8.8</td>
			<td>7.7</td>
		</tr>
		<tr>
			<td colspan="8">GitHub Copilot Remote Code Execution Vulnerability</td>
		</tr>
		<tr>
			<td>%%cve:2026-50510%%</td>
			<td class="msftno">No</td>
			<td class="msftno">No</td>
			<td>-</td>
			<td>-</td>
			<td class="msftimportant">Important</td>
			<td>7.8</td>
			<td>6.8</td>
		</tr>
		<tr>
			<td colspan="8">GitHub Copilot and Visual Studio Code Information Disclosure Vulnerability</td>
		</tr>
		<tr>
			<td>%%cve:2026-47282%%</td>
			<td class="msftno">No</td>
			<td class="msftno">No</td>
