# ipsascii.html
# DO NOT USE AS BLOCKLIST
# you may obtain longer/shorter lists by adding '?limit=1234' to the URL
# "1234" is the number of IPs returned. You can specify a number between 10
# and 10,000.
# NOTE: Please use your API instead. See https://isc.sans.edu/api
#
# IMPORTANT: Include your e-mail address in the user agent if you are using
# a script to access this page.
#
# created: Fri, 22 Jan 2021 15:30:08 +0000# Date in GMT. YYYY-MM-DD format.
146.088.240.004 421168 12618 2020-08-10 2021-01-20
045.155.205.148 368560 9952 2021-01-04 2021-01-22
194.147.140.008 107584 9435 2021-01-12 2021-01-22
094.102.051.017 700440 9309 2021-01-14 2021-01-20
194.147.140.083 250825 8955 2021-01-13 2021-01-21
194.147.140.081 226434 8877 2021-01-13 2021-01-21
194.147.140.082 208522 8735 2021-01-13 2021-01-20
194.147.140.093 131639 8681 2021-01-14 2021-01-20
092.063.196.116 319299 8495 2020-12-23 2021-01-22
045.146.165.216 178615 8432 2020-12-31 2021-01-11
194.147.140.078 160595 8056 2021-01-14 2021-01-20
194.147.140.076 154847 7981 2021-01-14 2021-01-20
194.147.140.075 155268 7971 2021-01-14 2021-01-20
194.147.140.077 155105 7956 2021-01-14 2021-01-20
045.129.033.060 682760 7565 2020-09-15 2021-01-12
045.093.201.121 306776 7554 2020-09-25 2021-01-10
045.145.067.074 240786 7455 2020-08-18 2021-01-10
193.027.229.086 234289 7307 2020-08-14 2021-01-10
045.129.033.142 336635 7125 2020-09-21 2021-01-11
045.129.033.143 291754 7100 2020-09-26 2021-01-10
045.129.033.149 290872 7088 2020-09-26 2021-01-10
045.129.033.144 293095 7074 2020-09-26 2021-01-10
045.129.033.147 290404 7060 2020-09-26 2021-01-10
045.129.033.141 338344 7059 2020-09-26 2021-01-10
045.129.033.051 343770 7048 2020-10-29 2021-01-10
045.129.033.148 290172 7037 2020-09-26 2021-01-10
045.129.033.145 291267 6978 2020-09-26 2021-01-10
092.063.197.061 324586 6769 2021-01-01 2021-01-11
045.146.167.016 178688 6569 2021-01-04 2021-01-20
045.129.033.189 187182 6410 2020-12-25 2021-01-12
094.102.049.191 1718327 5842 2020-09-16 2021-01-22
194.147.140.062 108578 5680 2021-01-13 2021-01-18
045.150.206.153 204740 5662 2020-12-27 2021-01-20
045.129.033.188 164719 5292 2020-12-25 2021-01-11
194.147.140.061 66094 5238 2021-01-13 2021-01-18
089.248.165.046 1078535 5199 2020-12-26 2021-01-20
194.147.140.063 88956 5136 2021-01-13 2021-01-18
089.248.165.052 121006 4573 2021-01-05 2021-01-22
080.082.076.132 33987 3886 2021-01-04 2021-01-09
045.129.033.160 138946 3647 2020-12-25 2021-01-10
045.155.205.082 150552 3413 2021-01-04 2021-01-20
089.248.165.045 340452 3407 2020-12-27 2021-01-11
092.063.197.097 176313 3324 2020-10-13 2020-12-28
094.102.051.095 457018 3232 2020-07-04 2021-01-12
080.082.065.074 395268 3223 2020-07-28 2021-01-09
045.155.205.154 4760 3161 2021-01-22 2021-01-22
185.175.093.024 157570 3108 2020-10-07 2020-12-28
045.146.165.041 56066 2824 2020-12-16 2021-01-12
195.054.161.122 993303 2779 2020-08-07 2021-01-12
192.035.169.048 584070 2698 2020-09-08 2021-01-12
194.147.140.055 18397 2666 2021-01-19 2021-01-20
085.209.000.186 51529 2651 2021-01-09 2021-01-20
081.161.063.253 56446 2580 2021-01-03 2021-01-20
081.161.063.103 78273 2571 2021-01-05 2021-01-22
081.161.063.252 51020 2541 2021-01-04 2021-01-20
103.125.191.205 27558 2475 2021-01-12 2021-01-20
005.188.206.054 26428 2284 2021-01-12 2021-01-22
185.202.001.122 47730 2275 2021-01-18 2021-01-22
089.248.165.108 148983 2247 2021-01-13 2021-01-22
094.232.047.130 36313 2247 2021-01-05 2021-01-20
091.227.017.018 38946 2229 2021-01-01 2021-01-12
094.232.046.045 2131010 2227 2020-12-09 2021-01-16
079.124.062.201 84963 2225 2021-01-11 2021-01-22
185.202.002.130 59946 2168 2020-12-28 2021-01-22
080.082.064.073 62057 2150 2020-12-19 2021-01-12
089.248.162.217 50039 2147 2020-11-20 2021-01-12
078.128.113.018 213911 2139 2021-01-01 2021-01-22
045.129.033.151 507520 2134 2020-12-16 2020-12-28
185.193.088.029 593510 2049 2021-01-13 2021-01-19
094.102.050.103 337391 2040 2021-01-12 2021-01-15
089.248.165.024 119504 2038 2020-12-19 2021-01-15
094.102.051.031 360916 2038 2020-12-19 2021-01-14
094.102.053.112 202046 2037 2021-01-13 2021-01-15
089.248.165.023 115741 2037 2021-01-13 2021-01-13
080.082.077.232 403836 2037 2021-01-13 2021-01-15
094.102.049.159 352714 2037 2021-01-12 2021-01-15
194.147.140.054 7884 1978 2021-01-19 2021-01-20
089.248.165.097 5719 1922 2021-01-13 2021-01-13
020.052.177.023 35820 1915 2021-01-08 2021-01-12
045.129.033.055 245082 1822 2020-08-31 2021-01-02
194.165.016.077 5218 1756 2021-01-09 2021-01-19
045.129.033.154 63710 1577 2020-12-21 2020-12-31
031.222.144.104 24892 1494 2021-01-05 2021-01-09
085.093.020.170 2746 1478 2021-01-13 2021-01-13
085.093.020.078 56912 1474 2021-01-07 2021-01-20
162.142.125.128 3420255 1438 2021-01-12 2021-01-22
162.142.125.056 276044 1398 2021-01-07 2021-01-20
162.142.125.037 275482 1395 2021-01-07 2021-01-20
167.248.133.040 268519 1391 2021-01-07 2021-01-20
167.248.133.039 268022 1389 2021-01-07 2021-01-20
167.248.133.037 270500 1389 2021-01-07 2021-01-20
167.248.133.053 268966 1388 2021-01-07 2021-01-20
167.248.133.055 268373 1388 2021-01-07 2021-01-20
162.142.125.040 276663 1384 2021-01-07 2021-01-20
167.248.133.056 268420 1384 2021-01-07 2021-01-20
162.142.125.039 276293 1377 2021-01-07 2021-01-20
162.142.125.055 274881 1375 2021-01-07 2021-01-20
074.120.014.054 279575 1370 2021-01-07 2021-01-20
162.142.125.053 274960 1370 2021-01-07 2021-01-20
167.248.133.054 267388 1369 2021-01-07 2021-01-20
# (c) SANS Inst. / DShield. some rights reserved.
# Creative Commons ShareAlike License 2.5
# http://creativecommons.org/licenses/by-nc-sa/2.5/