# ipsascii.html
# DO NOT USE AS BLOCKLIST
# you may obtain longer/shorter lists by adding '?limit=1234' to the URL
# "1234" is the number of IPs returned. You can specify a number between 10
# and 10,000.
# NOTE: Please use your API instead. See https://isc.sans.edu/api
#
# IMPORTANT: Include your e-mail address in the user agent if you are using
# a script to access this page.
#
# created: Mon, 23 Apr 2018 01:59:01 +0000# Date in GMT. YYYY-MM-DD format.
212.092.127.026 647754 10119 2018-03-01 2018-04-19
077.072.082.103 628107 10083 2018-03-07 2018-04-22
191.101.167.235 740273 10066 2017-11-05 2018-04-12
077.072.085.025 600334 9716 2018-03-06 2018-04-22
005.188.011.025 827316 9657 2018-01-22 2018-04-22
005.188.011.031 568400 9603 2018-03-23 2018-04-09
077.072.082.092 699198 9554 2018-01-17 2018-04-08
005.188.011.037 382114 9462 2018-03-05 2018-04-22
005.188.009.025 640493 9417 2018-02-01 2018-04-22
077.072.082.059 378280 9402 2018-03-18 2018-04-22
005.188.011.063 685259 9398 2018-03-15 2018-04-21
005.188.011.089 666818 9392 2018-03-13 2018-04-21
181.214.087.034 505974 9381 2018-03-18 2018-04-22
129.250.206.086 31730 9255 2017-11-03 2018-04-22
089.248.168.014 300673 9173 2018-02-06 2018-04-11
046.161.055.106 231617 9068 2018-03-05 2018-04-17
198.057.212.130 111430 9040 2018-04-02 2018-04-06
085.093.020.034 208392 9015 2017-10-24 2018-04-22
077.072.082.094 333543 8986 2018-03-27 2018-04-08
194.063.142.184 171268 8912 2018-03-26 2018-04-11
005.188.011.043 316757 8831 2018-03-04 2018-04-09
181.214.087.247 164358 8803 2018-03-11 2018-04-22
077.072.082.072 205756 8760 2017-12-30 2018-04-22
060.191.040.197 28350 8625 2018-02-26 2018-04-04
005.188.011.093 174961 8550 2018-04-09 2018-04-22
005.101.040.048 146798 8426 2018-01-22 2018-04-22
185.143.223.201 236788 8386 2018-02-17 2018-04-21
046.161.055.108 111805 8251 2018-03-06 2018-04-12
185.094.111.001 174840 8237 2017-11-19 2018-04-22
074.125.010.010 72287 8188 2018-03-20 2018-04-19
005.188.011.035 333657 8081 2018-04-10 2018-04-22
005.188.011.024 355049 8075 2018-04-09 2018-04-22
077.072.082.080 611273 8059 2017-11-09 2018-03-27
191.101.167.026 330521 7712 2018-04-10 2018-04-22
185.232.028.194 200001 7600 2018-02-23 2018-04-22
077.072.085.008 173182 7514 2018-02-10 2018-04-22
077.072.085.010 77552 7406 2018-02-16 2018-04-10
085.093.020.243 186531 7262 2017-11-17 2018-04-22
191.101.167.250 184888 7249 2017-11-02 2018-04-08
191.101.167.251 154313 7114 2017-11-02 2018-04-08
109.248.009.004 125078 7091 2017-12-29 2018-04-19
046.182.025.042 93462 7034 2018-03-09 2018-04-22
005.188.010.108 65722 7008 2017-11-19 2018-04-22
191.101.167.183 52590 6863 2018-03-16 2018-04-22
191.101.167.086 294010 6857 2018-04-12 2018-04-22
185.143.223.239 155379 6857 2018-03-17 2018-04-08
005.188.086.029 126330 6550 2018-03-14 2018-04-22
159.065.089.175 70069 6436 2018-03-22 2018-04-02
005.188.011.020 68979 6386 2018-02-26 2018-04-09
080.082.077.139 128838 6369 2017-11-09 2018-04-22
185.143.223.237 126795 6224 2018-03-17 2018-04-08
181.214.087.230 124144 6197 2018-02-27 2018-04-22
185.143.223.230 129406 6194 2018-03-17 2018-04-08
173.212.201.191 125527 6152 2018-03-19 2018-04-19
185.143.223.240 127607 6106 2018-03-17 2018-04-08
159.089.032.130 52424 6097 2018-03-22 2018-04-02
080.082.077.033 125871 6048 2017-11-19 2018-04-22
005.188.010.103 120067 6043 2017-11-18 2018-04-22
146.000.077.142 126945 6043 2018-01-29 2018-04-22
208.100.026.228 82965 6020 2017-11-01 2018-04-09
005.188.011.068 1784998 5850 2018-03-15 2018-04-22
185.156.177.077 97768 5849 2018-04-05 2018-04-20
159.089.032.101 51788 5804 2018-03-21 2018-04-02
181.214.087.075 61096 5769 2018-03-26 2018-04-22
185.170.042.106 31705 5392 2018-03-22 2018-04-17
159.089.233.142 58617 5375 2018-03-13 2018-04-02
185.222.210.030 78677 5246 2018-01-30 2018-04-17
095.213.130.090 120503 5241 2018-04-03 2018-04-22
082.202.196.066 55689 5231 2018-03-02 2018-04-22
185.222.211.037 70537 5220 2018-03-21 2018-04-12
077.072.082.145 1143408 5197 2017-11-15 2018-04-22
046.017.047.102 53711 5106 2018-01-18 2018-04-22
095.211.226.185 96646 5040 2018-03-16 2018-04-18
193.112.014.093 14815 5004 2018-02-18 2018-04-22
077.072.085.117 64182 4997 2018-04-10 2018-04-22
185.244.025.186 105898 4991 2018-03-23 2018-04-21
077.072.082.125 31740 4963 2017-11-09 2018-04-19
005.188.010.241 44308 4948 2017-10-23 2018-04-22
192.251.231.111 163298 4881 2018-04-13 2018-04-22
005.188.011.071 38801 4854 2018-04-21 2018-04-22
159.203.076.078 30626 4819 2018-03-15 2018-03-29
005.188.011.091 37151 4797 2018-04-21 2018-04-22
077.072.085.015 39195 4763 2018-03-28 2018-04-22
077.072.082.012 66296 4734 2018-03-21 2018-04-13
185.244.025.187 78515 4632 2018-03-23 2018-04-22
074.125.094.099 16657 4600 2017-10-26 2018-04-19
039.135.017.039 92827 4554 2018-03-08 2018-04-22
036.108.169.195 5961 4541 2017-12-03 2018-04-20
185.143.223.125 35629 4523 2018-02-16 2018-04-22
039.135.017.036 50546 4523 2018-03-08 2018-04-22
039.135.017.042 49672 4521 2018-03-07 2018-04-22
039.135.017.040 53631 4519 2018-03-08 2018-04-22
039.135.017.041 49317 4518 2018-03-09 2018-04-22
151.106.013.154 83638 4510 2018-04-04 2018-04-22
039.135.017.038 47749 4508 2018-03-08 2018-04-22
005.188.086.141 45510 4504 2018-03-28 2018-04-22
039.135.017.031 36457 4485 2018-03-16 2018-04-03
039.135.017.029 35324 4473 2018-03-16 2018-04-03
185.165.031.114 42190 4467 2018-03-11 2018-04-20
039.135.017.035 38839 4467 2018-03-16 2018-04-22
# (c) SANS Inst. / DShield. some rights reserved.
# Creative Commons ShareAlike License 2.5
# http://creativecommons.org/licenses/by-nc-sa/2.5/