# asdetailsascii.html
# created: Wed, 02 Jul 2025 06:58:44 +0000#
# Source IP is 0 padded so each byte is three digits long
# Reports: number of packets received
# Targets: number of target IPs that reported packets from this source.
# First Seen: First time we saw a packet from this source
# Last Seen: Last time we saw a packet from this source
# Updated: Last time the record was updated.
#
# IPs are removed if they have not been seen in 30 days.
#
# source IP Reports Targets First Seen Last Seen Updated
046.019.140.218 139 99 2025-06-04 2025-07-01 2025-07-02 04:06:41
046.019.143.026 3288 429 2025-04-22 2025-06-04 2025-06-05 04:06:28
081.017.016.069 45 1 2025-04-24 2025-05-26 2025-06-05 17:35:12
081.017.016.070 3 1 2025-04-10 2025-06-23 2025-06-24 04:06:36
081.017.016.073 3 1 2025-03-29 2025-06-21 2025-06-23 04:07:10
081.017.016.076 140 94 2025-05-19 2025-06-20 2025-06-21 04:06:25
081.017.016.077 9 1 2025-04-12 2025-06-21 2025-06-22 04:06:47
081.017.016.087 3 1 2025-04-10 2025-06-19 2025-06-20 04:06:30
081.017.016.089 2 1 2025-05-13 2025-06-14 2025-06-15 04:06:14
081.017.030.196 1 1 2025-05-19 2025-05-25 2025-06-05 17:35:13
081.017.031.037 3 1 2025-06-04 2025-06-04 2025-06-05 17:35:13
141.255.161.167 7 1 2025-05-29 2025-06-18 2025-06-19 04:06:26
141.255.162.199 3 1 2025-05-09 2025-06-24 2025-06-25 04:06:13
141.255.162.202 1 1 2025-05-07 2025-06-25 2025-06-26 04:06:28
141.255.162.206 6 1 2024-11-25 2025-06-20 2025-06-21 04:06:25
141.255.162.216 8 1 2025-05-15 2025-06-13 2025-06-14 04:06:37
141.255.166.195 2 1 2023-03-05 2025-07-01 2025-07-02 04:06:41
179.043.128.029 766 326 2025-03-17 2025-06-21 2025-06-22 04:06:47
179.043.133.138 1 1 2025-05-15 2025-06-16 2025-06-17 04:06:20
179.043.139.010 34 1 2025-05-28 2025-06-12 2025-06-13 04:07:05
179.043.139.082 32 7 2025-04-11 2025-06-23 2025-06-24 04:06:36
179.043.141.091 2 1 2025-05-01 2025-06-24 2025-06-25 04:06:13
179.043.141.234 1653 193 2025-05-19 2025-06-25 2025-06-26 04:06:28
179.043.145.098 10 1 2025-05-05 2025-05-25 2025-06-05 21:13:50
179.043.149.114 1 1 2025-01-29 2025-06-30 2025-07-01 04:06:30
179.043.152.115 768 76 2025-04-24 2025-05-27 2025-06-03 19:07:28
179.043.159.200 172 24 2022-08-14 2025-07-01 2025-07-02 04:06:41
179.043.160.164 5 1 2025-05-28 2025-06-16 2025-06-17 04:06:20
179.043.161.170 2 1 2025-05-08 2025-06-13 2025-06-14 04:06:37
179.043.161.218 30 3 2025-05-24 2025-06-07 2025-06-08 04:06:35
179.043.169.194 5442 456 2025-05-17 2025-05-25 2025-06-03 19:06:28
179.043.171.038 1 1 2025-05-13 2025-05-30 2025-06-05 21:13:48
179.043.172.011 6 2 2025-05-06 2025-06-14 2025-06-15 04:06:14
179.043.172.083 16 2 2024-05-30 2025-07-01 2025-07-02 04:06:41
179.043.174.067 2 1 2025-05-29 2025-05-29 2025-06-05 21:13:48
179.043.174.074 2 1 2025-05-25 2025-05-25 2025-06-05 21:13:51
179.043.174.088 1 1 2025-06-04 2025-06-23 2025-06-24 04:06:36
179.043.177.178 1 1 2024-08-08 2025-06-27 2025-06-28 04:06:34
179.043.177.186 6 1 2024-08-10 2025-06-30 2025-07-01 04:06:30
179.043.180.114 8057 371 2025-05-20 2025-05-25 2025-06-03 19:06:29
179.043.182.016 7 1 2025-05-29 2025-06-21 2025-06-22 04:06:47
179.043.182.058 4 1 2023-08-06 2025-06-26 2025-06-27 04:06:07
179.043.182.173 4 1 2025-05-25 2025-05-25 2025-06-05 21:13:49
179.043.185.130 1 1 2025-05-29 2025-06-01 2025-06-05 21:13:53
179.043.186.206 224 164 2025-04-29 2025-06-07 2025-06-08 04:06:35
179.043.186.210 283 179 2025-04-29 2025-06-07 2025-06-08 04:06:35
179.043.186.211 241 163 2025-04-29 2025-06-07 2025-06-08 04:06:35
179.043.186.212 294 188 2025-04-29 2025-06-07 2025-06-08 04:06:35
179.043.186.213 8 2 2025-05-28 2025-05-30 2025-06-03 21:22:50
179.043.186.239 241 163 2025-04-29 2025-06-07 2025-06-08 04:06:35
179.043.186.240 268 183 2025-04-29 2025-06-07 2025-06-08 04:06:35
179.043.186.241 224 155 2025-04-29 2025-06-07 2025-06-08 04:06:35
179.043.186.242 260 178 2025-04-29 2025-06-07 2025-06-08 04:06:35
179.043.186.243 273 182 2025-04-29 2025-06-07 2025-06-08 04:06:35
179.043.188.166 1 1 2025-04-24 2025-06-29 2025-06-30 04:06:34
179.043.189.067 2 1 2025-05-28 2025-05-28 2025-06-05 21:13:49
179.043.189.069 32 1 2025-05-29 2025-06-11 2025-06-13 04:07:05
179.043.189.074 25 1 2025-05-12 2025-06-15 2025-06-16 04:06:19
179.043.189.077 3 1 2025-02-12 2025-07-01 2025-07-02 04:06:41
179.043.189.078 15 1 2024-10-18 2025-07-01 2025-07-02 04:06:41
179.043.189.081 16 1 2025-05-01 2025-07-01 2025-07-02 04:06:41
179.043.189.082 2 1 2025-05-14 2025-07-01 2025-07-02 04:06:41
179.043.189.083 10 1 2025-03-08 2025-06-15 2025-06-16 04:06:19
179.043.189.087 10 1 2025-04-26 2025-05-31 2025-06-05 21:13:50
179.043.191.098 38 2 2025-05-26 2025-06-30 2025-07-01 04:06:30
185.012.044.226 332 2 2025-05-28 2025-07-01 2025-07-02 04:06:41
190.211.254.097 2 1 2024-10-08 2025-06-12 2025-06-13 04:07:05
190.211.254.148 2 1 2025-04-17 2025-05-27 2025-06-05 22:28:41
190.211.254.182 7 1 2025-05-16 2025-06-22 2025-06-23 04:07:10
190.211.255.106 2 1 2025-02-18 2025-07-01 2025-07-02 04:06:41
190.211.255.218 5942 497 2025-05-18 2025-05-25 2025-06-03 19:06:27
190.211.255.229 12 1 2025-04-14 2025-06-15 2025-06-16 04:06:19
# (c) SANS Inst. / DShield. some rights reserved.
# Creative Commons ShareAlike License 2.5
# http://creativecommons.org/licenses/by-nc-sa/2.5/