# asdetailsascii.html
# created: Tue, 14 Jan 2025 04:56:05 +0000#
# Source IP is 0 padded so each byte is three digits long
# Reports: number of packets received
# Targets: number of target IPs that reported packets from this source.
# First Seen: First time we saw a packet from this source
# Last Seen: Last time we saw a packet from this source
# Updated: Last time the record was updated.
#
# IPs are removed if they have not been seen in 30 days.
#
# source IP Reports Targets First Seen Last Seen Updated
014.160.080.238 17 13 2022-04-18 2025-01-03 2025-01-04 04:06:54
014.161.019.224 6 6 2022-08-26 2024-12-23 2024-12-24 04:07:12
014.161.037.066 6 5 2022-08-20 2025-01-08 2025-01-09 04:06:45
014.161.047.251 1 1 2023-02-07 2025-01-06 2025-01-07 04:06:40
014.177.066.171 12 1 2022-04-24 2025-01-08 2025-01-09 04:06:45
014.224.162.105 7 6 2022-04-06 2024-12-31 2025-01-01 04:06:53
014.241.001.136 6 4 2023-01-07 2025-01-11 2025-01-12 04:06:58
014.241.085.017 28 13 2022-10-25 2025-01-13 2025-01-14 04:07:13
014.241.100.090 5 2 2023-01-31 2025-01-10 2025-01-11 04:06:52
014.241.104.053 22 18 2022-09-12 2025-01-10 2025-01-11 04:06:52
014.248.084.184 2 2 2022-07-05 2024-12-26 2024-12-27 04:07:12
113.160.161.006 4 4 2022-09-09 2025-01-12 2025-01-13 04:07:06
113.160.203.150 6 6 2022-03-23 2025-01-13 2025-01-14 04:07:13
113.160.205.140 15 8 2022-04-20 2025-01-11 2025-01-12 04:06:58
113.160.234.039 2 2 2023-01-03 2025-01-05 2025-01-06 04:06:29
113.161.006.063 15 5 2022-11-24 2025-01-08 2025-01-09 04:06:45
113.161.091.105 25 14 2022-04-18 2025-01-03 2025-01-04 04:06:54
113.176.089.019 22 12 2022-03-31 2025-01-09 2025-01-10 04:07:00
113.190.044.212 2 2 2023-01-17 2024-12-17 2024-12-18 04:06:49
113.190.233.129 5 4 2023-01-06 2025-01-13 2025-01-14 04:07:13
113.190.240.207 17 11 2022-11-22 2025-01-06 2025-01-07 04:06:40
113.190.253.062 16 9 2022-09-06 2025-01-12 2025-01-13 04:07:06
123.016.055.156 1 1 2023-01-27 2024-12-18 2024-12-19 04:06:51
123.024.142.046 4 4 2022-09-10 2025-01-13 2025-01-14 04:07:13
123.025.121.090 14 11 2022-04-19 2025-01-09 2025-01-10 04:07:00
123.031.029.131 1221 38 2022-05-30 2025-01-12 2025-01-13 04:07:06
222.252.008.075 6 4 2022-06-12 2025-01-13 2025-01-14 04:07:13
222.252.027.115 1 1 2023-01-16 2025-01-09 2025-01-10 04:07:00
# (c) SANS Inst. / DShield. some rights reserved.
# Creative Commons ShareAlike License 2.5
# http://creativecommons.org/licenses/by-nc-sa/2.5/