# asdetailsascii.html
# created: Fri, 27 Jun 2025 10:08:06 +0000#
# Source IP is 0 padded so each byte is three digits long
# Reports: number of packets received
# Targets: number of target IPs that reported packets from this source.
# First Seen: First time we saw a packet from this source
# Last Seen: Last time we saw a packet from this source
# Updated: Last time the record was updated.
#
# IPs are removed if they have not been seen in 30 days.
#
# source IP Reports Targets First Seen Last Seen Updated
119.160.057.054 12 1 2025-05-23 2025-05-23 2025-06-03 21:51:31
119.160.057.091 1 1 2025-05-31 2025-05-31 2025-06-03 21:51:33
119.160.057.126 3 1 2025-05-30 2025-05-30 2025-06-03 21:51:34
119.160.058.078 6 1 2025-05-23 2025-05-23 2025-06-03 21:51:31
119.160.058.168 18 1 2025-05-25 2025-05-25 2025-06-03 21:51:32
119.160.058.169 10 1 2025-05-23 2025-05-23 2025-06-03 21:51:35
119.160.059.005 6 1 2025-05-19 2025-05-19 2025-06-03 21:51:35
119.160.084.248 2 1 2025-06-03 2025-06-11 2025-06-12 04:07:44
154.080.004.201 6 1 2025-06-01 2025-06-01 2025-06-05 19:45:03
154.080.004.245 2 1 2025-05-21 2025-05-21 2025-06-05 19:45:02
154.080.012.105 6 1 2025-05-23 2025-05-23 2025-06-03 23:08:16
154.080.012.132 3 1 2025-05-31 2025-05-31 2025-06-03 23:08:18
154.080.012.178 9 1 2025-05-27 2025-05-27 2025-06-03 23:08:16
154.080.015.245 6 1 2025-05-21 2025-05-21 2025-06-03 23:08:16
154.080.016.030 12 1 2025-05-20 2025-05-20 2025-06-03 23:08:16
154.080.017.055 1 1 2025-05-19 2025-05-19 2025-06-03 23:08:18
154.080.017.069 3 1 2025-06-03 2025-06-03 2025-06-05 19:45:04
154.080.017.098 3 1 2025-06-01 2025-06-01 2025-06-03 23:08:16
154.080.018.042 12 1 2025-05-23 2025-05-23 2025-06-05 19:45:03
154.080.018.120 1 1 2025-05-25 2025-05-25 2025-06-05 19:45:02
154.080.020.131 3 1 2025-05-24 2025-05-24 2025-06-05 19:45:04
154.080.021.010 3 1 2025-05-28 2025-05-28 2025-06-05 19:45:02
154.080.027.116 3 1 2025-05-25 2025-05-25 2025-06-05 19:45:03
154.080.028.032 1 1 2025-05-29 2025-05-29 2025-06-05 19:45:05
154.080.029.005 25 1 2025-06-04 2025-06-04 2025-06-05 19:45:03
154.080.031.072 10 1 2025-05-22 2025-05-22 2025-06-05 19:45:05
154.080.031.227 3 1 2025-05-31 2025-05-31 2025-06-05 19:45:03
154.080.034.021 6 1 2025-05-23 2025-05-23 2025-06-05 19:45:03
154.080.043.021 1 1 2025-05-26 2025-05-26 2025-06-05 19:45:04
154.080.044.078 2 1 2025-06-01 2025-06-01 2025-06-03 23:08:18
154.080.054.039 3 1 2025-05-27 2025-05-27 2025-06-03 23:08:19
154.080.061.223 3 1 2025-05-29 2025-05-29 2025-06-05 19:45:06
154.080.065.019 6 1 2025-05-26 2025-05-26 2025-06-05 19:45:05
154.080.065.182 3 1 2025-05-28 2025-05-28 2025-06-05 19:45:06
154.080.066.157 6 1 2025-05-25 2025-05-25 2025-06-05 19:45:06
154.080.067.024 16 1 2025-05-25 2025-05-25 2025-06-05 19:45:06
154.080.070.062 3 1 2025-05-22 2025-05-22 2025-06-05 19:45:07
154.080.071.088 1 1 2025-05-23 2025-05-23 2025-06-05 19:45:08
154.080.073.093 1 1 2025-05-20 2025-05-20 2025-06-05 19:45:06
154.080.088.095 3 1 2025-05-29 2025-05-29 2025-06-05 19:45:05
154.080.092.135 6 1 2025-06-04 2025-06-04 2025-06-05 19:45:06
154.080.094.184 1 1 2025-05-26 2025-05-26 2025-06-05 19:45:08
154.080.106.060 6 1 2025-05-25 2025-05-25 2025-06-03 23:08:21
154.080.108.032 12 1 2025-06-04 2025-06-04 2025-06-05 19:45:06
154.080.108.233 10 1 2025-04-16 2025-06-10 2025-06-11 04:06:37
154.080.109.048 2 1 2025-05-23 2025-05-23 2025-06-03 23:08:22
154.080.110.027 6 1 2025-05-27 2025-05-27 2025-06-05 19:45:06
154.080.111.049 2 1 2025-05-29 2025-05-29 2025-06-05 19:45:09
154.080.114.144 6 1 2025-05-25 2025-05-25 2025-06-03 23:08:21
154.080.117.119 10 1 2025-05-19 2025-05-19 2025-06-05 19:45:06
154.080.118.076 3 1 2025-05-22 2025-05-22 2025-06-03 23:08:20
154.080.119.047 3 1 2025-05-30 2025-05-30 2025-06-05 19:45:07
154.080.120.003 3 1 2025-05-30 2025-05-30 2025-06-05 19:45:06
154.080.123.064 6 1 2025-05-27 2025-05-27 2025-06-05 19:45:09
154.080.124.091 6 1 2025-05-20 2025-05-20 2025-06-05 19:45:07
154.080.127.199 1 1 2025-05-20 2025-05-20 2025-06-03 23:08:21
154.081.224.033 8 1 2025-05-20 2025-05-20 2025-06-03 23:08:21
154.081.224.199 2 1 2025-06-04 2025-06-04 2025-06-05 19:45:07
154.081.225.127 2 2 2025-06-03 2025-06-03 2025-06-05 16:19:56
154.081.229.191 2 1 2025-05-22 2025-05-22 2025-06-03 23:08:21
154.081.230.141 18 1 2025-05-22 2025-05-22 2025-06-05 19:45:06
154.081.231.153 6 1 2025-05-20 2025-05-20 2025-06-03 23:08:23
154.081.231.226 1 1 2025-06-04 2025-06-04 2025-06-05 19:45:07
154.081.234.202 3 1 2025-05-28 2025-05-28 2025-06-05 19:45:07
154.081.235.038 1 1 2025-05-19 2025-05-19 2025-06-05 19:45:07
154.081.235.059 12 1 2025-05-24 2025-05-24 2025-06-03 23:08:22
154.081.238.131 3 1 2025-06-02 2025-06-02 2025-06-03 23:08:22
154.081.239.105 7 1 2025-06-03 2025-06-03 2025-06-05 19:45:07
154.081.242.186 2 1 2025-05-24 2025-05-24 2025-06-03 23:08:22
154.081.250.102 2 1 2025-05-25 2025-05-25 2025-06-03 23:08:23
154.081.250.202 1 1 2025-06-01 2025-06-01 2025-06-03 23:08:22
154.081.253.193 1 1 2025-04-07 2025-06-06 2025-06-07 04:06:55
154.081.254.117 3 1 2025-05-28 2025-05-28 2025-06-03 23:08:22
154.081.254.173 6 1 2025-05-21 2025-05-21 2025-06-03 23:08:23
154.081.255.034 1 1 2025-04-09 2025-06-14 2025-06-15 04:06:14
154.198.064.038 4 1 2025-05-27 2025-05-27 2025-06-05 19:45:44
154.198.069.241 2 1 2025-05-20 2025-05-20 2025-06-05 19:45:44
154.198.077.076 1 1 2025-05-26 2025-05-26 2025-06-05 19:45:46
154.198.078.140 9 1 2025-05-28 2025-05-28 2025-06-05 19:45:45
154.198.079.223 3 1 2025-05-28 2025-05-28 2025-06-05 19:45:46
154.198.080.098 4 1 2025-06-03 2025-06-03 2025-06-05 19:45:45
154.198.083.100 4 1 2025-05-22 2025-05-22 2025-06-05 19:45:45
154.198.084.055 1 1 2025-05-30 2025-05-30 2025-06-05 19:45:45
154.198.086.046 3 1 2025-05-26 2025-05-26 2025-06-05 19:45:46
154.198.086.062 6 1 2025-05-24 2025-05-24 2025-06-05 19:45:47
154.198.086.239 2 1 2025-06-03 2025-06-03 2025-06-05 19:45:46
154.198.087.012 104 1 2025-05-20 2025-05-20 2025-06-05 19:45:46
154.198.087.106 46 1 2025-05-20 2025-05-20 2025-06-05 19:45:45
154.198.088.002 6 1 2025-05-20 2025-05-20 2025-06-05 19:45:47
154.198.094.029 8 1 2025-06-02 2025-06-02 2025-06-05 19:45:47
154.198.094.062 1 1 2025-04-19 2025-05-28 2025-06-05 19:45:48
154.198.096.086 15 1 2025-06-03 2025-06-03 2025-06-05 19:45:46
154.198.101.038 3 1 2025-05-20 2025-05-20 2025-06-05 19:45:46
154.198.102.058 28 1 2025-05-19 2025-05-19 2025-06-05 19:45:47
154.198.118.197 8 1 2025-05-26 2025-05-26 2025-06-05 19:45:49
154.198.118.226 18 1 2025-05-23 2025-05-23 2025-06-05 19:45:48
154.198.120.092 1 1 2025-05-20 2025-05-20 2025-06-05 19:45:48
154.198.120.109 3 1 2025-06-03 2025-06-03 2025-06-05 19:45:48
154.198.120.235 6 1 2025-05-19 2025-05-19 2025-06-05 19:45:50
154.198.126.048 6 1 2025-05-21 2025-05-21 2025-06-05 19:45:49
154.198.126.100 2 1 2025-05-29 2025-05-29 2025-06-05 19:45:51
# (c) SANS Inst. / DShield. some rights reserved.
# Creative Commons ShareAlike License 2.5
# http://creativecommons.org/licenses/by-nc-sa/2.5/