# asdetailsascii.html
# created: Wed, 02 Jul 2025 14:05:57 +0000#
# Source IP is 0 padded so each byte is three digits long
# Reports: number of packets received
# Targets: number of target IPs that reported packets from this source.
# First Seen: First time we saw a packet from this source
# Last Seen: Last time we saw a packet from this source
# Updated: Last time the record was updated.
#
# IPs are removed if they have not been seen in 30 days.
#
# source IP Reports Targets First Seen Last Seen Updated
046.161.027.088 9670 18 2025-04-23 2025-06-30 2025-07-01 04:06:30
046.161.027.091 7433 13 2025-04-23 2025-06-12 2025-06-13 04:07:05
046.161.027.092 16881 13 2025-04-23 2025-06-27 2025-06-28 04:06:34
046.161.027.095 6201 5 2025-04-23 2025-06-30 2025-07-01 04:06:30
046.161.027.097 2521 12 2025-04-23 2025-06-30 2025-07-01 04:06:30
046.161.027.098 13737 11 2025-04-23 2025-06-30 2025-07-01 04:06:30
046.161.027.099 1399 14 2025-05-22 2025-06-30 2025-07-01 04:06:30
046.166.189.099 579 2 2022-03-05 2025-06-29 2025-06-30 04:06:34
077.247.178.107 1177 1 2025-03-02 2025-06-26 2025-06-28 04:06:34
077.247.178.154 5 1 2024-10-03 2025-06-19 2025-06-20 04:06:30
077.247.178.199 324 1 2024-02-16 2025-06-28 2025-06-29 04:07:25
077.247.183.137 737 2 2022-03-05 2025-06-29 2025-06-30 04:06:34
085.159.233.017 2 1 2025-02-23 2025-06-29 2025-06-30 04:06:34
109.201.133.194 2 1 2025-06-01 2025-06-17 2025-06-18 04:06:17
109.201.134.183 2 1 2025-05-21 2025-06-18 2025-06-19 04:06:26
141.011.123.212 3 1 2025-05-27 2025-05-28 2025-06-05 19:37:36
141.011.246.053 104 3 2025-05-12 2025-06-27 2025-06-28 04:06:34
141.098.080.111 8 1 2025-05-24 2025-06-22 2025-06-23 04:07:10
141.098.080.118 13120 11 2025-04-23 2025-06-30 2025-07-01 04:06:30
141.098.080.119 14072 18 2025-04-23 2025-06-30 2025-07-01 04:06:30
141.098.080.120 14 10 2025-04-23 2025-06-30 2025-07-01 04:06:30
141.098.080.122 5200 10 2025-04-23 2025-06-30 2025-07-01 04:06:30
141.098.080.123 6503 13 2025-04-23 2025-06-30 2025-07-01 04:06:30
141.098.080.125 6423 6 2025-04-23 2025-06-30 2025-07-01 04:06:30
141.098.080.126 20 13 2025-04-23 2025-06-30 2025-07-01 04:06:30
141.098.080.127 23 16 2025-04-23 2025-06-12 2025-06-13 04:07:05
141.098.080.128 16 11 2025-04-23 2025-06-12 2025-06-13 04:07:05
141.098.080.130 6067 15 2025-04-23 2025-06-30 2025-07-01 04:06:30
141.098.080.131 4971 13 2025-04-23 2025-06-30 2025-07-01 04:06:30
141.098.080.132 3524 13 2025-04-23 2025-06-30 2025-07-01 04:06:30
141.098.080.134 2290 13 2025-04-23 2025-06-30 2025-07-01 04:06:30
141.098.080.135 22077 15 2025-04-23 2025-06-30 2025-07-01 04:06:30
141.098.080.136 19198 14 2025-04-23 2025-06-30 2025-07-01 04:06:30
141.098.080.139 1882 14 2025-05-22 2025-06-30 2025-07-01 04:06:30
141.098.080.140 6348 17 2025-04-23 2025-06-30 2025-07-01 04:06:30
141.098.080.141 4144 13 2025-04-23 2025-06-30 2025-07-01 04:06:30
141.098.080.142 2865 10 2025-04-23 2025-06-30 2025-07-01 04:06:30
141.098.080.143 6910 14 2025-04-23 2025-06-25 2025-06-26 04:06:28
141.098.080.144 59918 14 2025-04-23 2025-06-30 2025-07-01 04:06:30
141.098.080.145 5497 12 2025-04-23 2025-06-30 2025-07-01 04:06:30
141.098.080.146 13253 14 2025-04-23 2025-06-30 2025-07-01 04:06:30
141.098.080.149 13210 15 2025-04-23 2025-06-30 2025-07-01 04:06:30
163.005.182.187 1 1 2025-05-28 2025-06-01 2025-06-03 23:25:12
185.056.020.028 12 1 2025-05-07 2025-06-09 2025-06-10 04:06:38
185.056.020.131 5 1 2025-04-13 2025-06-20 2025-06-21 04:06:25
185.056.020.208 12 1 2025-05-24 2025-05-24 2025-06-05 21:52:54
185.056.020.209 1 1 2025-05-15 2025-06-18 2025-06-19 04:06:26
185.056.020.245 23 1 2025-04-20 2025-06-01 2025-06-05 21:52:52
185.056.160.003 1 1 2025-05-16 2025-06-01 2025-06-05 21:52:59
185.056.160.174 1 1 2025-05-27 2025-05-27 2025-06-05 21:52:58
185.056.160.196 10 1 2025-05-14 2025-05-26 2025-06-05 21:52:59
185.056.160.200 4 1 2025-05-28 2025-05-28 2025-06-05 21:52:59
185.056.160.204 2 1 2025-04-14 2025-06-25 2025-06-26 04:06:28
185.056.160.206 76 1 2025-05-03 2025-05-24 2025-06-05 21:52:58
185.056.160.207 3 1 2025-04-02 2025-06-15 2025-06-16 04:06:19
185.107.044.167 3 2 2025-01-23 2025-06-30 2025-07-01 04:06:30
185.107.080.085 11 1 2025-02-21 2025-05-26 2025-06-05 21:54:50
185.107.094.013 6 3 2022-11-04 2025-06-30 2025-07-01 04:06:30
185.107.094.014 10 3 2022-11-03 2025-06-28 2025-06-29 04:07:25
185.107.094.029 55 3 2022-11-04 2025-06-27 2025-06-28 04:06:34
185.107.094.064 6 3 2022-09-09 2025-06-29 2025-06-30 04:06:34
185.107.094.140 5 2 2022-10-22 2025-07-01 2025-07-02 04:06:41
# (c) SANS Inst. / DShield. some rights reserved.
# Creative Commons ShareAlike License 2.5
# http://creativecommons.org/licenses/by-nc-sa/2.5/