# asdetailsascii.html
# created: Tue, 01 Jul 2025 12:07:32 +0000#
# Source IP is 0 padded so each byte is three digits long
# Reports: number of packets received
# Targets: number of target IPs that reported packets from this source.
# First Seen: First time we saw a packet from this source
# Last Seen: Last time we saw a packet from this source
# Updated: Last time the record was updated.
#
# IPs are removed if they have not been seen in 30 days.
#
# source IP Reports Targets First Seen Last Seen Updated
037.046.129.232 91 4 2025-06-01 2025-06-01 2025-06-03 19:48:08
062.109.001.121 15 5 2025-06-01 2025-06-08 2025-06-09 04:06:33
062.109.021.076 14 2 2025-05-10 2025-05-29 2025-06-03 21:13:11
078.024.217.177 3 1 2024-10-20 2025-06-29 2025-06-30 04:06:34
078.024.220.166 4 2 2025-05-23 2025-06-01 2025-06-03 21:14:28
080.087.201.101 10 2 2025-06-04 2025-06-04 2025-06-05 16:44:52
082.146.033.075 3 1 2025-05-29 2025-05-29 2025-06-05 17:39:27
082.146.034.166 5 2 2025-05-29 2025-05-29 2025-06-03 21:15:00
082.146.041.225 2 1 2025-04-18 2025-06-20 2025-06-21 04:06:25
082.146.042.010 4 1 2025-02-23 2025-06-29 2025-06-30 04:06:34
082.146.043.002 8 1 2024-09-19 2025-06-29 2025-06-30 04:06:34
082.146.044.094 15 1 2025-06-03 2025-06-03 2025-06-05 17:39:27
082.146.046.224 2 1 2024-10-28 2025-06-29 2025-06-30 04:06:34
082.202.166.171 20 1 2025-05-06 2025-06-03 2025-06-05 17:39:53
082.202.173.207 4 1 2023-07-13 2025-06-22 2025-06-23 04:07:10
083.136.233.163 23 1 2025-06-03 2025-06-04 2025-06-05 17:41:18
083.220.168.234 248 1 2025-06-01 2025-06-09 2025-06-10 04:06:38
083.220.174.086 6 1 2025-06-04 2025-06-04 2025-06-05 17:41:54
091.107.123.133 2 2 2025-06-02 2025-06-02 2025-06-03 21:15:58
091.107.126.211 498 3 2025-05-27 2025-05-28 2025-06-03 19:58:13
092.063.097.041 5 1 2025-05-29 2025-05-29 2025-06-05 18:09:24
092.063.097.116 79 5 2025-05-29 2025-05-29 2025-06-03 19:30:19
094.250.248.160 4 1 2024-09-15 2025-06-29 2025-06-30 04:06:34
094.250.249.068 20 20 2025-06-01 2025-06-02 2025-06-03 19:09:42
094.250.250.134 257 3 2025-05-23 2025-05-25 2025-06-03 19:58:30
094.250.253.221 4 1 2023-10-29 2025-06-29 2025-06-30 04:06:34
109.172.100.151 42 21 2025-05-25 2025-05-25 2025-06-03 19:09:34
109.172.101.146 3 2 2025-06-02 2025-06-02 2025-06-03 20:39:32
149.154.069.013 2 2 2025-06-02 2025-06-17 2025-06-18 04:06:17
149.154.069.123 30 1 2025-04-29 2025-06-02 2025-06-03 22:55:32
176.123.169.254 2 2 2025-05-19 2025-06-17 2025-06-18 04:06:17
176.123.171.134 100 1 2025-06-01 2025-06-01 2025-06-05 20:51:31
188.120.224.237 3 1 2025-06-02 2025-06-03 2025-06-05 22:16:16
188.120.226.168 39 2 2024-10-31 2025-06-19 2025-06-20 04:06:30
188.120.247.081 7 1 2024-10-20 2025-06-29 2025-06-30 04:06:34
188.120.247.179 14 3 2025-06-02 2025-06-02 2025-06-03 20:20:59
193.150.000.082 4 1 2023-09-04 2025-06-29 2025-06-30 04:06:34
193.150.001.082 2 1 2023-11-10 2025-06-29 2025-06-30 04:06:34
212.109.198.067 15 1 2025-03-26 2025-06-03 2025-06-05 04:06:28
212.109.198.216 8 1 2025-02-23 2025-06-29 2025-06-30 04:06:34
217.028.222.047 3 1 2025-02-23 2025-06-22 2025-06-23 04:07:10
217.028.222.057 11 5 2025-06-04 2025-06-18 2025-06-19 04:06:26
# (c) SANS Inst. / DShield. some rights reserved.
# Creative Commons ShareAlike License 2.5
# http://creativecommons.org/licenses/by-nc-sa/2.5/