# asdetailsascii.html
# created: Wed, 16 Jul 2025 01:00:21 +0000#
# Source IP is 0 padded so each byte is three digits long
# Reports: number of packets received
# Targets: number of target IPs that reported packets from this source.
# First Seen: First time we saw a packet from this source
# Last Seen: Last time we saw a packet from this source
# Updated: Last time the record was updated.
#
# IPs are removed if they have not been seen in 30 days.
#
# source IP Reports Targets First Seen Last Seen Updated
027.006.057.247 2 2 2025-05-25 2025-06-12 2025-06-13 04:07:05
027.006.132.043 2 2 2025-05-21 2025-06-12 2025-06-13 04:07:05
027.006.242.051 2 2 2025-05-27 2025-07-03 2025-07-04 04:07:16
027.007.241.135 11 4 2025-05-28 2025-06-18 2025-06-19 04:06:26
060.243.050.104 106 3 2025-03-28 2025-07-09 2025-07-10 04:06:26
060.243.097.253 3 2 2025-05-30 2025-06-11 2025-06-12 04:07:44
060.254.043.183 2 2 2025-06-02 2025-06-08 2025-06-09 04:06:33
060.254.075.022 3 2 2025-05-23 2025-07-14 2025-07-15 04:07:11
115.096.022.250 4 1 2025-05-18 2025-06-08 2025-06-09 04:06:33
115.096.025.073 4 1 2025-05-01 2025-06-20 2025-06-21 04:06:25
115.096.025.117 2 1 2025-04-29 2025-06-11 2025-06-12 04:07:44
115.096.025.153 1 1 2025-02-14 2025-06-09 2025-06-10 04:06:38
115.096.025.249 2 1 2025-05-19 2025-06-27 2025-06-28 04:06:34
115.096.027.019 2 1 2025-05-07 2025-06-22 2025-06-23 04:07:10
115.096.027.126 1 1 2023-06-26 2025-07-14 2025-07-15 04:07:11
115.096.027.219 2 1 2025-01-01 2025-07-02 2025-07-03 04:07:11
115.096.064.035 4 1 2025-05-02 2025-06-27 2025-06-28 04:06:34
115.096.064.043 2 1 2025-05-02 2025-07-09 2025-07-10 04:06:26
115.096.064.164 1 1 2024-11-04 2025-07-13 2025-07-14 04:06:25
115.096.106.107 3 2 2025-05-31 2025-06-23 2025-06-25 04:06:13
115.096.109.085 3 2 2025-05-27 2025-06-15 2025-06-16 04:06:19
115.096.122.090 4 1 2025-05-17 2025-06-09 2025-06-10 04:06:38
115.096.124.033 4 1 2025-05-20 2025-06-06 2025-06-07 04:06:55
115.096.128.161 2 1 2025-05-16 2025-06-07 2025-06-08 04:06:35
115.096.136.000 1 1 2025-05-28 2025-06-22 2025-06-23 04:07:10
115.096.136.199 1 1 2025-05-09 2025-06-08 2025-06-09 04:06:33
115.096.139.195 4 2 2025-05-27 2025-06-11 2025-06-12 04:07:44
115.096.146.250 2 1 2025-05-21 2025-06-07 2025-06-08 04:06:35
115.096.152.025 2 1 2025-05-22 2025-06-17 2025-06-18 04:06:17
115.096.208.042 6 1 2025-04-28 2025-06-26 2025-06-27 04:06:07
115.096.208.056 2 1 2025-05-20 2025-06-28 2025-06-29 04:07:25
115.096.208.102 2 1 2025-05-03 2025-06-28 2025-06-29 04:07:25
115.096.214.237 2 2 2025-05-17 2025-06-09 2025-06-10 04:06:38
115.096.218.024 7 1 2025-04-12 2025-07-13 2025-07-14 04:06:25
115.096.220.094 1 1 2025-04-19 2025-07-14 2025-07-15 04:07:11
115.097.079.072 2 1 2025-03-27 2025-06-11 2025-06-12 04:07:44
115.097.091.113 3 2 2025-05-24 2025-07-09 2025-07-10 04:06:26
115.097.103.117 2 1 2024-06-03 2025-06-22 2025-06-23 04:07:10
115.097.119.010 1 1 2025-05-31 2025-06-11 2025-06-12 04:07:44
115.097.164.240 2 1 2025-05-16 2025-07-07 2025-07-08 04:07:33
115.097.255.118 1 1 2024-07-31 2025-07-04 2025-07-05 04:07:37
115.098.031.193 7 4 2025-05-31 2025-06-06 2025-06-07 04:06:55
115.098.174.185 2 2 2025-05-21 2025-06-10 2025-06-11 04:06:37
115.098.230.059 1 1 2025-05-15 2025-06-11 2025-06-12 04:07:44
115.099.015.046 4 3 2024-10-28 2025-07-14 2025-07-15 04:07:11
115.099.101.145 1 1 2025-05-28 2025-06-16 2025-06-17 04:06:20
115.099.131.090 139 1 2025-06-03 2025-06-30 2025-07-01 04:06:30
115.099.249.101 4 3 2025-03-23 2025-06-15 2025-06-16 04:06:19
116.072.002.023 2 1 2025-02-08 2025-07-08 2025-07-09 04:07:26
116.072.002.083 2 1 2024-04-24 2025-07-13 2025-07-14 04:06:25
116.072.002.099 2 2 2024-04-13 2025-07-14 2025-07-15 04:07:11
116.072.009.151 8 4 2024-11-09 2025-07-14 2025-07-15 04:07:11
116.072.016.049 1 1 2025-06-03 2025-06-14 2025-06-15 04:06:14
116.072.016.050 14 5 2025-04-02 2025-06-20 2025-06-21 04:06:25
116.072.019.113 3 2 2025-05-22 2025-07-12 2025-07-13 04:05:11
116.072.101.213 2 1 2025-05-05 2025-06-10 2025-06-11 04:06:37
116.072.104.077 9 2 2025-05-02 2025-06-28 2025-06-29 04:07:25
116.072.104.131 1 1 2025-04-28 2025-06-28 2025-06-29 04:07:25
116.072.105.102 3 1 2025-05-02 2025-06-28 2025-06-29 04:07:25
116.072.105.146 1 1 2024-02-24 2025-07-08 2025-07-09 04:07:26
116.072.105.147 1 1 2025-05-29 2025-06-16 2025-06-17 04:06:20
116.072.105.185 2 2 2025-01-17 2025-06-19 2025-06-20 04:06:30
116.072.105.232 5 2 2025-05-01 2025-06-20 2025-06-21 04:06:25
116.072.128.172 6 1 2025-05-19 2025-06-17 2025-06-18 04:06:17
116.072.130.187 4 1 2025-05-30 2025-06-11 2025-06-12 04:07:44
116.072.143.037 7 1 2025-05-06 2025-06-12 2025-06-13 04:07:05
116.072.181.008 2 1 2025-05-20 2025-06-27 2025-06-28 04:06:34
116.072.181.064 2 2 2025-06-02 2025-06-28 2025-06-29 04:07:25
116.072.181.067 2 1 2025-05-04 2025-06-28 2025-06-29 04:07:25
116.072.181.149 2 1 2025-05-22 2025-06-20 2025-06-21 04:06:25
116.072.181.184 2 1 2025-05-11 2025-06-28 2025-06-29 04:07:25
116.072.181.207 6 2 2025-05-17 2025-06-26 2025-06-27 04:06:07
116.072.246.042 1 1 2024-04-26 2025-07-08 2025-07-09 04:07:26
116.073.005.002 18 3 2025-05-17 2025-07-03 2025-07-04 04:07:16
116.073.021.016 3 2 2025-06-02 2025-06-11 2025-06-12 04:07:44
116.073.021.031 4 1 2025-05-05 2025-06-28 2025-06-29 04:07:25
116.073.021.112 8 1 2025-05-01 2025-06-27 2025-06-28 04:06:34
116.073.021.124 1 1 2025-06-04 2025-06-26 2025-06-27 04:06:07
116.073.050.186 1 1 2025-02-19 2025-07-03 2025-07-04 04:07:16
116.073.132.032 6 4 2025-05-29 2025-06-17 2025-06-18 04:06:17
116.073.135.139 1 1 2025-05-05 2025-06-08 2025-06-09 04:06:33
116.073.135.241 1 1 2025-05-21 2025-06-23 2025-06-24 04:06:36
116.074.004.002 8 5 2022-10-21 2025-07-14 2025-07-15 04:07:11
116.074.069.144 2 1 2025-04-14 2025-06-29 2025-06-30 04:06:34
116.074.138.173 4 1 2025-05-16 2025-07-01 2025-07-02 04:06:41
116.074.138.213 1 1 2025-01-16 2025-07-14 2025-07-15 04:07:11
116.074.147.067 1 1 2025-05-17 2025-06-19 2025-06-20 04:06:30
116.074.211.067 1 1 2025-05-20 2025-06-12 2025-06-13 04:07:05
116.074.226.053 3 1 2025-05-16 2025-06-27 2025-06-28 04:06:34
116.074.226.070 2 1 2025-04-30 2025-06-25 2025-06-26 04:06:28
116.074.226.087 2 1 2025-05-03 2025-06-26 2025-06-27 04:06:07
116.074.226.114 2 1 2025-04-29 2025-06-21 2025-06-22 04:06:47
116.074.226.221 2 1 2024-11-19 2025-06-11 2025-06-12 04:07:44
116.074.226.248 2 1 2025-05-07 2025-06-28 2025-06-29 04:07:25
116.075.201.241 2 1 2025-05-16 2025-06-06 2025-06-07 04:06:55
116.075.203.183 1 1 2025-05-26 2025-06-27 2025-06-28 04:06:34
116.075.218.103 1 1 2025-03-23 2025-07-14 2025-07-15 04:07:11
116.075.218.252 1 1 2025-04-30 2025-06-21 2025-06-22 04:06:47
125.099.086.058 6 1 2024-05-16 2025-07-14 2025-07-15 04:07:11
125.099.128.074 2 1 2025-05-24 2025-07-14 2025-07-15 04:07:11
125.099.184.067 4 1 2025-05-17 2025-06-09 2025-06-10 04:06:38
125.099.216.114 2 1 2025-03-04 2025-07-06 2025-07-07 04:07:06
202.088.212.094 2 1 2025-05-28 2025-06-19 2025-06-20 04:06:30
202.088.212.114 3 2 2025-05-27 2025-06-07 2025-06-08 04:06:35
202.088.212.125 4 1 2025-05-16 2025-06-11 2025-06-12 04:07:44
202.088.214.151 4 1 2025-05-12 2025-06-22 2025-06-23 04:07:10
202.088.214.178 3 1 2025-05-04 2025-06-28 2025-06-29 04:07:25
202.088.214.186 2 1 2025-05-04 2025-06-28 2025-06-29 04:07:25
202.088.214.235 2 1 2025-05-04 2025-06-28 2025-06-29 04:07:25
203.163.233.063 1 1 2025-05-04 2025-06-10 2025-06-11 04:06:37
203.163.241.061 1 1 2025-04-09 2025-07-04 2025-07-05 04:07:37
203.163.241.093 2 1 2025-05-12 2025-06-20 2025-06-21 04:06:25
203.163.241.167 4 3 2025-03-12 2025-07-04 2025-07-05 04:07:37
203.163.242.108 2 1 2025-05-28 2025-07-05 2025-07-06 04:06:43
203.163.243.097 2 1 2025-05-26 2025-07-01 2025-07-02 04:06:41
203.212.200.096 6 2 2025-05-20 2025-06-26 2025-06-27 04:06:07
203.212.200.110 6 1 2025-05-02 2025-06-27 2025-06-28 04:06:34
203.212.200.189 4 1 2025-04-30 2025-06-27 2025-06-28 04:06:34
203.212.200.231 2 1 2025-05-27 2025-06-24 2025-06-25 04:06:13
203.212.200.235 5 2 2025-04-30 2025-06-10 2025-06-11 04:06:37
203.212.222.042 3 1 2025-04-29 2025-06-28 2025-06-29 04:07:25
203.212.222.078 6 1 2025-05-06 2025-06-19 2025-06-20 04:06:30
203.212.222.106 2 1 2025-04-28 2025-06-22 2025-06-23 04:07:10
203.212.222.159 4 1 2025-04-29 2025-06-27 2025-06-28 04:06:34
203.212.222.236 1 1 2025-05-27 2025-07-02 2025-07-03 04:07:11
203.212.232.183 1 1 2025-05-02 2025-06-26 2025-06-27 04:06:07
203.212.245.205 3 2 2025-05-30 2025-07-04 2025-07-05 04:07:37
210.018.157.172 1 1 2025-04-15 2025-06-12 2025-06-13 04:07:05
210.018.157.202 2 1 2025-04-17 2025-07-02 2025-07-03 04:07:11
210.018.191.041 8 1 2025-06-04 2025-07-05 2025-07-06 04:06:43
# (c) SANS Inst. / DShield. some rights reserved.
# Creative Commons ShareAlike License 2.5
# http://creativecommons.org/licenses/by-nc-sa/2.5/