Loading...
[get complete service list]
Port Information
Protocol Service Name
tcp --- ---
Top IPs Scanning
Today Yesterday
35.203.211.153 (4)35.203.210.101 (6)
35.203.210.225 (3)79.110.62.185 (5)
162.216.149.227 (3)79.110.62.77 (5)
162.216.150.37 (3)79.110.62.64 (4)
79.110.62.135 (2)162.216.149.231 (4)
162.216.150.143 (2)79.110.62.136 (4)
162.216.149.95 (2)162.216.150.20 (4)
162.216.150.92 (2)162.216.150.200 (4)
79.110.62.73 (2)35.203.211.17 (4)
66.51.175.4 (2)35.203.211.90 (4)
User Comments
Submitted By Date
Comment
Scott Nelson 2009-10-04 18:45:22
Backdoor Trojan Horse "BackDoor-ATM.dr" & "Backdoor.Hale" http://securityresponse.symantec.com/avcenter/venc/data/backdoor.hale.html
Chris W 2005-03-26 02:47:29
Anyone know what this port is? I think it may be a gnutella port as well as 6346 and 6348. I blocked these two ports in our firewall, and then cleared the xlates and immediately saw 6351 and 6353 open. Any thoughts?
CVE Links
CVE # Description